ASUS Vivobook 16 (2023): Difference between revisions
perfectrec>Unknown user No edit summary |
ProdWikiBot (talk | contribs) m (1 revision imported) |
(No difference)
| |
Revision as of 16:36, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Vivobook |
| Release date | May 2023 |
| Introductory price | USD 465 to 834.99 |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 7 7730U Intel i7-13700H Intel i5-1235U AMD Ryzen 9 7940HS |
| Memory | 16 or 8 GB |
| Memory slots | 1 user accessible |
| Storage | 1024 or 512 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 16 inch Panel type: IPS Resolution: 1920 x 1200 PPI: 141.51 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 295 Nits sRGB coverage: 54 % Adobe RGB coverage: 42 % P3 coverage: 43 % |
| Graphics | AMD Ryzen 7 7730U Vega 8 Intel i7-13700H Iris Xe Intel i5-1235U Iris Xe AMD Radeon 780M |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6E or 5 Bluetooth version: 5.3 or 4.1 USB type-A: 3 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: Yes |
| Dimensions | W: 14.1 inches (360 mm) D: 9.8 inches (250 mm) H: 0.78 inches (20 mm) |
| Mass | 4.14 pounds (1,880 g) |
| Keyboard | White |
| Number pad | Yes |
| Fingerprint reader | Yes or No |
| Facial recognition | No |
| Special features | None |
| Website | ASUS |
The ASUS Vivobook 16 (2023) is a laptop.
Reviews
Purchase Links
Best Buy, Newegg, Amazon, Amazon