HP Stream 14" (2022): Difference between revisions
perfectrec>Unknown user No edit summary |
ProdWikiBot (talk | contribs) m (1 revision imported) |
(No difference)
| |
Revision as of 15:55, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | HP |
|---|---|
| Product family | Stream |
| Release date | January 2022 |
| Introductory price | USD 298.57 to 298.57 |
| Discontinued | Yes |
| Operating system | Windows 11 Home |
| CPU | Intel Celeron N4120 |
| Memory | 16 GB |
| Memory slots | 2 user accessible slots |
| Storage | 320 GB |
| Storage slots | 0 user accessible slots |
| Display | Screen size: 14 inch Panel type: TN Resolution: 1366 x 768 PPI: 111.94 Aspect ratio: 16:9 Refresh rate: 60 Hz brightness: 220 Nits sRGB coverage: 50 % Adobe RGB coverage: 40 % P3 coverage: 40 % |
| Graphics | Intel UHD Graphics 600 (N4120) GB VRAM [[Total GPU Power|]] |
| Input | Built in: No |
| Camera | Front: 720p |
| Connectivity | WiFi 5 Bluetooth 4.2 USB type-A: 2 USB-C: 1 USB-C (Non-thunderbolt): 1 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: No |
| Dimensions | 12.8 inches (330 mm) x 8.9 inches (230 mm) x 0.7 inches (18 mm) |
| Mass | 3.5 pounds (1,600 g) |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | No |
| Special features | None |
| Website | [Not%20Available HP] |
The HP Stream 14" (2022) is a laptop.
Reviews
Purchase Links