ASUS ZenBook Pro 14 Duo (2022): Difference between revisions
perfectrec>Unknown user No edit summary |
ProdWikiBot (talk | contribs) m (1 revision imported) |
(No difference)
| |
Revision as of 15:55, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Zenbook |
| Release date | June 2022 |
| Introductory price | USD 1299 to 1299 |
| Discontinued | Yes |
| Operating system | Windows 11 Home |
| CPU | Intel i7-12700H |
| Memory | 32 GB |
| Memory slots | 0 user accessible slots |
| Storage | 1024 GB |
| Storage slots | 1 user accessible slots |
| Display | Screen size: 14.5 inch Panel type: OLED Resolution: 2880 x 1800 PPI: 234.22 Aspect ratio: 16:10 Refresh rate: 120 Hz brightness: 357 Nits sRGB coverage: 100 % Adobe RGB coverage: 97 % P3 coverage: 100 % |
| Graphics | Intel i7-12700H Iris Xe GB VRAM [[Total GPU Power|]] |
| Input | Built in: Yes |
| Camera | Front: 720p |
| Connectivity | WiFi 6E Bluetooth 5.2 USB type-A: 1 USB-C: 2 USB-C (Non-thunderbolt): 0 Thunderbolt 3: 0 Thunderbolt 4: 2 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | 12.7 inches (320 mm) x 8.9 inches (230 mm) x 0.77 inches (20 mm) |
| Mass | 3.75 pounds (1,700 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | No |
| Special features | None |
| Website | ASUS |
The ASUS ZenBook Pro 14 Duo (2022) is a laptop.
Reviews
Purchase Links