ASUS Vivobook Pro 14 (2021): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
m (1 revision imported) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox computing device | |||
{{Infobox computing device | | name = ASUS Vivobook Pro 14 (2021) | ||
| name = Vivobook Pro 14 (2021) | |||
| title = | | title = | ||
| aka = | | aka = | ||
| logo = | | logo = | ||
| image = | | image = | ||
| image_size = | | image_size = | ||
| caption = | | caption = | ||
| developer = | | developer = | ||
| manufacturer = [[ASUS]] | | manufacturer = [[ASUS]] | ||
| family = [[Vivobook | | family = [[Vivobook]] | ||
| type = | | type = | ||
| generation = | | generation = | ||
| release date = {{Start date and age|2021 | | release date = {{Start date and age|2021|df=yes|br=y}} | ||
| lifespan = | | lifespan = | ||
| price = | | price = | ||
| discontinued = | | discontinued = No | ||
| units sold = | | units sold = | ||
| units shipped = | | units shipped = | ||
| media = | | media = | ||
| os = [[Windows 11 Pro]] | | os = [[Windows 10 Home]]<br>[[Windows 11 Pro]]<br>(Free upgrade to Windows 11 available) | ||
| power = | | power = ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | ||
| soc = | | soc = | ||
| cpu = AMD Ryzen 7 5800H | | cpu = [[AMD Ryzen 5 5600H]]<br>[[AMD Ryzen 7 5800H/HS]]<br>[[AMD Ryzen 9 5900HX]]<br>[[Intel Core i5-11300H]] | ||
| memory = | | memory = 8GB or 16GB DDR4 (soldered, upgradeable to 32GB) | ||
| memory slots = | | memory slots = | ||
| storage = | | storage = 256GB, 512GB, or 1TB M.2 NVMe PCIe 3.0 SSD | ||
| storage slots = | | storage slots = | ||
| memory card = | | memory card = Micro SD card reader | ||
| camera = | | camera = 720p HD camera with privacy shutter | ||
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[OLED]] <br/>'''[[Resolution]]''': 2880 x 1800 <br/>'''[[Pixel density|PPI]]''': | | display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[OLED]] <br/>'''[[Coating]]''': Glossy<br>'''[[Resolution]]''': 2880 x 1800 <br/>'''[[Pixel density|PPI]]''': <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 90 Hz <br/>'''[[Brightness|Brightness]]''': 600 Nits HDR peak brightness <br/>'''[[Contrast Ratio|Contrast ratio]]''': 1,000,000:1<br>'''[[Color Gamut|sRGB]]''': 99.94 % <br/>'''[[Color Gamut|Adobe RGB]]''': 94.79 % <br/>'''[[Color Gamut|P3]]''': 99.41 %<br>'''Screen-to-body ratio''': 84 % | ||
| graphics = [[Nvidia RTX 3050]] 4 GB | | graphics = [[AMD Radeon Graphics]]<br>[[Nvidia GeForce RTX 3050 Laptop]] 4 GB GDDR6 | ||
| sound = | | sound = Built-in Harman/Kardon speakers | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = Touchpad with NumberPad support | ||
| connectivity = | | connectivity = Wi-Fi 6 (802.11ax) (Dual band) 2x2<br>[[Bluetooth]] 5.3<br>1 x [[USB]] 3.2 Gen 1 ([[Type-A]])<br>1 x [[USB]] 3.2 Gen 1 ([[Type-C]])<br>2 x [[USB]] 2.0 ([[Type-A]])<br>1 x [[HDMI]] 1.4<br>1 x 3.5mm Combo Audio Jack<br>1 x DC-in | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|12.5|in|cm}} <br/>'''D''': {{convert|9|in|cm}} <br/>'''H''': {{convert|0. | | dimensions = '''W''': {{convert|12.5|in|cm}} <br/>'''D''': {{convert|9|in|cm}} <br/>'''H''': {{convert|0.7|in|cm}} | ||
| battery = 63 | | battery = 63 WHrs, 3S1P, 3-cell Li-ion | ||
| weight = {{convert| | | weight = {{convert|4.2|lbs|kg}} | ||
| weight of power brick = | | weight of power brick = | ||
| number pad = | | number pad = | ||
| | | chassis = '''Color''': Navy<br>'''Materials''': Plastic base with aluminum lid | ||
| keyboard lighting color = | | keyboard lighting color = Backlit Chiclet Keyboard | ||
| fingerprint reader = | | fingerprint reader = Integrated into the power key | ||
| facial recognition = No | | facial recognition = No | ||
| special features = | | special features = | ||
| Line 56: | Line 55: | ||
| successor = | | successor = | ||
| related = | | related = | ||
| website = [https://www.asus.com/ | | website = [https://www.asus.com/us/laptops/for-home/vivobook/vivobook-pro-14-oled-m3401-amd-ryzen-5000-series/techspec/ ASUS] | ||
}}The ASUS Vivobook Pro 14 (2021) is a laptop. | }} | ||
{{ReviewNotice}} | |||
{{CheckAI}} | |||
The '''ASUS Vivobook Pro 14 (2021)''' is a multimedia laptop designed for both professional and casual use, featuring a high-resolution OLED display and a range of powerful processors. It is available with both AMD and Intel processors, offering flexibility in performance and price. | |||
== Primary Hardware == | |||
{{CheckAI}} | |||
=== [[Central Processing Unit (CPU)|Processor]] === | |||
The ASUS Vivobook Pro 14 (2021) can be configured with the following processors: | |||
* [[AMD Ryzen 5 5600H]] with 6 cores and 12 threads, clock speeds of 3.3 - 4.2 GHz. | |||
* [[AMD Ryzen 7 5800H/HS]] with 8 cores and 16 threads, clock speeds of 3.2 - 4.4 GHz. | |||
* [[AMD Ryzen 9 5900HX]] with 8 cores and 16 threads, clock speeds up to 4.6 GHz. | |||
* [[Intel Core i5-11300H]] with 4 cores and 8 threads, clock speeds of 3.1 - 4.4 GHz. | |||
The Ryzen 5 5600H delivers high multi-core performance typical for AMD, but lags behind Intel in single-core benchmarks. It maintains high performance under prolonged load, allowing for efficient multitasking and demanding applications.<ref name="notebookcheck">{{cite web |url=https://www.notebookcheck.net/Asus-Vivobook-Pro-14-OLED-in-review-Pantone-Validated-laptop-packs-a-lot-of-processing-power.633568.0.html |title=Asus Vivobook Pro 14 OLED in review: Pantone Validated laptop packs a lot of processing power |publisher=NotebookCheck}}</ref> The Ryzen 9 5900HX, on the other hand, showed no stutter even with over 50 tabs open, performing exceptionally well in multitasking scenarios.<ref name="tomsguide">{{cite web |url=https://www.tomsguide.com/reviews/asus-vivobook-pro-14 |title=Asus Vivobook Pro 14 Review |publisher=Tom's Guide}}</ref> | |||
'''Benchmarks''': | |||
* Cinebench R23 Multi: 8276 Points (Ryzen 5 5600H)<ref name="notebookcheck" /> | |||
* Geekbench 5.4 overall performance test: 8,261 (Ryzen 9 5900HX)<ref name="tomsguide" /> | |||
=== [[Graphics Processing Unit (GPU)|Graphics]] === | |||
The Vivobook Pro 14 (2021) is equipped with: | |||
* Integrated AMD Radeon Graphics for AMD configurations. | |||
* [[Nvidia GeForce RTX 3050 Laptop]] GPU with 4 GB GDDR6 for enhanced gaming and creative tasks. | |||
The RTX 3050 provides significant performance for gaming and creative tasks, with power consumption varying from 30 to 50 watts depending on the mode. The Nvidia Studio driver enhances performance in creative applications.<ref name="notebookcheck" /> It can deliver decent gaming performance at low settings, allowing for gaming experiences without major sacrifices in visual quality.<ref name="tomsguide" /> | |||
== | '''Benchmarks''': | ||
* 3DMark Fire Strike GPU score: 11,356 (Performance mode)<ref name="notebookcheck" /> | |||
* Sid Meier’s Civilization VI: 77 fps on medium settings<ref name="tomsguide" /> | |||
=== [[Random Access Memory (RAM)|Memory]] === | |||
The Vivobook Pro 14 comes with 8GB or 16GB of soldered DDR4 RAM, upgradeable to 32GB. The RAM performance is adequate for multitasking and demanding applications, providing smooth operation during heavy workloads.<ref name="notebookcheck" /> | |||
= | '''Benchmarks''': | ||
* AIDA64 Memory Copy: 65465 MB/s<ref name="notebookcheck" /> | |||
=== [[Storage]] === | |||
The Vivobook Pro 14 can be configured with 256GB, 512GB, or 1TB M.2 NVMe PCIe 3.0 SSD. The SSD provides sufficient speed for most use cases, though it ranks lower compared to other SSDs in terms of performance.<ref name="notebookcheck" /> | |||
'''Benchmarks''': | |||
* AS SSD Total Score: 2525 Points<ref name="notebookcheck" /> | |||
== Input Devices == | |||
{{CheckAI}} | |||
=== [[Keyboard]] === | |||
The Vivobook Pro 14 features a backlit Chiclet keyboard with a decent layout. The large white font on the black keys enhances visibility, and the keyboard provides a comfortable and satisfying typing experience.<ref name="tomsguide" /> | |||
=== [[Touchpad]] === | |||
The touchpad is large and features a built-in calculator, adding functionality and convenience for users who frequently perform calculations. It is functional but could be better built, feeling a bit wobbly.<ref name="notebookcheck" /><ref name="tomsguide" /> | |||
=== [[Webcam]] === | |||
The Vivobook Pro 14 is equipped with a 720p HD camera with a privacy shutter. The webcam produced cloudy images with poor light exposure control, making it less suitable for video calls.<ref name="tomsguide" /> | |||
=== [[Microphone]] === | |||
The built-in array microphone is adequate for video calls and voice recordings, but not exceptional.<ref name="notebookcheck" /> | |||
== Output Devices == | |||
{{CheckAI}} | |||
=== [[Display]] === | |||
The Vivobook Pro 14 features a 14-inch OLED display with a resolution of 2880 x 1800 pixels, 90 Hz refresh rate, and Pantone validation for color accuracy. The display is bright and color-accurate, ideal for image and video editing, with a maximum brightness of 384 cd/m² and a contrast ratio of 5486:1.<ref name="notebookcheck" /> | |||
=== [[Audio]] === | |||
The laptop is equipped with Harman/Kardon speakers that deliver beautiful sound quality, enhancing the overall entertainment experience. However, they struggled at maximum volume, producing shaky sound.<ref name="tomsguide" /> | |||
== Connectivity == | |||
{{CheckAI}} | |||
=== [[WiFi]] === | |||
The Vivobook Pro 14 is equipped with Wi-Fi 6 (802.11ax) and Bluetooth 5.3. The MediaTek MT7921 Wi-Fi module provides good transfer rates, but not the highest compared to competitors.<ref name="notebookcheck" /> | |||
=== [[USB]] === | |||
The laptop offers a variety of connectivity options, including: | |||
* 1 x USB 3.2 Gen 1 Type-A | |||
* 1 x USB 3.2 Gen 1 Type-C | |||
* 2 x USB 2.0 Type-A | |||
* 1 x HDMI 1.4 | |||
* 1 x 3.5mm Combo Audio Jack | |||
== Case == | |||
{{CheckAI}} | |||
The Vivobook Pro 14 features a sleek design with a navy metal chassis that stands out. It weighs 4.2 pounds and measures 12.5 inches x 9 inches x 0.7 inches, making it portable yet robust.<ref name="tomsguide" /> | |||
== Maintenance == | |||
{{CheckAI}} | |||
The bottom cover is held by nine Torx 5 screws, allowing access to the internal components. However, the RAM is soldered, and there is no second M.2 slot, making upgrades difficult.<ref name="notebookcheck" /> | |||
== Cooling System == | |||
{{CheckAI}} | |||
The Vivobook Pro 14 is equipped with a dual fan setup designed to keep temperatures in check during heavy loads. The laptop remains comfortable to use, with maximum temperatures of 43 °C on the keyboard and up to 50 °C on the bottom.<ref name="notebookcheck" /> | |||
== Energy Management == | |||
{{CheckAI}} | |||
=== Power Consumption === | |||
The Vivobook Pro 14 is efficient under load and idle, with energy consumption ranging from 6.6 to 9.6 watts at idle and 70 to 90 watts under load.<ref name="notebookcheck" /> | |||
=== Battery Life === | |||
The laptop is equipped with a 63 Wh Lithium-Polymer battery, offering up to 9:29 hours in Wi-Fi web browsing, making it suitable for a full workday.<ref name="notebookcheck" /> | |||
== Biometrics == | |||
{{CheckAI}} | |||
The Vivobook Pro 14 features a fingerprint scanner integrated into the power key, providing an added layer of security and convenience for users.<ref name="tomsguide" /> | |||
== Software == | |||
{{CheckAI}} | |||
The Vivobook Pro 14 ships with Windows 10 Home, with a free upgrade to Windows 11 available. It includes various preinstalled software, including MyASUS utilities and a 1-month trial for Microsoft 365.<ref name="notebookcheck" /> | |||
== Reviews Summary == | |||
{{CheckAI}} | |||
=== Overall Sentiment === | |||
The ASUS Vivobook Pro 14 (2021) is praised for its vibrant OLED display, powerful performance, and long battery life, making it suitable for both work and leisure. However, it is held back by a mediocre webcam and limited upgradeability.<ref name="tomsguide" /><ref name="notebookcheck" /> | |||
=== Problems Summary === | |||
* Mediocre webcam quality. | |||
* Limited upgradeability due to soldered RAM and lack of a second M.2 slot. | |||
* Shaky sound at maximum volume from speakers. | |||
* Presence of bloatware. | |||
== Community Reception == | |||
=== Overall Sentiment === | |||
=== Problems Summary === | |||
== References == | |||
[[Category:Laptops]] | [[Category:Laptops]] | ||
[[Category:ASUS Laptops]] | [[Category:ASUS Laptops]] | ||
[[Category:Vivobook]] | |||
[[Category:Vivobook | |||
[[Category:2021 Laptops]] | [[Category:2021 Laptops]] | ||
<references /> | |||
Latest revision as of 14:33, 13 August 2024
| Manufacturer | ASUS |
|---|---|
| Product family | Vivobook |
| Release date | 2021 |
| Discontinued | No |
| Operating system | Windows 10 Home Windows 11 Pro (Free upgrade to Windows 11 available) |
| CPU | AMD Ryzen 5 5600H AMD Ryzen 7 5800H/HS AMD Ryzen 9 5900HX Intel Core i5-11300H |
| Memory | 8GB or 16GB DDR4 (soldered, upgradeable to 32GB) |
| Storage | 256GB, 512GB, or 1TB M.2 NVMe PCIe 3.0 SSD |
| Removable storage | Micro SD card reader |
| Display | Screen size: 14 inch Panel type: OLED Coating: Glossy Resolution: 2880 x 1800 PPI: Aspect ratio: 16:10 Refresh rate: 90 Hz Brightness: 600 Nits HDR peak brightness Contrast ratio: 1,000,000:1 sRGB: 99.94 % Adobe RGB: 94.79 % P3: 99.41 % Screen-to-body ratio: 84 % |
| Graphics | AMD Radeon Graphics Nvidia GeForce RTX 3050 Laptop 4 GB GDDR6 |
| Sound | Built-in Harman/Kardon speakers |
| Camera | 720p HD camera with privacy shutter |
| Touchpad | Touchpad with NumberPad support |
| Connectivity | Wi-Fi 6 (802.11ax) (Dual band) 2x2 Bluetooth 5.3 1 x USB 3.2 Gen 1 (Type-A) 1 x USB 3.2 Gen 1 (Type-C) 2 x USB 2.0 (Type-A) 1 x HDMI 1.4 1 x 3.5mm Combo Audio Jack 1 x DC-in |
| Power | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | W: 12.5 inches (32 cm) D: 9 inches (23 cm) H: 0.7 inches (1.8 cm) |
| Mass | 4.2 pounds (1.9 kg) |
| Battery | 63 WHrs, 3S1P, 3-cell Li-ion |
| Keyboard | Backlit Chiclet Keyboard |
| Chassis | Color: Navy Materials: Plastic base with aluminum lid |
| Fingerprint reader | Integrated into the power key |
| Facial recognition | No |
| Website | ASUS |
All statements attributed to reviews are the reviewer's own opinion. Note that these claims were accurate at the time of publication and may be dated when you are reading this article. Read more.
This section was written by AI and requires review. Remove this after review.
The ASUS Vivobook Pro 14 (2021) is a multimedia laptop designed for both professional and casual use, featuring a high-resolution OLED display and a range of powerful processors. It is available with both AMD and Intel processors, offering flexibility in performance and price.
Primary Hardware
This section was written by AI and requires review. Remove this after review.
Processor
The ASUS Vivobook Pro 14 (2021) can be configured with the following processors:
- AMD Ryzen 5 5600H with 6 cores and 12 threads, clock speeds of 3.3 - 4.2 GHz.
- AMD Ryzen 7 5800H/HS with 8 cores and 16 threads, clock speeds of 3.2 - 4.4 GHz.
- AMD Ryzen 9 5900HX with 8 cores and 16 threads, clock speeds up to 4.6 GHz.
- Intel Core i5-11300H with 4 cores and 8 threads, clock speeds of 3.1 - 4.4 GHz.
The Ryzen 5 5600H delivers high multi-core performance typical for AMD, but lags behind Intel in single-core benchmarks. It maintains high performance under prolonged load, allowing for efficient multitasking and demanding applications.[1] The Ryzen 9 5900HX, on the other hand, showed no stutter even with over 50 tabs open, performing exceptionally well in multitasking scenarios.[2]
Benchmarks:
- Cinebench R23 Multi: 8276 Points (Ryzen 5 5600H)[1]
- Geekbench 5.4 overall performance test: 8,261 (Ryzen 9 5900HX)[2]
Graphics
The Vivobook Pro 14 (2021) is equipped with:
- Integrated AMD Radeon Graphics for AMD configurations.
- Nvidia GeForce RTX 3050 Laptop GPU with 4 GB GDDR6 for enhanced gaming and creative tasks.
The RTX 3050 provides significant performance for gaming and creative tasks, with power consumption varying from 30 to 50 watts depending on the mode. The Nvidia Studio driver enhances performance in creative applications.[1] It can deliver decent gaming performance at low settings, allowing for gaming experiences without major sacrifices in visual quality.[2]
Benchmarks:
- 3DMark Fire Strike GPU score: 11,356 (Performance mode)[1]
- Sid Meier’s Civilization VI: 77 fps on medium settings[2]
Memory
The Vivobook Pro 14 comes with 8GB or 16GB of soldered DDR4 RAM, upgradeable to 32GB. The RAM performance is adequate for multitasking and demanding applications, providing smooth operation during heavy workloads.[1]
Benchmarks:
- AIDA64 Memory Copy: 65465 MB/s[1]
Storage
The Vivobook Pro 14 can be configured with 256GB, 512GB, or 1TB M.2 NVMe PCIe 3.0 SSD. The SSD provides sufficient speed for most use cases, though it ranks lower compared to other SSDs in terms of performance.[1]
Benchmarks:
- AS SSD Total Score: 2525 Points[1]
Input Devices
This section was written by AI and requires review. Remove this after review.
Keyboard
The Vivobook Pro 14 features a backlit Chiclet keyboard with a decent layout. The large white font on the black keys enhances visibility, and the keyboard provides a comfortable and satisfying typing experience.[2]
Touchpad
The touchpad is large and features a built-in calculator, adding functionality and convenience for users who frequently perform calculations. It is functional but could be better built, feeling a bit wobbly.[1][2]
Webcam
The Vivobook Pro 14 is equipped with a 720p HD camera with a privacy shutter. The webcam produced cloudy images with poor light exposure control, making it less suitable for video calls.[2]
Microphone
The built-in array microphone is adequate for video calls and voice recordings, but not exceptional.[1]
Output Devices
This section was written by AI and requires review. Remove this after review.
Display
The Vivobook Pro 14 features a 14-inch OLED display with a resolution of 2880 x 1800 pixels, 90 Hz refresh rate, and Pantone validation for color accuracy. The display is bright and color-accurate, ideal for image and video editing, with a maximum brightness of 384 cd/m² and a contrast ratio of 5486:1.[1]
Audio
The laptop is equipped with Harman/Kardon speakers that deliver beautiful sound quality, enhancing the overall entertainment experience. However, they struggled at maximum volume, producing shaky sound.[2]
Connectivity
This section was written by AI and requires review. Remove this after review.
WiFi
The Vivobook Pro 14 is equipped with Wi-Fi 6 (802.11ax) and Bluetooth 5.3. The MediaTek MT7921 Wi-Fi module provides good transfer rates, but not the highest compared to competitors.[1]
USB
The laptop offers a variety of connectivity options, including:
- 1 x USB 3.2 Gen 1 Type-A
- 1 x USB 3.2 Gen 1 Type-C
- 2 x USB 2.0 Type-A
- 1 x HDMI 1.4
- 1 x 3.5mm Combo Audio Jack
Case
This section was written by AI and requires review. Remove this after review.
The Vivobook Pro 14 features a sleek design with a navy metal chassis that stands out. It weighs 4.2 pounds and measures 12.5 inches x 9 inches x 0.7 inches, making it portable yet robust.[2]
Maintenance
This section was written by AI and requires review. Remove this after review.
The bottom cover is held by nine Torx 5 screws, allowing access to the internal components. However, the RAM is soldered, and there is no second M.2 slot, making upgrades difficult.[1]
Cooling System
This section was written by AI and requires review. Remove this after review.
The Vivobook Pro 14 is equipped with a dual fan setup designed to keep temperatures in check during heavy loads. The laptop remains comfortable to use, with maximum temperatures of 43 °C on the keyboard and up to 50 °C on the bottom.[1]
Energy Management
This section was written by AI and requires review. Remove this after review.
Power Consumption
The Vivobook Pro 14 is efficient under load and idle, with energy consumption ranging from 6.6 to 9.6 watts at idle and 70 to 90 watts under load.[1]
Battery Life
The laptop is equipped with a 63 Wh Lithium-Polymer battery, offering up to 9:29 hours in Wi-Fi web browsing, making it suitable for a full workday.[1]
Biometrics
This section was written by AI and requires review. Remove this after review.
The Vivobook Pro 14 features a fingerprint scanner integrated into the power key, providing an added layer of security and convenience for users.[2]
Software
This section was written by AI and requires review. Remove this after review.
The Vivobook Pro 14 ships with Windows 10 Home, with a free upgrade to Windows 11 available. It includes various preinstalled software, including MyASUS utilities and a 1-month trial for Microsoft 365.[1]
Reviews Summary
This section was written by AI and requires review. Remove this after review.
Overall Sentiment
The ASUS Vivobook Pro 14 (2021) is praised for its vibrant OLED display, powerful performance, and long battery life, making it suitable for both work and leisure. However, it is held back by a mediocre webcam and limited upgradeability.[2][1]
Problems Summary
- Mediocre webcam quality.
- Limited upgradeability due to soldered RAM and lack of a second M.2 slot.
- Shaky sound at maximum volume from speakers.
- Presence of bloatware.
Community Reception
Overall Sentiment
Problems Summary
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 "Asus Vivobook Pro 14 OLED in review: Pantone Validated laptop packs a lot of processing power". NotebookCheck.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 "Asus Vivobook Pro 14 Review". Tom's Guide.