Microsoft Surface Laptop Go 2 (2022): Difference between revisions
perfectrec>Unknown user No edit summary |
ProdWikiBot (talk | contribs) m (1 revision imported) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Infobox computing device | ||
| name = Microsoft Surface Laptop Go 2 (2022) | |||
| title = | |||
| aka = | |||
| logo = | |||
| image = | |||
| image_size = | |||
| caption = | |||
| developer = | |||
| manufacturer = [[Microsoft]] | |||
| family = [[Surface]] | |||
| type = | |||
| generation = | |||
| release date = {{Start date and age|2022|06|df=yes|br=y}} | |||
| lifespan = | |||
| price = [[United States dollar|USD]] 600 to 1100 | |||
| discontinued = No | |||
| units sold = | |||
| units shipped = | |||
| media = | |||
| os = [[Windows 11 Home]] | |||
| power = 39W Power Supply | |||
| soc = | |||
| cpu = [[Intel Core i5-1235U]] | |||
| memory = 8 or 16 GB LPDDR5 RAM | |||
| memory slots = | |||
| storage = 256 GB SSD | |||
| storage slots = | |||
| memory card = | |||
| camera = '''Front:''' 720p HD with dual far-field Studio Mics | |||
| display = '''[[Screen Size|Screen size]]''': 12.4 inch <br/>'''[[Panel Type|Panel type]]''': [[PixelSense]] <br/>'''[[Coating]]''': Corning Gorilla Glass 3<br>'''[[Resolution]]''': 1536 x 1024 <br/>'''[[Pixel density|PPI]]''': 148 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 3:2 <br/>'''[[Contrast Ratio|Contrast ratio]]''': 1000:1 <br/>'''[[Color Gamut|sRGB]]''': Yes <br/>'''[[Color Gamut|Enhanced]]''': Yes <br/>'''[[Touch]]''': 10-point multi-touch | |||
| graphics = [[Intel Iris Xe Graphics]] | |||
| sound = Omnisonic Speakers with Dolby Audio Premium | |||
| input = | |||
| controllers = | |||
| touchpad = Large, precision touchpad | |||
| connectivity = Wi-Fi 6: 802.11ax<br>[[Bluetooth]] 5.1<br>1 x [[USB]]-C 3.2 (data, DisplayPort, and charging)<br>1 x [[USB]]-A 3.1<br>1 x [[3.5mm headphone/microphone jack]]<br>1 x Surface Connect port | |||
| currentfw = | |||
| platform = | |||
| service = | |||
| dimensions = | |||
| battery = Up to 15 hours of typical device usage | |||
| weight = | |||
| weight of power brick = | |||
| number pad = | |||
| chassis = '''Color''': Ice Blue, Sage, Sandstone, Platinum<br>'''Materials''': Anodized aluminum top; Aluminum and polycarbonate composite resin system with glass fiber and 30% post-consumer recycled content base | |||
| keyboard lighting color = | |||
| fingerprint reader = Yes, integrated into power button | |||
| facial recognition = No | |||
| special features = | |||
| topgame = | |||
| compatibility = | |||
| predecessor = [[Microsoft Surface Laptop Go (2020)]] | |||
| successor = | |||
| related = | |||
| website = [https://www.microsoft.com/en-us/d/surface-laptop-go-2/8pglpv76mjhn?activetab=pivot:techspecstab Microsoft] | |||
}} | |||
{{ReviewNotice}} | |||
{{CheckAI}} | |||
The '''Microsoft Surface Laptop Go 2 (2022)''' is a compact and lightweight laptop designed for everyday use, featuring a 12th Gen Intel Core i5 processor and a 12.4-inch PixelSense touchscreen display. It is available in multiple colors and offers a balance of performance, portability, and affordability. | |||
== | == Primary Hardware == | ||
[ | {{CheckAI}} | ||
=== [[Central Processing Unit (CPU)|Processor]] === | |||
The Surface Laptop Go 2 is equipped with the following processor: | |||
* [[Intel Core i5-1235U]] with 10 cores (2 [[Performance Cores|P-cores]] + 8 [[Efficiency cores|E-cores]]) and 12 threads, 12 [[Bytes|MB]] cache, and a max frequency of 4.4 [[Clock Speed|GHz]] for P-cores and 3.3 GHz for E-cores. | |||
The Intel Core i5-1235U processor is designed to provide a balance of performance and power efficiency, making it suitable for everyday tasks such as web browsing, document editing, and media consumption. The processor's hybrid architecture allows it to handle multitasking efficiently, with the P-cores handling more demanding tasks and the E-cores managing background processes. | |||
=== [[Graphics Processing Unit (GPU)|Graphics]] === | |||
The Surface Laptop Go 2 features integrated graphics: | |||
* [[Intel Iris Xe Graphics]] | |||
The Intel Iris Xe Graphics provides adequate performance for everyday tasks and light gaming. It supports hardware acceleration for video playback and can handle basic photo and video editing. However, it is not suitable for demanding gaming or professional-grade graphics work. | |||
=== [[Random Access Memory (RAM)|Memory]] === | |||
The Surface Laptop Go 2 is available with the following memory options: | |||
* 8 GB LPDDR5 RAM | |||
* 16 GB LPDDR5 RAM | |||
The LPDDR5 RAM offers faster data transfer rates and improved power efficiency compared to previous generations. The 8 GB configuration is suitable for general use, while the 16 GB option provides better performance for multitasking and more demanding applications. | |||
=== [[Storage]] === | |||
The Surface Laptop Go 2 comes with a removable solid-state drive (SSD) with the following option: | |||
* 256 GB SSD | |||
The SSD provides fast boot times and quick access to files and applications. The storage capacity is sufficient for everyday use, but users with larger storage needs may require external storage solutions. | |||
=== Co-processors === | |||
The Surface Laptop Go 2 does not include any dedicated co-processors. | |||
== Input Devices == | |||
{{CheckAI}} | |||
=== [[Keyboard]] === | |||
The Surface Laptop Go 2 features a full-size keyboard with a large, precision touchpad. The keyboard includes a full row of function keys (F1 – F12), a Windows key, and dedicated buttons for media controls and screen brightness. The typing experience is comfortable, with good key travel and feedback. | |||
=== [[Touchpad]] === | |||
The laptop is equipped with a large, precision touchpad that allows for easy navigation, scrolling, and selection. The touchpad is responsive and supports multi-touch gestures, providing a smooth user experience. | |||
=== [[Webcam]] === | |||
The Surface Laptop Go 2 includes a 720p HD front-facing camera that auto-adjusts to lighting conditions and captures true-to-life skin tones. The camera is suitable for video calls and online meetings, providing clear and sharp images. | |||
=== [[Microphone]] === | |||
The laptop features dual far-field Studio Mics with Voice Clarity, designed to enhance audio clarity during video calls. The microphones effectively reduce background noise and ensure clear voice capture. | |||
== Output Devices == | |||
{{CheckAI}} | |||
=== [[Display]] === | |||
The Surface Laptop Go 2 is equipped with a 12.4-inch PixelSense™ Display with the following specifications: | |||
* Resolution: 1536 x 1024 (148 PPI) | |||
* Aspect ratio: 3:2 | |||
* Contrast ratio: 1000:1 | |||
* Color profile: sRGB and Enhanced | |||
* Touch: 10-point multi-touch | |||
* Corning Gorilla Glass 3 for durability | |||
The display is individually color-calibrated, providing accurate and vibrant colors. The 3:2 aspect ratio offers more vertical screen real estate, making it ideal for productivity tasks. The touchscreen functionality allows for intuitive interaction with the device. | |||
=== [[Audio]] === | |||
The Surface Laptop Go 2 features Omnisonic Speakers with Dolby Audio Premium, providing high-quality sound for music and video playback. The speakers deliver clear and balanced audio, with good volume levels and minimal distortion. | |||
== Connectivity == | |||
{{CheckAI}} | |||
=== [[WiFi]] === | |||
The Surface Laptop Go 2 is equipped with Wi-Fi 6 (802.11ax), ensuring faster and more reliable wireless connectivity. Wi-Fi 6 offers improved performance in crowded environments and better power efficiency. | |||
=== [[Bluetooth]] === | |||
The laptop includes Bluetooth 5.1, allowing for easy connection to wireless peripherals such as headphones, mice, and keyboards. | |||
=== [[USB]] === | |||
The Surface Laptop Go 2 comes with the following USB ports: | |||
* 1 x USB-C 3.2 (data, DisplayPort, and charging) | |||
* 1 x USB-A 3.1 | |||
* 1 x 3.5 mm headphone jack | |||
* 1 x Surface Connect port for charging and docking | |||
The USB-C port supports data transfer, video output, and charging, providing versatile connectivity options. | |||
== Case == | |||
{{CheckAI}} | |||
The Surface Laptop Go 2 features a premium design with the following materials: | |||
* Top: Anodized aluminum | |||
* Base: Aluminum and polycarbonate composite resin system with glass fiber and 30% post-consumer recycled content | |||
The laptop is available in four colors: Ice Blue, Sage, Sandstone, and Platinum. The anodized aluminum top provides a sleek and durable finish, while the composite base offers a lightweight and eco-friendly construction. | |||
== Maintenance == | |||
{{CheckAI}} | |||
The Surface Laptop Go 2 does not contain user-serviceable parts. The hard drive is only removable by an authorized technician following Microsoft-provided instructions. Upgradeability is limited to authorized service, ensuring that the device remains secure and reliable. | |||
== Cooling System == | |||
{{CheckAI}} | |||
The Surface Laptop Go 2 is designed for efficient cooling, with a fanless design that ensures quiet operation. The laptop remains cool during typical usage, with effective heat dissipation through its aluminum chassis. | |||
== Power Consumption == | |||
{{CheckAI}} | |||
The Surface Laptop Go 2 comes with a 39W Power Supply, designed for efficient charging and power management. The power supply provides fast charging capabilities, reducing downtime and ensuring that the device is ready for use when needed. | |||
== Battery Life == | |||
{{CheckAI}} | |||
The Surface Laptop Go 2 offers up to 15 hours of typical device usage, making it suitable for all-day use. The battery life is sufficient for most users, providing ample time for work, study, and entertainment without the need for frequent recharging. The laptop also supports fast charging, allowing users to quickly recharge the battery when needed. | |||
== Biometrics == | |||
{{CheckAI}} | |||
The Surface Laptop Go 2 includes a Fingerprint Power Button with Windows Hello for secure and convenient sign-in. The fingerprint reader provides quick and reliable authentication, enhancing the device's security. | |||
== Software == | |||
{{CheckAI}} | |||
The Surface Laptop Go 2 ships with Windows 11 Home, providing a modern and user-friendly operating system. The laptop also comes preloaded with Microsoft 365 Apps, a Microsoft 365 Family 30-day trial, and an Xbox Game Pass Ultimate 30-day trial, offering a comprehensive software experience right out of the box. | |||
== Accessories & Warranty == | |||
{{CheckAI}} | |||
The Surface Laptop Go 2 comes with a 39W Power Supply and paperwork. Microsoft offers a one-year limited manufacturer warranty for the device, providing coverage for any defects or issues that may arise. | |||
== Reviews Summary == | |||
{{CheckAI}} | |||
=== Overall Sentiment === | |||
The Surface Laptop Go 2 is well-received for its compact and lightweight design, making it a suitable choice for students and professionals who need a portable device. The laptop offers a good balance of performance and battery life, with a high-quality display and comfortable keyboard. However, the limited storage options and lack of upgradeability may be a drawback for some users. | |||
=== Problems Summary === | |||
* Limited storage options | |||
* Lack of upgradeability | |||
* No SD card reader | |||
* Integrated graphics may not be suitable for demanding tasks | |||
== Community Reception == | |||
=== Overall Sentiment === | |||
=== Problems Summary === | |||
== References == | |||
[[Category:Laptops]] | [[Category:Laptops]] | ||
[[Category:Microsoft Laptops]] | [[Category:Microsoft Laptops]] | ||
[[Category:Surface]] | [[Category:Surface]] | ||
[[Category:2022 Laptops]] | [[Category:2022 Laptops]] | ||
<references /> | |||
Latest revision as of 09:11, 5 August 2024
| Manufacturer | Microsoft |
|---|---|
| Product family | Surface |
| Release date | June 2022 |
| Introductory price | USD 600 to 1100 |
| Discontinued | No |
| Operating system | Windows 11 Home |
| CPU | Intel Core i5-1235U |
| Memory | 8 or 16 GB LPDDR5 RAM |
| Storage | 256 GB SSD |
| Display | Screen size: 12.4 inch Panel type: PixelSense Coating: Corning Gorilla Glass 3 Resolution: 1536 x 1024 PPI: 148 Aspect ratio: 3:2 Contrast ratio: 1000:1 sRGB: Yes Enhanced: Yes Touch: 10-point multi-touch |
| Graphics | Intel Iris Xe Graphics |
| Sound | Omnisonic Speakers with Dolby Audio Premium |
| Camera | Front: 720p HD with dual far-field Studio Mics |
| Touchpad | Large, precision touchpad |
| Connectivity | Wi-Fi 6: 802.11ax Bluetooth 5.1 1 x USB-C 3.2 (data, DisplayPort, and charging) 1 x USB-A 3.1 1 x 3.5mm headphone/microphone jack 1 x Surface Connect port |
| Power | 39W Power Supply |
| Battery | Up to 15 hours of typical device usage |
| Chassis | Color: Ice Blue, Sage, Sandstone, Platinum Materials: Anodized aluminum top; Aluminum and polycarbonate composite resin system with glass fiber and 30% post-consumer recycled content base |
| Fingerprint reader | Yes, integrated into power button |
| Facial recognition | No |
| Predecessor | Microsoft Surface Laptop Go (2020) |
| Website | Microsoft |
All statements attributed to reviews are the reviewer's own opinion. Note that these claims were accurate at the time of publication and may be dated when you are reading this article. Read more.
This section was written by AI and requires review. Remove this after review.
The Microsoft Surface Laptop Go 2 (2022) is a compact and lightweight laptop designed for everyday use, featuring a 12th Gen Intel Core i5 processor and a 12.4-inch PixelSense touchscreen display. It is available in multiple colors and offers a balance of performance, portability, and affordability.
Primary Hardware
This section was written by AI and requires review. Remove this after review.
Processor
The Surface Laptop Go 2 is equipped with the following processor:
- Intel Core i5-1235U with 10 cores (2 P-cores + 8 E-cores) and 12 threads, 12 MB cache, and a max frequency of 4.4 GHz for P-cores and 3.3 GHz for E-cores.
The Intel Core i5-1235U processor is designed to provide a balance of performance and power efficiency, making it suitable for everyday tasks such as web browsing, document editing, and media consumption. The processor's hybrid architecture allows it to handle multitasking efficiently, with the P-cores handling more demanding tasks and the E-cores managing background processes.
Graphics
The Surface Laptop Go 2 features integrated graphics:
The Intel Iris Xe Graphics provides adequate performance for everyday tasks and light gaming. It supports hardware acceleration for video playback and can handle basic photo and video editing. However, it is not suitable for demanding gaming or professional-grade graphics work.
Memory
The Surface Laptop Go 2 is available with the following memory options:
- 8 GB LPDDR5 RAM
- 16 GB LPDDR5 RAM
The LPDDR5 RAM offers faster data transfer rates and improved power efficiency compared to previous generations. The 8 GB configuration is suitable for general use, while the 16 GB option provides better performance for multitasking and more demanding applications.
Storage
The Surface Laptop Go 2 comes with a removable solid-state drive (SSD) with the following option:
- 256 GB SSD
The SSD provides fast boot times and quick access to files and applications. The storage capacity is sufficient for everyday use, but users with larger storage needs may require external storage solutions.
Co-processors
The Surface Laptop Go 2 does not include any dedicated co-processors.
Input Devices
This section was written by AI and requires review. Remove this after review.
Keyboard
The Surface Laptop Go 2 features a full-size keyboard with a large, precision touchpad. The keyboard includes a full row of function keys (F1 – F12), a Windows key, and dedicated buttons for media controls and screen brightness. The typing experience is comfortable, with good key travel and feedback.
Touchpad
The laptop is equipped with a large, precision touchpad that allows for easy navigation, scrolling, and selection. The touchpad is responsive and supports multi-touch gestures, providing a smooth user experience.
Webcam
The Surface Laptop Go 2 includes a 720p HD front-facing camera that auto-adjusts to lighting conditions and captures true-to-life skin tones. The camera is suitable for video calls and online meetings, providing clear and sharp images.
Microphone
The laptop features dual far-field Studio Mics with Voice Clarity, designed to enhance audio clarity during video calls. The microphones effectively reduce background noise and ensure clear voice capture.
Output Devices
This section was written by AI and requires review. Remove this after review.
Display
The Surface Laptop Go 2 is equipped with a 12.4-inch PixelSense™ Display with the following specifications:
- Resolution: 1536 x 1024 (148 PPI)
- Aspect ratio: 3:2
- Contrast ratio: 1000:1
- Color profile: sRGB and Enhanced
- Touch: 10-point multi-touch
- Corning Gorilla Glass 3 for durability
The display is individually color-calibrated, providing accurate and vibrant colors. The 3:2 aspect ratio offers more vertical screen real estate, making it ideal for productivity tasks. The touchscreen functionality allows for intuitive interaction with the device.
Audio
The Surface Laptop Go 2 features Omnisonic Speakers with Dolby Audio Premium, providing high-quality sound for music and video playback. The speakers deliver clear and balanced audio, with good volume levels and minimal distortion.
Connectivity
This section was written by AI and requires review. Remove this after review.
WiFi
The Surface Laptop Go 2 is equipped with Wi-Fi 6 (802.11ax), ensuring faster and more reliable wireless connectivity. Wi-Fi 6 offers improved performance in crowded environments and better power efficiency.
Bluetooth
The laptop includes Bluetooth 5.1, allowing for easy connection to wireless peripherals such as headphones, mice, and keyboards.
USB
The Surface Laptop Go 2 comes with the following USB ports:
- 1 x USB-C 3.2 (data, DisplayPort, and charging)
- 1 x USB-A 3.1
- 1 x 3.5 mm headphone jack
- 1 x Surface Connect port for charging and docking
The USB-C port supports data transfer, video output, and charging, providing versatile connectivity options.
Case
This section was written by AI and requires review. Remove this after review.
The Surface Laptop Go 2 features a premium design with the following materials:
- Top: Anodized aluminum
- Base: Aluminum and polycarbonate composite resin system with glass fiber and 30% post-consumer recycled content
The laptop is available in four colors: Ice Blue, Sage, Sandstone, and Platinum. The anodized aluminum top provides a sleek and durable finish, while the composite base offers a lightweight and eco-friendly construction.
Maintenance
This section was written by AI and requires review. Remove this after review.
The Surface Laptop Go 2 does not contain user-serviceable parts. The hard drive is only removable by an authorized technician following Microsoft-provided instructions. Upgradeability is limited to authorized service, ensuring that the device remains secure and reliable.
Cooling System
This section was written by AI and requires review. Remove this after review.
The Surface Laptop Go 2 is designed for efficient cooling, with a fanless design that ensures quiet operation. The laptop remains cool during typical usage, with effective heat dissipation through its aluminum chassis.
Power Consumption
This section was written by AI and requires review. Remove this after review.
The Surface Laptop Go 2 comes with a 39W Power Supply, designed for efficient charging and power management. The power supply provides fast charging capabilities, reducing downtime and ensuring that the device is ready for use when needed.
Battery Life
This section was written by AI and requires review. Remove this after review.
The Surface Laptop Go 2 offers up to 15 hours of typical device usage, making it suitable for all-day use. The battery life is sufficient for most users, providing ample time for work, study, and entertainment without the need for frequent recharging. The laptop also supports fast charging, allowing users to quickly recharge the battery when needed.
Biometrics
This section was written by AI and requires review. Remove this after review.
The Surface Laptop Go 2 includes a Fingerprint Power Button with Windows Hello for secure and convenient sign-in. The fingerprint reader provides quick and reliable authentication, enhancing the device's security.
Software
This section was written by AI and requires review. Remove this after review.
The Surface Laptop Go 2 ships with Windows 11 Home, providing a modern and user-friendly operating system. The laptop also comes preloaded with Microsoft 365 Apps, a Microsoft 365 Family 30-day trial, and an Xbox Game Pass Ultimate 30-day trial, offering a comprehensive software experience right out of the box.
Accessories & Warranty
This section was written by AI and requires review. Remove this after review.
The Surface Laptop Go 2 comes with a 39W Power Supply and paperwork. Microsoft offers a one-year limited manufacturer warranty for the device, providing coverage for any defects or issues that may arise.
Reviews Summary
This section was written by AI and requires review. Remove this after review.
Overall Sentiment
The Surface Laptop Go 2 is well-received for its compact and lightweight design, making it a suitable choice for students and professionals who need a portable device. The laptop offers a good balance of performance and battery life, with a high-quality display and comfortable keyboard. However, the limited storage options and lack of upgradeability may be a drawback for some users.
Problems Summary
- Limited storage options
- Lack of upgradeability
- No SD card reader
- Integrated graphics may not be suitable for demanding tasks
Community Reception
Overall Sentiment
Problems Summary
References