ASUS Zenbook Duo (2024): Difference between revisions
perfectrec>Unknown user No edit summary |
ProdWikiBot (talk | contribs) m (1 revision imported) |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Infobox computing device | ||
| name = ASUS Zenbook Duo (2024) | |||
| title = | |||
| aka = | |||
| logo = | |||
| image = | |||
| image_size = | |||
| caption = | |||
| developer = | |||
| manufacturer = [[ASUS]] | |||
| family = [[Zenbook]] | |||
| type = | |||
| generation = | |||
| release date = {{Start date and age|2024|01|df=yes|br=y}} | |||
| lifespan = | |||
| price = | |||
| discontinued = No | |||
| units sold = | |||
| units shipped = | |||
| media = | |||
| os = [[Windows 11 Home]]<br>(Can be configured with [[Windows 11 Pro]]) | |||
| power = | |||
| soc = | |||
| cpu = [[Intel Core Ultra 5 125H]] <br/>[[Intel Core Ultra 7 155H]] <br/>[[Intel Core Ultra 9 185H]] | |||
| memory = 16 GB or 32 GB LPDDR5X (onboard) | |||
| memory slots = None (soldered) | |||
| storage = 512 GB, 1 TB, or 2 TB M.2 NVMe PCIe 4.0 SSD | |||
| storage slots = 1 user accessible | |||
| memory card = | |||
| camera = '''Front:''' 1080p with IR function for Windows Hello | |||
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[OLED]] <br/>'''[[Coating]]''': Glossy<br>'''[[Resolution]]''': 2880 x 1800 or 1920 x 1200 <br/>'''[[Pixel density|PPI]]''': 243 or 162 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz or 120 Hz <br/>'''[[Brightness|Brightness]]''': 400 or 500 Nits <br/>'''[[Contrast Ratio|Contrast ratio]]''': 1,000,000:1<br>'''[[Color Gamut|DCI-P3]]''': 100 % <br/>'''[[Variable Refresh Rate|VRR]]''': [[VESA CERTIFIED Display HDR True Black 500]]<br>'''Screen-to-body ratio''': 91 % | |||
| graphics = [[Intel Arc Graphics]] | |||
| sound = Built-in speaker with Smart Amp Technology<br>harman/kardon (Premium) audio quality<br>with Cortana support | |||
| input = | |||
| controllers = | |||
| touchpad = Precision touchpad | |||
| connectivity = Wi-Fi 6E (802.11ax) (Dual band) 2x2<br>[[Bluetooth]] 5.3<br>1 x [[USB]] 3.2 Gen 1 ([[Type-A]])<br>2 x [[Thunderbolt]] 4 (supports display / power delivery)<br>1 x [[HDMI]] 2.1 TMDS<br>1 x 3.5mm Combo Audio Jack | |||
| currentfw = | |||
| platform = | |||
| service = | |||
| dimensions = | |||
| battery = 75 WHr, 4-cell Li-ion | |||
| weight = | |||
| weight of power brick = 65W Type-C AC Adapter | |||
| number pad = | |||
| chassis = '''Color''': Inkwell Gray<br>'''Materials''': Aluminum | |||
| keyboard lighting color = Backlit | |||
| fingerprint reader = No | |||
| facial recognition = Yes (IR webcam with Windows Hello) | |||
| special features = Dual OLED touch screens, Military Grade: US MIL-STD 810H, EPEAT Gold, Energy star 8.0, RoHS | |||
| topgame = | |||
| compatibility = | |||
| predecessor = | |||
| successor = | |||
| related = | |||
| website = [https://www.asus.com/laptops/for-home/zenbook/asus-zenbook-duo-2024-ux8406/techspec/ ASUS] | |||
}} | |||
{{ReviewNotice}} | |||
{{CheckAI}} | |||
The '''ASUS Zenbook Duo (2024)''' is a versatile ultrabook designed for multitasking and productivity, featuring dual OLED touch screens and powered by Intel's Core Ultra processors. It is available in various configurations and is aimed at creative professionals and general users who require a high-quality display and efficient multitasking capabilities.<ref name="specs">{{cite web |url=https://www.asus.com/laptops/for-home/zenbook/asus-zenbook-duo-2024-ux8406/techspec/ |title=ASUS Zenbook Duo (2024) Specifications |publisher=ASUS}}</ref> | |||
== | == Primary Hardware == | ||
[ | {{CheckAI}} | ||
=== [[Central Processing Unit (CPU)|Processor]] === | |||
The ASUS Zenbook Duo (2024) can be configured with the following processors<ref name="specs" />: | |||
*[[Intel Core Ultra 5 125H]] with 14 cores (6 [[Performance Cores|P-cores]] + 8 [[Efficiency cores|E-cores]]) and 18 threads, 18 [[Bytes|MB]] cache and a max frequency of 4.5 [[Clock Speed|Ghz]]. | |||
*[[Intel Core Ultra 7 155H]] with 16 cores (6 P-cores + 10 E-cores) and 22 threads, 24 MB cache and max frequency of 4.8 Ghz. | |||
*[[Intel Core Ultra 9 185H]] with 16 cores (6 P-cores + 10 E-cores) and 22 threads, 24 MB cache and max frequency of 5.1 Ghz. | |||
ASUS supplies the processors with sufficient power and cooling for CPU-intensive tasks, resulting in average to above-average performance compared to other laptops with the same processors. The Zenbook Duo performs well in short benchmarks but throttles under sustained load, dropping to 20 watts after initial peaks.<ref name="notebookcheck">{{cite web |url=https://www.notebookcheck.net/Asus-Zenbook-Duo-OLED-2024-convertible-review-Multitasking-champion-with-Core-Ultra-9.807413.0.html |title=Asus Zenbook Duo OLED 2024 convertible review: Multitasking champion with Core Ultra 9 |publisher=NotebookCheck}}</ref> In everyday tasks, the performance is efficient, but users may notice a decrease during prolonged intensive use.<ref name="pcmag">{{cite web |url=https://www.pcmag.com/reviews/asus-zenbook-duo-ux8406 |title=Asus Zenbook Duo (UX8406) Review |publisher=PCMag}}</ref> | |||
'''Benchmarks''': | |||
*Cinebench R15 Multi: 2316 Points<ref name="notebookcheck" /> | |||
*Cinebench R23 Multi: 15,923 points<ref name="notebookcheck" /> | |||
*Geekbench 6.2 Multi-Core: 13,351 Points<ref name="notebookcheck" /> | |||
*Cinebench R20 Multi: 4843 Points<ref name="notebookcheck" /> | |||
*Geekbench 6.2 Single-Core: 2483 Points<ref name="notebookcheck" /> | |||
=== [[Graphics Processing Unit (GPU)|Graphics]] === | |||
The Zenbook Duo (2024) is equipped with integrated [[Intel Arc Graphics]]<ref name="specs" />. | |||
The integrated GPU shows good performance but suffers from frame rate fluctuations in gaming, making it less reliable for high-detail gameplay. While it performs well in synthetic benchmarks, real-world gaming experiences may vary due to driver issues.<ref name="notebookcheck" /> The graphics performance is suitable for light gaming and multimedia tasks but not for demanding gaming scenarios.<ref name="pcmag" /> | |||
'''Benchmarks''': | |||
*3DMark Performance Rating: 95.6 pt<ref name="notebookcheck" /> | |||
*3DMark Fire Strike Score: 8024 points<ref name="notebookcheck" /> | |||
*3DMark Time Spy Score: 3537 points<ref name="notebookcheck" /> | |||
*3DMark 11 Performance: 11153 points<ref name="notebookcheck" /> | |||
=== [[Random Access Memory (RAM)|Memory]] === | |||
The Zenbook Duo (2024) comes with either 16 GB or 32 GB LPDDR5X-7467 RAM, which is soldered onto the motherboard and cannot be upgraded<ref name="specs" />. | |||
The RAM provides sufficient performance for multitasking and demanding applications. The dual-channel configuration enhances memory bandwidth, making it suitable for demanding applications.<ref name="notebookcheck" /> | |||
'''Benchmarks''': | |||
*AIDA64 Memory Copy: 91178 MB/s<ref name="notebookcheck" /> | |||
*AIDA64 Memory Read: 83604 MB/s<ref name="notebookcheck" /> | |||
*AIDA64 Memory Write: 76369 MB/s<ref name="notebookcheck" /> | |||
=== [[Storage]] === | |||
The Zenbook Duo (2024) can be configured with 512 GB, 1 TB, or 2 TB M.2 NVMe PCIe 4.0 SSD<ref name="specs" />. | |||
The storage performance is solid, contributing to the overall speed and responsiveness of the system. The SSD ensures quick boot times and fast file access. However, some users may find the performance not as high as competing SSDs.<ref name="pcmag" /><ref name="notebookcheck" /> | |||
'''Benchmarks''': | |||
*CrystalDiskMark Sequential Read: 4183 MB/s<ref name="notebookcheck" /> | |||
*CrystalDiskMark Sequential Write: 2768 MB/s<ref name="notebookcheck" /> | |||
*AS SSD Score Total: 4065 Points<ref name="notebookcheck" /> | |||
*DiskSpd Sequential Read: 5120 MB/s<ref name="notebookcheck" /> | |||
*DiskSpd Sequential Write: 1617 MB/s<ref name="notebookcheck" /> | |||
=== Co-processors === | |||
The Zenbook Duo (2024) features the Intel AI Boost NPU for accelerating AI applications<ref name="specs" />. | |||
== Input Devices == | |||
{{CheckAI}} | |||
=== [[Keyboard]] === | |||
The Zenbook Duo (2024) comes with a chiclet keyboard with backlight and 1.4 mm key travel<ref name="specs" />. | |||
The keyboard offers a comfortable typing experience with solid feedback. The backlight has three intensity levels and can be controlled automatically via an ambient light sensor, enhancing usability in low-light conditions.<ref name="notebookcheck" /> The physical keyboard is detachable and connects to the device using pogo pins that also allow the laptop to charge it while connected.<ref name="pcmag" /> | |||
=== [[Touchpad]] === | |||
The Zenbook Duo (2024) features a precision touchpad integrated into the palm rest area<ref name="specs" />. | |||
The touchpad is responsive and offers good gliding properties. It supports multi-touch gestures, making navigation smooth and intuitive. However, it lacks physical buttons, which may not be ideal for all users.<ref name="notebookcheck" /><ref name="pcmag" /> | |||
=== [[Webcam]] === | |||
The Zenbook Duo (2024) is equipped with a 1080p webcam with IR function for Windows Hello<ref name="specs" />. | |||
The webcam provides solid image quality in good lighting and supports Windows Hello for facial recognition. It includes features like background blur and head tracking, enhancing video conferencing experiences.<ref name="notebookcheck" /><ref name="pcmag" /> | |||
=== [[Microphone]] === | |||
The Zenbook Duo (2024) comes with a built-in array microphone<ref name="specs" />. | |||
The microphone captures clear audio for video calls and recordings, though it may pick up background noise in louder environments.<ref name="notebookcheck" /><ref name="pcmag" /> | |||
== Output Devices == | |||
{{CheckAI}} | |||
=== [[Display]] === | |||
The Zenbook Duo (2024) features dual 14-inch OLED touch screens with the following specifications<ref name="specs" />: | |||
* 2880 x 1800 resolution, 120 Hz refresh rate, 400 nits brightness, 500 nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1 contrast ratio, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, 91% screen-to-body ratio, with stylus support. | |||
* 1920 x 1200 resolution, 60 Hz refresh rate, 400 nits brightness, 500 nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1 contrast ratio, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, 91% screen-to-body ratio, with stylus support. | |||
The displays offer excellent brightness and color accuracy, with a high contrast ratio. The 120 Hz refresh rate ensures smooth motion, making it ideal for both productivity and entertainment.<ref name="notebookcheck" /><ref name="pcmag" /> | |||
'''Benchmarks''': | |||
*Maximum HDR brightness: 656 cd/m²<ref name="notebookcheck" /> | |||
*Average brightness in SDR mode: 384 cd/m²<ref name="notebookcheck" /> | |||
*Color coverage: 99.6% Display P3, 100% sRGB<ref name="notebookcheck" /> | |||
=== [[Audio]] === | |||
The Zenbook Duo (2024) comes with built-in speakers with Smart Amp Technology and harman/kardon (Premium) audio quality<ref name="specs" />. | |||
The speakers are decent but not exceptional, with limited bass response. They are suitable for casual listening but may not satisfy audiophiles. Sound from the bottom-mounted speakers is surprisingly loud, but it can be rough and harsh at high volume.<ref name="notebookcheck" /><ref name="pcmag" /> | |||
== Connectivity == | |||
{{CheckAI}} | |||
=== [[WiFi]] === | |||
The Zenbook Duo (2024) is equipped with Intel Wi-Fi 6E AX211<ref name="specs" />. | |||
The Wi-Fi performance is stable and fast, supporting the latest Wi-Fi standards, ensuring good connectivity.<ref name="notebookcheck" /><ref name="pcmag" /> | |||
'''Benchmarks''': | |||
*Iperf3 transmit: 1635 MBit/s<ref name="notebookcheck" /> | |||
*Iperf3 receive: 1647 MBit/s<ref name="notebookcheck" /> | |||
=== [[Bluetooth]] === | |||
The Zenbook Duo (2024) comes with Bluetooth 5.3<ref name="specs" />. | |||
=== [[SD Card Reader]] === | |||
The Zenbook Duo (2024) does not include an SD card reader<ref name="specs" />. | |||
=== [[USB]] === | |||
The Zenbook Duo (2024) is equipped with the following USB ports<ref name="specs" />: | |||
* 1 x USB 3.2 Gen 1 Type-A | |||
* 2 x Thunderbolt 4 (supports display / power delivery) | |||
=== Display Outputs === | |||
The Zenbook Duo (2024) comes with the following display outputs<ref name="specs" />: | |||
* 1 x HDMI 2.1 TMDS | |||
* 2 x DisplayPort (via Thunderbolt 4) | |||
== Case == | |||
{{CheckAI}} | |||
The Zenbook Duo (2024) is available in Inkwell Gray and features an aluminum chassis<ref name="specs" />. | |||
The design is sleek and modern, appealing to users who value aesthetics as well as functionality. The device has passed MIL-STD 810H tests for road hazards like shock, vibration, and high and low temperatures; it feels sturdy with no flex when you grasp the screen corners.<ref name="notebookcheck" /><ref name="pcmag" /> | |||
== Maintenance == | |||
{{CheckAI}} | |||
The Zenbook Duo (2024) is not designed for easy user maintenance. The RAM is soldered and not upgradeable, and access to components is complicated.<ref name="notebookcheck" /> | |||
== Cooling System == | |||
{{CheckAI}} | |||
The Zenbook Duo (2024) is equipped with a dual fan system<ref name="notebookcheck" />. | |||
=== Heat === | |||
The device remains cool during idle and light tasks but can get warm under load.<ref name="notebookcheck" /> | |||
'''Benchmarks''': | |||
*Maximum temperature on the upper side: 35.6 °C<ref name="notebookcheck" /> | |||
*Maximum temperature on the bottom: 46.6 °C<ref name="notebookcheck" /> | |||
=== Noise === | |||
The fans are relatively quiet under normal use but can become loud under heavy load.<ref name="notebookcheck" /> | |||
'''Benchmarks''': | |||
*Maximum noise in Performance mode: 47.8 dB(A)<ref name="notebookcheck" /> | |||
== Energy Management == | |||
{{CheckAI}} | |||
=== Power Consumption === | |||
The Zenbook Duo (2024) ships with a 65W Type-C AC adapter<ref name="specs" />. | |||
The power consumption is reasonable, but a higher wattage charger would be beneficial.<ref name="notebookcheck" /> | |||
'''Benchmarks''': | |||
*Load: 52.8 / 67.1 Watt<ref name="notebookcheck" /> | |||
=== Battery Life === | |||
The Zenbook Duo (2024) comes with a 75 WHr, 4-cell Li-ion battery<ref name="specs" />. | |||
The battery life is decent, lasting around 9.5 hours under typical usage. It lasts longer with one display active than with two.<ref name="notebookcheck" /><ref name="pcmag" /> | |||
'''Benchmarks''': | |||
*WiFi Websurfing: 9h 21min<ref name="notebookcheck" /> | |||
*Video playback: 13h 40min<ref name="notebookcheck" /> | |||
*Load (maximum brightness): 2h 26min<ref name="notebookcheck" /> | |||
== Biometrics == | |||
{{CheckAI}} | |||
The Zenbook Duo (2024) supports IR facial recognition with Windows Hello<ref name="specs" />. | |||
The facial recognition works well, providing a secure and convenient login method.<ref name="notebookcheck" /> | |||
== [[Software]] == | |||
{{CheckAI}} | |||
All SKUs ship with Windows 11 Home but the laptop can be upgraded to Windows 11 Pro, either manually or when buying directly from ASUS<ref name="specs" />. | |||
=== Preinstalled Software === | |||
==== MyASUS ==== | |||
The MyASUS program acts as the primary control center in the Zenbook Duo (2024). It includes Dolby Atmos dynamic, music, movie, game, voice, and equalizer presets as well as system updates, microphone adjustments, and screen settings.<ref name="pcmag" /> | |||
==== ScreenXpert ==== | |||
ScreenXpert software enhances the user experience by providing customization options for the dual screens.<ref name="pcmag" /> | |||
==== Other Preinstalled Software ==== | |||
The Zenbook Duo (2024) also comes with Microsoft Office Home & Student 2021, Microsoft 365 Personal 1-year included, Microsoft Office Home & Business 2021, Microsoft Office Home & Business 2021 + Microsoft 365 Basic, Microsoft Office Home & Student 2021 + Microsoft 365 Basic.<ref name="specs" /> | |||
=== [[Linux|Linux Support]] === | |||
The device may have limited support for Linux, as drivers for the new hardware may not be fully optimized yet.<ref name="notebookcheck" /> | |||
== Accessories & Warranty == | |||
{{CheckAI}} | |||
The Zenbook Duo (2024) comes with a 65W Type-C AC adapter, a backpack, a stylus (ASUS Pen SA203H-MPP2.0 support), and a sleeve. Included accessories may vary according to country and territory.<ref name="specs" /> | |||
There is a one-year limited manufacturer warranty if purchased in the US.<ref name="notebookcheck" /> | |||
== Reviews Summary == | |||
{{CheckAI}} | |||
=== Overall Sentiment === | |||
The ASUS Zenbook Duo (2024) is praised for its innovative dual-screen design, making it a strong contender in the dual-screen laptop market. It excels in multitasking and offers a solid input experience, making it suitable for creative professionals and general users alike. The device is considered versatile and efficient for productivity tasks, though it has some drawbacks in terms of component access and gaming performance.<ref name="pcmag" /><ref name="notebookcheck" /> | |||
=== Problems Summary<ref name="pcmag" /><ref name="notebookcheck" /> === | |||
* Throttles under sustained load, leading to decreased performance. | |||
* Integrated GPU is not suitable for demanding gaming scenarios. | |||
* RAM is soldered and not upgradeable. | |||
* Complicated access to components for maintenance. | |||
* Limited bass response from speakers. | |||
* No SD card reader. | |||
* Touchpad lacks physical buttons, which may not be ideal for all users. | |||
* Device runs warm under load, leading to increased fan noise. | |||
=== Links === | |||
Intel Core Ultra 7 155H, 16 GB RAM, 1 TB SSD: [https://www.pcmag.com/reviews/asus-zenbook-duo-ux8406 PCMag] | |||
Intel Core Ultra 9 185H, 32 GB RAM, 2 TB SSD: [https://www.notebookcheck.net/Asus-Zenbook-Duo-OLED-2024-convertible-review-Multitasking-champion-with-Core-Ultra-9.807413.0.html NoteBookCheck] | |||
== Community Reception == | |||
=== Overall Sentiment === | |||
=== Problems Summary === | |||
== References == | |||
[[Category:Laptops]] | [[Category:Laptops]] | ||
[[Category:ASUS Laptops]] | [[Category:ASUS Laptops]] | ||
[[Category:Zenbook]] | |||
[[Category:Zenbook | |||
[[Category:2024 Laptops]] | [[Category:2024 Laptops]] | ||
<references /> | |||
Latest revision as of 09:11, 5 August 2024
| Manufacturer | ASUS |
|---|---|
| Product family | Zenbook |
| Release date | January 2024 |
| Discontinued | No |
| Operating system | Windows 11 Home (Can be configured with Windows 11 Pro) |
| CPU | Intel Core Ultra 5 125H Intel Core Ultra 7 155H Intel Core Ultra 9 185H |
| Memory | 16 GB or 32 GB LPDDR5X (onboard) |
| Memory slots | None (soldered) |
| Storage | 512 GB, 1 TB, or 2 TB M.2 NVMe PCIe 4.0 SSD |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: OLED Coating: Glossy Resolution: 2880 x 1800 or 1920 x 1200 PPI: 243 or 162 Aspect ratio: 16:10 Refresh rate: 60 Hz or 120 Hz Brightness: 400 or 500 Nits Contrast ratio: 1,000,000:1 DCI-P3: 100 % VRR: VESA CERTIFIED Display HDR True Black 500 Screen-to-body ratio: 91 % |
| Graphics | Intel Arc Graphics |
| Sound | Built-in speaker with Smart Amp Technology harman/kardon (Premium) audio quality with Cortana support |
| Camera | Front: 1080p with IR function for Windows Hello |
| Touchpad | Precision touchpad |
| Connectivity | Wi-Fi 6E (802.11ax) (Dual band) 2x2 Bluetooth 5.3 1 x USB 3.2 Gen 1 (Type-A) 2 x Thunderbolt 4 (supports display / power delivery) 1 x HDMI 2.1 TMDS 1 x 3.5mm Combo Audio Jack |
| Power brick | 65W Type-C AC Adapter |
| Battery | 75 WHr, 4-cell Li-ion |
| Keyboard | Backlit |
| Chassis | Color: Inkwell Gray Materials: Aluminum |
| Fingerprint reader | No |
| Facial recognition | Yes (IR webcam with Windows Hello) |
| Special features | Dual OLED touch screens, Military Grade: US MIL-STD 810H, EPEAT Gold, Energy star 8.0, RoHS |
| Website | ASUS |
All statements attributed to reviews are the reviewer's own opinion. Note that these claims were accurate at the time of publication and may be dated when you are reading this article. Read more.
This section was written by AI and requires review. Remove this after review.
The ASUS Zenbook Duo (2024) is a versatile ultrabook designed for multitasking and productivity, featuring dual OLED touch screens and powered by Intel's Core Ultra processors. It is available in various configurations and is aimed at creative professionals and general users who require a high-quality display and efficient multitasking capabilities.[1]
Primary Hardware
This section was written by AI and requires review. Remove this after review.
Processor
The ASUS Zenbook Duo (2024) can be configured with the following processors[1]:
- Intel Core Ultra 5 125H with 14 cores (6 P-cores + 8 E-cores) and 18 threads, 18 MB cache and a max frequency of 4.5 Ghz.
- Intel Core Ultra 7 155H with 16 cores (6 P-cores + 10 E-cores) and 22 threads, 24 MB cache and max frequency of 4.8 Ghz.
- Intel Core Ultra 9 185H with 16 cores (6 P-cores + 10 E-cores) and 22 threads, 24 MB cache and max frequency of 5.1 Ghz.
ASUS supplies the processors with sufficient power and cooling for CPU-intensive tasks, resulting in average to above-average performance compared to other laptops with the same processors. The Zenbook Duo performs well in short benchmarks but throttles under sustained load, dropping to 20 watts after initial peaks.[2] In everyday tasks, the performance is efficient, but users may notice a decrease during prolonged intensive use.[3]
Benchmarks:
- Cinebench R15 Multi: 2316 Points[2]
- Cinebench R23 Multi: 15,923 points[2]
- Geekbench 6.2 Multi-Core: 13,351 Points[2]
- Cinebench R20 Multi: 4843 Points[2]
- Geekbench 6.2 Single-Core: 2483 Points[2]
Graphics
The Zenbook Duo (2024) is equipped with integrated Intel Arc Graphics[1].
The integrated GPU shows good performance but suffers from frame rate fluctuations in gaming, making it less reliable for high-detail gameplay. While it performs well in synthetic benchmarks, real-world gaming experiences may vary due to driver issues.[2] The graphics performance is suitable for light gaming and multimedia tasks but not for demanding gaming scenarios.[3]
Benchmarks:
- 3DMark Performance Rating: 95.6 pt[2]
- 3DMark Fire Strike Score: 8024 points[2]
- 3DMark Time Spy Score: 3537 points[2]
- 3DMark 11 Performance: 11153 points[2]
Memory
The Zenbook Duo (2024) comes with either 16 GB or 32 GB LPDDR5X-7467 RAM, which is soldered onto the motherboard and cannot be upgraded[1].
The RAM provides sufficient performance for multitasking and demanding applications. The dual-channel configuration enhances memory bandwidth, making it suitable for demanding applications.[2]
Benchmarks:
- AIDA64 Memory Copy: 91178 MB/s[2]
- AIDA64 Memory Read: 83604 MB/s[2]
- AIDA64 Memory Write: 76369 MB/s[2]
Storage
The Zenbook Duo (2024) can be configured with 512 GB, 1 TB, or 2 TB M.2 NVMe PCIe 4.0 SSD[1].
The storage performance is solid, contributing to the overall speed and responsiveness of the system. The SSD ensures quick boot times and fast file access. However, some users may find the performance not as high as competing SSDs.[3][2]
Benchmarks:
- CrystalDiskMark Sequential Read: 4183 MB/s[2]
- CrystalDiskMark Sequential Write: 2768 MB/s[2]
- AS SSD Score Total: 4065 Points[2]
- DiskSpd Sequential Read: 5120 MB/s[2]
- DiskSpd Sequential Write: 1617 MB/s[2]
Co-processors
The Zenbook Duo (2024) features the Intel AI Boost NPU for accelerating AI applications[1].
Input Devices
This section was written by AI and requires review. Remove this after review.
Keyboard
The Zenbook Duo (2024) comes with a chiclet keyboard with backlight and 1.4 mm key travel[1].
The keyboard offers a comfortable typing experience with solid feedback. The backlight has three intensity levels and can be controlled automatically via an ambient light sensor, enhancing usability in low-light conditions.[2] The physical keyboard is detachable and connects to the device using pogo pins that also allow the laptop to charge it while connected.[3]
Touchpad
The Zenbook Duo (2024) features a precision touchpad integrated into the palm rest area[1].
The touchpad is responsive and offers good gliding properties. It supports multi-touch gestures, making navigation smooth and intuitive. However, it lacks physical buttons, which may not be ideal for all users.[2][3]
Webcam
The Zenbook Duo (2024) is equipped with a 1080p webcam with IR function for Windows Hello[1].
The webcam provides solid image quality in good lighting and supports Windows Hello for facial recognition. It includes features like background blur and head tracking, enhancing video conferencing experiences.[2][3]
Microphone
The Zenbook Duo (2024) comes with a built-in array microphone[1].
The microphone captures clear audio for video calls and recordings, though it may pick up background noise in louder environments.[2][3]
Output Devices
This section was written by AI and requires review. Remove this after review.
Display
The Zenbook Duo (2024) features dual 14-inch OLED touch screens with the following specifications[1]:
- 2880 x 1800 resolution, 120 Hz refresh rate, 400 nits brightness, 500 nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1 contrast ratio, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, 91% screen-to-body ratio, with stylus support.
- 1920 x 1200 resolution, 60 Hz refresh rate, 400 nits brightness, 500 nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1 contrast ratio, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, 91% screen-to-body ratio, with stylus support.
The displays offer excellent brightness and color accuracy, with a high contrast ratio. The 120 Hz refresh rate ensures smooth motion, making it ideal for both productivity and entertainment.[2][3]
Benchmarks:
- Maximum HDR brightness: 656 cd/m²[2]
- Average brightness in SDR mode: 384 cd/m²[2]
- Color coverage: 99.6% Display P3, 100% sRGB[2]
Audio
The Zenbook Duo (2024) comes with built-in speakers with Smart Amp Technology and harman/kardon (Premium) audio quality[1].
The speakers are decent but not exceptional, with limited bass response. They are suitable for casual listening but may not satisfy audiophiles. Sound from the bottom-mounted speakers is surprisingly loud, but it can be rough and harsh at high volume.[2][3]
Connectivity
This section was written by AI and requires review. Remove this after review.
WiFi
The Zenbook Duo (2024) is equipped with Intel Wi-Fi 6E AX211[1].
The Wi-Fi performance is stable and fast, supporting the latest Wi-Fi standards, ensuring good connectivity.[2][3]
Benchmarks:
Bluetooth
The Zenbook Duo (2024) comes with Bluetooth 5.3[1].
SD Card Reader
The Zenbook Duo (2024) does not include an SD card reader[1].
USB
The Zenbook Duo (2024) is equipped with the following USB ports[1]:
- 1 x USB 3.2 Gen 1 Type-A
- 2 x Thunderbolt 4 (supports display / power delivery)
Display Outputs
The Zenbook Duo (2024) comes with the following display outputs[1]:
- 1 x HDMI 2.1 TMDS
- 2 x DisplayPort (via Thunderbolt 4)
Case
This section was written by AI and requires review. Remove this after review.
The Zenbook Duo (2024) is available in Inkwell Gray and features an aluminum chassis[1].
The design is sleek and modern, appealing to users who value aesthetics as well as functionality. The device has passed MIL-STD 810H tests for road hazards like shock, vibration, and high and low temperatures; it feels sturdy with no flex when you grasp the screen corners.[2][3]
Maintenance
This section was written by AI and requires review. Remove this after review.
The Zenbook Duo (2024) is not designed for easy user maintenance. The RAM is soldered and not upgradeable, and access to components is complicated.[2]
Cooling System
This section was written by AI and requires review. Remove this after review.
The Zenbook Duo (2024) is equipped with a dual fan system[2].
Heat
The device remains cool during idle and light tasks but can get warm under load.[2]
Benchmarks:
Noise
The fans are relatively quiet under normal use but can become loud under heavy load.[2]
Benchmarks:
- Maximum noise in Performance mode: 47.8 dB(A)[2]
Energy Management
This section was written by AI and requires review. Remove this after review.
Power Consumption
The Zenbook Duo (2024) ships with a 65W Type-C AC adapter[1].
The power consumption is reasonable, but a higher wattage charger would be beneficial.[2]
Benchmarks:
- Load: 52.8 / 67.1 Watt[2]
Battery Life
The Zenbook Duo (2024) comes with a 75 WHr, 4-cell Li-ion battery[1].
The battery life is decent, lasting around 9.5 hours under typical usage. It lasts longer with one display active than with two.[2][3]
Benchmarks:
Biometrics
This section was written by AI and requires review. Remove this after review.
The Zenbook Duo (2024) supports IR facial recognition with Windows Hello[1].
The facial recognition works well, providing a secure and convenient login method.[2]
Software
This section was written by AI and requires review. Remove this after review.
All SKUs ship with Windows 11 Home but the laptop can be upgraded to Windows 11 Pro, either manually or when buying directly from ASUS[1].
Preinstalled Software
MyASUS
The MyASUS program acts as the primary control center in the Zenbook Duo (2024). It includes Dolby Atmos dynamic, music, movie, game, voice, and equalizer presets as well as system updates, microphone adjustments, and screen settings.[3]
ScreenXpert
ScreenXpert software enhances the user experience by providing customization options for the dual screens.[3]
Other Preinstalled Software
The Zenbook Duo (2024) also comes with Microsoft Office Home & Student 2021, Microsoft 365 Personal 1-year included, Microsoft Office Home & Business 2021, Microsoft Office Home & Business 2021 + Microsoft 365 Basic, Microsoft Office Home & Student 2021 + Microsoft 365 Basic.[1]
Linux Support
The device may have limited support for Linux, as drivers for the new hardware may not be fully optimized yet.[2]
Accessories & Warranty
This section was written by AI and requires review. Remove this after review.
The Zenbook Duo (2024) comes with a 65W Type-C AC adapter, a backpack, a stylus (ASUS Pen SA203H-MPP2.0 support), and a sleeve. Included accessories may vary according to country and territory.[1]
There is a one-year limited manufacturer warranty if purchased in the US.[2]
Reviews Summary
This section was written by AI and requires review. Remove this after review.
Overall Sentiment
