Dell Inspiron 15 3520 (2021): Difference between revisions
perfectrec>Unknown user No edit summary |
ProdWikiBot (talk | contribs) m (1 revision imported) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Infobox computing device | ||
| name = Dell Inspiron 15 3520 (2021) | |||
| title = | |||
| aka = | |||
| logo = | |||
| image = | |||
| image_size = | |||
| caption = | |||
| developer = | |||
| manufacturer = [[Dell]] | |||
| family = [[Inspiron]] | |||
| type = | |||
| generation = | |||
| release date = {{Start date and age|2021|01|df=yes|br=y}} | |||
| lifespan = | |||
| price = [[United States dollar|USD]] 400 to 800 | |||
| discontinued = No | |||
| units sold = | |||
| units shipped = | |||
| media = | |||
| os = [[Windows 11 Home]]<br> | |||
(Can be configured with [[Windows 11 Pro]]) | |||
| power = | |||
| soc = | |||
| cpu = [[Intel Core i3-1215U]] <br/>[[Intel Core i5-1235U]] <br/>[[Intel Core i7-1255U]] | |||
| memory = 8 GB (1 x 8 GB) or 16 GB (2 x 8 GB) DDR4-2666 Mhz SODIMM | |||
| memory slots = 2 user accessible | |||
| storage = 256 GB, 512 GB, or 1 TB M.2 PCIe NVMe SSD | |||
| storage slots = 1 user accessible | |||
| memory card = 1 SD-card slot | |||
| camera = 720p at 30 fps HD camera | |||
| display = '''[[Screen Size|Screen size]]''': 15.6 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Coating]]''': Anti-Glare<br>'''[[Resolution]]''': 1920 x 1080 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz or 120 Hz <br/>'''[[Brightness|Brightness]]''': 250 Nits <br/>'''[[Touchscreen]]''': Optional | |||
| graphics = [[Intel UHD Graphics]]<br/>[[Intel Iris Xe Graphics]] | |||
| sound = 2 x 2 W stereo speakers | |||
| input = | |||
| controllers = | |||
| touchpad = | |||
| connectivity = Realtek Wi-Fi 5 RTL8821CE, 1x1, 802.11ac, MU-MIMO, Bluetooth® wireless card<br>2 x [[USB]] 3.2 Gen 1 ([[Type-A]])<br>1 x [[USB]] 2.0<br>1 x [[HDMI]] 1.4<br>1 x [[3.5mm headphone/microphone jack]]<br>1 x Power Jack | |||
| currentfw = | |||
| platform = | |||
| service = | |||
| dimensions = '''H (front)''': {{convert|0.67|in|cm}} <br/>'''H (rear)''': {{convert|0.83|in|cm}} <br/>'''W''': {{convert|14.11|in|cm}} <br/>'''D''': {{convert|9.27|in|cm}} | |||
| battery = 3 Cell, 41 Wh, integrated | |||
| weight = {{convert|3.65|lbs|kg}} | |||
| weight of power brick = 65W AC adapter | |||
| number pad = | |||
| chassis = '''Color''': Carbon Black<br>'''Materials''': Plastic | |||
| keyboard lighting color = None | |||
| fingerprint reader = No | |||
| facial recognition = No | |||
| special features = | |||
| topgame = | |||
| compatibility = | |||
| predecessor = | |||
| successor = | |||
| related = | |||
| website = [https://www.dell.com/en-us/shop/dell-laptops/inspiron-15-laptop/spd/inspiron-15-3520-laptop/nbnn3520ghjms Dell] | |||
}} | |||
{{ReviewNotice}} | |||
{{CheckAI}} | |||
The '''Dell Inspiron 15 3520 (2021)''' is a mid-range laptop designed for everyday use, featuring Intel 12th Gen U-series processors and a variety of configurations to suit different needs. It is positioned as a versatile and affordable option for students, professionals, and casual users.<ref name="specs">{{cite web |url=https://www.dell.com/en-us/shop/dell-laptops/inspiron-15-laptop/spd/inspiron-15-3520-laptop/nbnn3520ghjms |title=Dell Inspiron 15 3520 Specifications |publisher=Dell}}</ref> | |||
== | == Primary Hardware == | ||
[ | {{CheckAI}} | ||
=== [[Central Processing Unit (CPU)|Processor]] === | |||
The Dell Inspiron 15 3520 (2021) can be configured with the following processors<ref name="specs" />: | |||
*[[Intel Core i3-1215U]] with 6 cores (2 [[Performance Cores|P-cores]] + 4 [[Efficiency cores|E-cores]]) and 8 threads, 10 [[Bytes|MB]] cache and a max frequency of 4.4 [[Clock Speed|Ghz]]. | |||
*[[Intel Core i5-1235U]] with 10 cores (2 P-cores + 8 E-cores) and 12 threads, 12 MB cache and max frequency of 4.4 Ghz. | |||
*[[Intel Core i7-1255U]] with 10 cores (2 P-cores + 8 E-cores) and 12 threads, 12 MB cache and max frequency of 4.7 Ghz. | |||
The Inspiron 15 3520 is designed to handle everyday tasks efficiently, with the i3-1215U suitable for basic computing needs, the i5-1235U for more demanding multitasking, and the i7-1255U for intensive applications. Dell claims that these processors provide a balance of performance and power efficiency, making the laptop suitable for a variety of use cases.<ref name="specs" /> | |||
=== [[Graphics Processing Unit (GPU)|Graphics]] === | |||
The Inspiron 15 3520 comes with integrated graphics options<ref name="specs" />: | |||
*[[Intel UHD Graphics]] | |||
*[[Intel Iris Xe Graphics]] | |||
The Intel UHD Graphics is available with the i3-1215U processor, while the Intel Iris Xe Graphics is paired with the i5-1235U and i7-1255U processors. These integrated GPUs are designed to handle everyday graphics tasks, such as video playback, light gaming, and basic photo editing. Dell claims that the Iris Xe Graphics provides a significant performance boost over the UHD Graphics, making it a better choice for users who require more graphical power.<ref name="specs" /> | |||
=== [[Random Access Memory (RAM)|Memory]] === | |||
The Inspiron 15 3520 supports the following memory configurations<ref name="specs" />: | |||
* 8 GB (1 x 8 GB) DDR4-2666 MHz | |||
* 16 GB (2 x 8 GB) DDR4-2666 MHz | |||
The laptop has two user-accessible memory slots, allowing for future upgrades. Dell claims that the memory configurations provide sufficient performance for everyday multitasking and productivity tasks.<ref name="specs" /> | |||
=== [[Storage]] === | |||
The Inspiron 15 3520 can be configured with the following storage options<ref name="specs" />: | |||
* 256 GB M.2 PCIe NVMe SSD | |||
* 512 GB M.2 PCIe NVMe SSD | |||
* 1 TB M.2 PCIe NVMe SSD | |||
The laptop has one user-accessible M.2 slot, allowing for storage upgrades. Dell claims that the NVMe SSDs provide fast boot times and quick access to files and applications.<ref name="specs" /> | |||
=== Co-processors === | |||
The Inspiron 15 3520 does not feature any dedicated co-processors for AI or other specialized tasks.<ref name="specs" /> | |||
== Input Devices == | |||
{{CheckAI}} | |||
=== [[Keyboard]] === | |||
The Inspiron 15 3520 comes with a standard English US non-backlit keyboard. Dell claims that the keyboard is designed for comfortable typing with well-spaced keys and a responsive feel.<ref name="specs" /> | |||
=== [[Touchpad]] === | |||
The laptop features a standard touchpad. Dell claims that the touchpad is responsive and supports multi-touch gestures for easy navigation.<ref name="specs" /> | |||
=== [[Webcam]] === | |||
The Inspiron 15 3520 is equipped with a 720p HD camera that records at 30 fps. Dell claims that the webcam provides clear video quality for video calls and online meetings.<ref name="specs" /> | |||
=== [[Microphone]] === | |||
The laptop includes a single integrated microphone. Dell claims that the microphone captures clear audio for voice calls and recordings.<ref name="specs" /> | |||
== Output Devices == | |||
{{CheckAI}} | |||
=== [[Display]] === | |||
The Inspiron 15 3520 offers two display options<ref name="specs" />: | |||
* 15.6" FHD (1920x1080), 120Hz, WVA, IPS, Non-Touch, Anti-Glare, 250 nits, Narrow Border, LED-Backlit | |||
* 15.6" FHD (1920x1080), 60Hz, WVA, IPS, Touch, Anti-Glare, Narrow Border, LED-Backlit | |||
Dell claims that both display options provide vibrant colors and wide viewing angles, making them suitable for multimedia consumption and productivity tasks.<ref name="specs" /> | |||
=== [[Audio]] === | |||
The Inspiron 15 3520 comes with stereo speakers, each rated at 2 W, for a total of 4 W. Dell claims that the speakers provide clear and balanced audio for media playback and video calls.<ref name="specs" /> | |||
== Connectivity == | |||
{{CheckAI}} | |||
=== [[WiFi]] === | |||
The laptop is equipped with a Realtek Wi-Fi 5 RTL8821CE module, supporting 1x1 802.11ac, MU-MIMO, and Bluetooth® wireless card. Dell claims that the Wi-Fi module provides reliable wireless connectivity for everyday use.<ref name="specs" /> | |||
=== [[Bluetooth]] === | |||
The Inspiron 15 3520 includes Bluetooth support as part of the Realtek Wi-Fi 5 RTL8821CE module.<ref name="specs" /> | |||
=== [[SD Card Reader]] === | |||
The laptop features a single SD-card slot for expandable storage and easy file transfer.<ref name="specs" /> | |||
=== [[USB]] === | |||
The Inspiron 15 3520 is equipped with the following USB ports<ref name="specs" />: | |||
* 2 x USB 3.2 Gen 1 Type-A ports | |||
* 1 x USB 2.0 port | |||
=== Display Outputs === | |||
The laptop includes one HDMI 1.4 port, which supports a maximum resolution of 1920x1080 at 60Hz. Dell claims that the HDMI port allows for easy connection to external displays for extended screen space.<ref name="specs" /> | |||
== Case == | |||
{{CheckAI}} | |||
The Inspiron 15 3520 is available in Carbon Black and is made of plastic. Dell claims that the laptop's design is sleek and durable, with a professional appearance suitable for both work and personal use.<ref name="specs" /> | |||
== Maintenance == | |||
{{CheckAI}} | |||
The bottom panel of the Inspiron 15 3520 can be removed for access to the internal components, allowing for upgrades to the memory and storage. Dell claims that the laptop is designed for easy maintenance and upgradeability.<ref name="specs" /> | |||
== Cooling System == | |||
{{CheckAI}} | |||
The Inspiron 15 3520 features a cooling system designed to keep the laptop running efficiently during everyday tasks. Dell claims that the cooling system is effective at maintaining optimal temperatures for the internal components.<ref name="specs" /> | |||
== Energy Management == | |||
{{CheckAI}} | |||
=== Power Consumption === | |||
The laptop comes with a 65W AC adapter. Dell claims that the power adapter provides efficient charging for the laptop's battery.<ref name="specs" /> | |||
=== Battery Life === | |||
The Inspiron 15 3520 is equipped with a 3-cell, 41 Wh integrated battery. Dell claims that the battery provides sufficient power for a full day of use on a single charge, depending on the usage.<ref name="specs" /> | |||
== Biometrics == | |||
{{CheckAI}} | |||
The Inspiron 15 3520 does not include a fingerprint reader or support for facial recognition.<ref name="specs" /> | |||
== [[Software]] == | |||
{{CheckAI}} | |||
The Inspiron 15 3520 ships with Windows 11 Home, with an option to upgrade to Windows 11 Pro. Dell also includes a 30-day trial of Microsoft 365 and McAfee+ Premium.<ref name="specs" /> | |||
== Accessories & Warranty == | |||
{{CheckAI}} | |||
The laptop comes with a 65W AC adapter and standard paperwork. Dell offers a one-year limited warranty with onsite service after remote diagnosis.<ref name="specs" /> | |||
== Reviews Summary == | |||
{{CheckAI}} | |||
=== Overall Sentiment === | |||
The Dell Inspiron 15 3520 is generally well-received for its balance of performance and affordability. Users appreciate the variety of configurations available, allowing them to choose a model that fits their specific needs. The laptop is praised for its solid build quality, decent display options, and good performance for everyday tasks. However, some users note that the lack of a backlit keyboard and the absence of advanced biometric features are drawbacks.<ref name="specs" /> | |||
=== Problems Summary === | |||
* No backlit keyboard option. | |||
* No advanced biometric features (fingerprint reader or facial recognition). | |||
* Limited to Wi-Fi 5. | |||
* Plastic build may not feel as premium as metal alternatives. | |||
== Community Reception == | |||
=== Overall Sentiment === | |||
=== Problems Summary === | |||
== References == | |||
[[Category:Laptops]] | [[Category:Laptops]] | ||
[[Category:Dell Laptops]] | [[Category:Dell Laptops]] | ||
[[Category:Inspiron]] | [[Category:Inspiron]] | ||
[[Category:2021 Laptops]] | [[Category:2021 Laptops]] | ||
<references /> | |||
Latest revision as of 09:11, 5 August 2024
| Manufacturer | Dell |
|---|---|
| Product family | Inspiron |
| Release date | January 2021 |
| Introductory price | USD 400 to 800 |
| Discontinued | No |
| Operating system | Windows 11 Home (Can be configured with Windows 11 Pro) |
| CPU | Intel Core i3-1215U Intel Core i5-1235U Intel Core i7-1255U |
| Memory | 8 GB (1 x 8 GB) or 16 GB (2 x 8 GB) DDR4-2666 Mhz SODIMM |
| Memory slots | 2 user accessible |
| Storage | 256 GB, 512 GB, or 1 TB M.2 PCIe NVMe SSD |
| Storage slots | 1 user accessible |
| Removable storage | 1 SD-card slot |
| Display | Screen size: 15.6 inch Panel type: IPS Coating: Anti-Glare Resolution: 1920 x 1080 Refresh rate: 60 Hz or 120 Hz Brightness: 250 Nits Touchscreen: Optional |
| Graphics | Intel UHD Graphics Intel Iris Xe Graphics |
| Sound | 2 x 2 W stereo speakers |
| Camera | 720p at 30 fps HD camera |
| Connectivity | Realtek Wi-Fi 5 RTL8821CE, 1x1, 802.11ac, MU-MIMO, Bluetooth® wireless card 2 x USB 3.2 Gen 1 (Type-A) 1 x USB 2.0 1 x HDMI 1.4 1 x 3.5mm headphone/microphone jack 1 x Power Jack |
| Dimensions | H (front): 0.67 inches (1.7 cm) H (rear): 0.83 inches (2.1 cm) W: 14.11 inches (35.8 cm) D: 9.27 inches (23.5 cm) |
| Mass | 3.65 pounds (1.66 kg) |
| Power brick | 65W AC adapter |
| Battery | 3 Cell, 41 Wh, integrated |
| Keyboard | None |
| Chassis | Color: Carbon Black Materials: Plastic |
| Fingerprint reader | No |
| Facial recognition | No |
| Website | Dell |
All statements attributed to reviews are the reviewer's own opinion. Note that these claims were accurate at the time of publication and may be dated when you are reading this article. Read more.
This section was written by AI and requires review. Remove this after review.
The Dell Inspiron 15 3520 (2021) is a mid-range laptop designed for everyday use, featuring Intel 12th Gen U-series processors and a variety of configurations to suit different needs. It is positioned as a versatile and affordable option for students, professionals, and casual users.[1]
Primary Hardware
This section was written by AI and requires review. Remove this after review.
Processor
The Dell Inspiron 15 3520 (2021) can be configured with the following processors[1]:
- Intel Core i3-1215U with 6 cores (2 P-cores + 4 E-cores) and 8 threads, 10 MB cache and a max frequency of 4.4 Ghz.
- Intel Core i5-1235U with 10 cores (2 P-cores + 8 E-cores) and 12 threads, 12 MB cache and max frequency of 4.4 Ghz.
- Intel Core i7-1255U with 10 cores (2 P-cores + 8 E-cores) and 12 threads, 12 MB cache and max frequency of 4.7 Ghz.
The Inspiron 15 3520 is designed to handle everyday tasks efficiently, with the i3-1215U suitable for basic computing needs, the i5-1235U for more demanding multitasking, and the i7-1255U for intensive applications. Dell claims that these processors provide a balance of performance and power efficiency, making the laptop suitable for a variety of use cases.[1]
Graphics
The Inspiron 15 3520 comes with integrated graphics options[1]:
The Intel UHD Graphics is available with the i3-1215U processor, while the Intel Iris Xe Graphics is paired with the i5-1235U and i7-1255U processors. These integrated GPUs are designed to handle everyday graphics tasks, such as video playback, light gaming, and basic photo editing. Dell claims that the Iris Xe Graphics provides a significant performance boost over the UHD Graphics, making it a better choice for users who require more graphical power.[1]
Memory
The Inspiron 15 3520 supports the following memory configurations[1]:
- 8 GB (1 x 8 GB) DDR4-2666 MHz
- 16 GB (2 x 8 GB) DDR4-2666 MHz
The laptop has two user-accessible memory slots, allowing for future upgrades. Dell claims that the memory configurations provide sufficient performance for everyday multitasking and productivity tasks.[1]
Storage
The Inspiron 15 3520 can be configured with the following storage options[1]:
- 256 GB M.2 PCIe NVMe SSD
- 512 GB M.2 PCIe NVMe SSD
- 1 TB M.2 PCIe NVMe SSD
The laptop has one user-accessible M.2 slot, allowing for storage upgrades. Dell claims that the NVMe SSDs provide fast boot times and quick access to files and applications.[1]
Co-processors
The Inspiron 15 3520 does not feature any dedicated co-processors for AI or other specialized tasks.[1]
Input Devices
This section was written by AI and requires review. Remove this after review.
Keyboard
The Inspiron 15 3520 comes with a standard English US non-backlit keyboard. Dell claims that the keyboard is designed for comfortable typing with well-spaced keys and a responsive feel.[1]
Touchpad
The laptop features a standard touchpad. Dell claims that the touchpad is responsive and supports multi-touch gestures for easy navigation.[1]
Webcam
The Inspiron 15 3520 is equipped with a 720p HD camera that records at 30 fps. Dell claims that the webcam provides clear video quality for video calls and online meetings.[1]
Microphone
The laptop includes a single integrated microphone. Dell claims that the microphone captures clear audio for voice calls and recordings.[1]
Output Devices
This section was written by AI and requires review. Remove this after review.
Display
The Inspiron 15 3520 offers two display options[1]:
- 15.6" FHD (1920x1080), 120Hz, WVA, IPS, Non-Touch, Anti-Glare, 250 nits, Narrow Border, LED-Backlit
- 15.6" FHD (1920x1080), 60Hz, WVA, IPS, Touch, Anti-Glare, Narrow Border, LED-Backlit
Dell claims that both display options provide vibrant colors and wide viewing angles, making them suitable for multimedia consumption and productivity tasks.[1]
Audio
The Inspiron 15 3520 comes with stereo speakers, each rated at 2 W, for a total of 4 W. Dell claims that the speakers provide clear and balanced audio for media playback and video calls.[1]
Connectivity
This section was written by AI and requires review. Remove this after review.
WiFi
The laptop is equipped with a Realtek Wi-Fi 5 RTL8821CE module, supporting 1x1 802.11ac, MU-MIMO, and Bluetooth® wireless card. Dell claims that the Wi-Fi module provides reliable wireless connectivity for everyday use.[1]
Bluetooth
The Inspiron 15 3520 includes Bluetooth support as part of the Realtek Wi-Fi 5 RTL8821CE module.[1]
SD Card Reader
The laptop features a single SD-card slot for expandable storage and easy file transfer.[1]
USB
The Inspiron 15 3520 is equipped with the following USB ports[1]:
- 2 x USB 3.2 Gen 1 Type-A ports
- 1 x USB 2.0 port
Display Outputs
The laptop includes one HDMI 1.4 port, which supports a maximum resolution of 1920x1080 at 60Hz. Dell claims that the HDMI port allows for easy connection to external displays for extended screen space.[1]
Case
This section was written by AI and requires review. Remove this after review.
The Inspiron 15 3520 is available in Carbon Black and is made of plastic. Dell claims that the laptop's design is sleek and durable, with a professional appearance suitable for both work and personal use.[1]
Maintenance
This section was written by AI and requires review. Remove this after review.
The bottom panel of the Inspiron 15 3520 can be removed for access to the internal components, allowing for upgrades to the memory and storage. Dell claims that the laptop is designed for easy maintenance and upgradeability.[1]
Cooling System
This section was written by AI and requires review. Remove this after review.
The Inspiron 15 3520 features a cooling system designed to keep the laptop running efficiently during everyday tasks. Dell claims that the cooling system is effective at maintaining optimal temperatures for the internal components.[1]
Energy Management
This section was written by AI and requires review. Remove this after review.
Power Consumption
The laptop comes with a 65W AC adapter. Dell claims that the power adapter provides efficient charging for the laptop's battery.[1]
Battery Life
The Inspiron 15 3520 is equipped with a 3-cell, 41 Wh integrated battery. Dell claims that the battery provides sufficient power for a full day of use on a single charge, depending on the usage.[1]
Biometrics
This section was written by AI and requires review. Remove this after review.
The Inspiron 15 3520 does not include a fingerprint reader or support for facial recognition.[1]
Software
This section was written by AI and requires review. Remove this after review.
The Inspiron 15 3520 ships with Windows 11 Home, with an option to upgrade to Windows 11 Pro. Dell also includes a 30-day trial of Microsoft 365 and McAfee+ Premium.[1]
Accessories & Warranty
This section was written by AI and requires review. Remove this after review.
The laptop comes with a 65W AC adapter and standard paperwork. Dell offers a one-year limited warranty with onsite service after remote diagnosis.[1]
Reviews Summary
This section was written by AI and requires review. Remove this after review.
Overall Sentiment
The Dell Inspiron 15 3520 is generally well-received for its balance of performance and affordability. Users appreciate the variety of configurations available, allowing them to choose a model that fits their specific needs. The laptop is praised for its solid build quality, decent display options, and good performance for everyday tasks. However, some users note that the lack of a backlit keyboard and the absence of advanced biometric features are drawbacks.[1]
Problems Summary
- No backlit keyboard option.
- No advanced biometric features (fingerprint reader or facial recognition).
- Limited to Wi-Fi 5.
- Plastic build may not feel as premium as metal alternatives.