ASUS Vivobook 16X (2023): Difference between revisions
perfectrec>Unknown user No edit summary |
ProdWikiBot (talk | contribs) m (1 revision imported) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Infobox computing device | ||
| name = ASUS Vivobook 16X (2023) | |||
| title = | |||
| aka = | |||
| logo = | |||
| image = | |||
| image_size = | |||
| caption = | |||
| developer = | |||
| manufacturer = [[ASUS]] | |||
| family = [[Vivobook]] | |||
| type = | |||
| generation = | |||
| release date = {{Start date and age|2023|01|df=yes|br=y}} | |||
| lifespan = | |||
| price = | |||
| discontinued = No | |||
| units sold = | |||
| units shipped = | |||
| media = | |||
| os = [[Windows 11 Home]]<br>(Can be configured with [[Windows 11 Pro]]) | |||
| power = | |||
| soc = | |||
| cpu = [[Intel Core i5-13500H]]<br>[[Intel Core i7-12700H]]<br>[[Intel Core i7-13700H]]<br>[[Intel Core i9-13900H]]<br>[[AMD Ryzen 5 5600H]]<br>[[AMD Ryzen 7 5800H]]<br>[[AMD Ryzen 5 7530U]] | |||
| memory = 8 GB or 16 GB DDR4-3200 MHz (supports up to 32 GB) | |||
| memory slots = 1 user accessible | |||
| storage = 256 GB, 512 GB, or 1 TB M.2 NVMe PCIe 3.0/4.0 SSD | |||
| storage slots = 1 user accessible | |||
| memory card = | |||
| camera = 720p with privacy shutter | |||
| display = '''[[Screen Size|Screen size]]''': 16 inch <br/>'''[[Panel Type|Panel type]]''': [[OLED]] or [[IPS]] <br/>'''[[Coating]]''': Matte (anti-glare) or Glossy<br>'''[[Resolution]]''': 1920 x 1200, 2560 x 1600, 3200 x 2000, or 3840 x 2400 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz or 120 Hz <br/>'''[[Brightness|Brightness]]''': 300 to 650 Nits <br/>'''[[Color Gamut|sRGB]]''': 45% to 100% <br/>'''[[Color Gamut|DCI-P3]]''': 100%<br>'''[[Response Time|Response time]]''': 0.2 ms to 12 ms | |||
| graphics = [[Intel Iris Xe Graphics]]<br>[[Nvidia GeForce RTX 3050 Laptop]] 4 GB [[Video Memory|GDDR6]]<br>[[Nvidia GeForce RTX 4050 Laptop]] 6 GB [[Video Memory|GDDR6]]<br>[[Nvidia GeForce RTX 4060 Laptop]] 8 GB [[Video Memory|GDDR6]]<br>[[AMD Radeon Graphics]] | |||
| sound = 2 x stereo speakers with [[ASUS SonicMaster]] technology | |||
| input = | |||
| controllers = | |||
| touchpad = Precision touchpad with integrated fingerprint sensor | |||
| connectivity = [[WiFi 6]] (802.11ax) or [[WiFi 6E]] (802.11ax)<br>[[Bluetooth]] 5.3<br>1 x [[USB]] 3.2 Gen 1 ([[Type-C]])<br>2 x [[USB]] 3.2 Gen 1 ([[Type-A]])<br>1 x [[USB]] 2.0 ([[Type-A]])<br>1 x [[HDMI]] 1.4 or 2.1<br>1 x [[3.5mm headphone/microphone jack]]<br>1 x [[DC-in]] | |||
| currentfw = | |||
| platform = | |||
| service = | |||
| dimensions = | |||
| battery = 3-cell Li-ion 50 Wh, 63 Wh, or 70 Wh | |||
| weight = {{convert|1.8|kg|lbs}} | |||
| weight of power brick = 90W or 120W AC adapter | |||
| number pad = Full size | |||
| chassis = '''Color''': Quiet Blue, Transparent Silver, Indie Black, Cool Silver<br>'''Materials''': Plastic | |||
| keyboard lighting color = Backlit | |||
| fingerprint reader = Yes | |||
| facial recognition = No | |||
| special features = | |||
| topgame = | |||
| compatibility = | |||
| predecessor = | |||
| successor = | |||
| related = | |||
| website = [https://www.asus.com/us/Laptops/For-Home/Vivobook/Vivobook-16-OLED-F1603-12th-Gen-Intel/ ASUS] | |||
}} | |||
{{ReviewNotice}} | |||
{{CheckAI}} | |||
The '''ASUS Vivobook 16X (2023)''' is a versatile laptop designed for both productivity and entertainment. It offers a range of configurations with various processors, graphics options, and display types to cater to different user needs. The Vivobook 16X is available in multiple colors and features a slim and lightweight design, making it a portable option for users on the go. | |||
== | == Primary Hardware == | ||
[https://www. | {{CheckAI}} | ||
=== [[Central Processing Unit (CPU)|Processor]] === | |||
The ASUS Vivobook 16X (2023) can be configured with a variety of processors depending on the model and region<ref name="specs">{{cite web |url=https://www.asus.com/us/Laptops/For-Home/Vivobook/Vivobook-16-OLED-F1603-12th-Gen-Intel/ |title=Vivobook 16X (2023) Specifications |publisher=ASUS}}</ref>: | |||
*[[Intel Core i5-13500H]] with 12 cores (4 P-cores + 8 E-cores) and 16 threads, 18 MB cache, and a max frequency of 4.7 GHz. | |||
*[[Intel Core i7-12700H]] with 14 cores (6 P-cores + 8 E-cores) and 20 threads, 24 MB cache, and a max frequency of 4.7 GHz. | |||
*[[Intel Core i7-13700H]] with 14 cores (6 P-cores + 8 E-cores) and 20 threads, 24 MB cache, and a max frequency of 5.0 GHz. | |||
*[[Intel Core i9-13900H]] with 14 cores (6 P-cores + 8 E-cores) and 20 threads, 24 MB cache, and a max frequency of 5.4 GHz. | |||
*[[AMD Ryzen 5 5600H]] with 6 cores and 12 threads, 19 MB cache, and a max frequency of 4.2 GHz. | |||
*[[AMD Ryzen 7 5800H]] with 8 cores and 16 threads, 20 MB cache, and a max frequency of 4.4 GHz. | |||
*[[AMD Ryzen 5 7530U]] with 6 cores and 12 threads, 16 MB cache, and a max frequency of 4.3 GHz. | |||
The Intel Core i7-12700H and AMD Ryzen 5 7530U processors are noted for their performance in light productivity tasks such as web browsing and document editing. However, the Intel Core i7-12700H has been reported to trail behind similarly configured systems in synthetic benchmarks like Geekbench 5 and Cinebench R23.<ref name="cnet">{{cite web |url=https://www.cnet.com/tech/computing/asus-vivobook-16x-oled-review-roomy-oled-laptop-for-less/ |title=ASUS Vivobook 16X OLED Review |publisher=CNET}}</ref> The AMD Ryzen 5 7530U performs well for light tasks but shows limitations in multi-thread performance due to single-channel memory configuration.<ref name="rtings">{{cite web |url=https://www.rtings.com/laptop/reviews/asus/vivobook-16-m1605-2023 |title=ASUS Vivobook 16 M1605 (2023) Review |publisher=RTINGS}}</ref> | |||
The Intel Core i9-13980HX in the Vivobook Pro 16X OLED variant offers impressive performance, significantly outpacing previous models and competing devices in benchmarks like Cinebench R23 and Geekbench 5.<ref name="techradar">{{cite web |url=https://www.techradar.com/pro/asus-vivobook-pro-16x-oled-2023-review |title=ASUS Vivobook Pro 16X OLED (2023) Review |publisher=TechRadar}}</ref> | |||
'''Benchmarks''': | |||
* Geekbench 5: | |||
** i7-12700H: 7984 (multi-core)<ref name="cnet" /> | |||
** Ryzen 5 7530U: 1412 (single-thread), 4830 (multi-thread)<ref name="rtings" /> | |||
* Cinebench R23: | |||
** i7-12700H: 12385 (multi-core)<ref name="cnet" /> | |||
** Ryzen 5 7530U: 1447 (single-thread), 8456 (multi-thread)<ref name="rtings" /> | |||
** i9-13980HX: 28443 (multi-core)<ref name="techradar" /> | |||
=== [[Graphics Processing Unit (GPU)|Graphics]] === | |||
The Vivobook 16X (2023) offers several graphics options depending on the configuration<ref name="specs" />: | |||
*[[Intel Iris Xe Graphics]] | |||
*[[Nvidia GeForce RTX 3050 Laptop]] GPU with 4 GB GDDR6 memory | |||
*[[Nvidia GeForce RTX 4050 Laptop]] GPU with 6 GB GDDR6 memory | |||
*[[Nvidia GeForce RTX 4060 Laptop]] GPU with 8 GB GDDR6 memory | |||
*[[AMD Radeon Graphics]] | |||
The integrated Intel Iris Xe Graphics and AMD Radeon Graphics are suitable for light productivity tasks but struggle with demanding gaming or graphics-intensive applications.<ref name="rtings" /><ref name="cnet" /> The Nvidia GeForce RTX 4060 in the Vivobook Pro 16X OLED variant offers significantly better performance, capable of handling modern games and creative tasks with ease.<ref name="techradar" /> | |||
'''Benchmarks''': | |||
* 3DMark: | |||
** RTX 4060: Port Royal: 5538, Time Spy Extreme: 4989, Time Spy: 10356<ref name="techradar" /> | |||
* Basemark GPU: | |||
** AMD Radeon Graphics: 6161<ref name="rtings" /> | |||
* 3DMark Wild Life Extreme: | |||
** Intel Iris Xe Graphics: 2133<ref name="cnet" /> | |||
=== [[Random Access Memory (RAM)|Memory]] === | |||
The Vivobook 16X (2023) can be configured with the following memory options<ref name="specs" />: | |||
* 8 GB DDR4-3200 MHz (soldered) | |||
* 16 GB DDR4-3200 MHz (8 GB soldered + 8 GB SO-DIMM) | |||
* 32 GB DDR4-3200 MHz (16 GB soldered + 16 GB SO-DIMM) | |||
The single-channel memory configuration in 8 GB models limits performance in memory-intensive tasks, while dual-channel configurations provide a smoother experience. Upgrading to 16 GB or 32 GB is recommended for better multitasking capabilities.<ref name="rtings" /><ref name="cnet" /> | |||
=== [[Storage]] === | |||
The Vivobook 16X (2023) offers several storage options depending on the configuration<ref name="specs" />: | |||
* 256 GB M.2 NVMe PCIe 3.0 SSD | |||
* 512 GB M.2 NVMe PCIe 3.0/4.0 SSD | |||
* 1 TB M.2 NVMe PCIe 3.0/4.0 SSD | |||
The SSDs provide fast read and write speeds, contributing to overall system responsiveness and quick boot times. The storage is user-replaceable, allowing for upgrades if needed.<ref name="rtings" /><ref name="techradar" /> | |||
'''Benchmarks''': | |||
* CrystalDiskMark 8: | |||
** 512 GB PCIe 3.0 SSD: Sequential Write: 996.9 MB/s, Sequential Read: 2677.2 MB/s, Random Write: 70.5 MB/s, Random Read: 49.2 MB/s<ref name="rtings" /> | |||
** 1 TB PCIe 4.0 SSD: Sequential Read: 3952 MB/s, Sequential Write: 2957 MB/s<ref name="techradar" /> | |||
== Input Devices == | |||
{{CheckAI}} | |||
=== [[Keyboard]] === | |||
The Vivobook 16X (2023) features a full-size keyboard with a Numpad and adjustable backlighting. The keyboard offers a comfortable typing experience with good travel and tactile feedback, making it suitable for extended use. However, some reviews noted that the keyboard deck flexes during typing, which may detract from the overall experience.<ref name="rtings" /><ref name="cnet" /> | |||
=== [[Touchpad]] === | |||
The touchpad is of decent size and felt accurate, but its click response felt flimsy. It features a fingerprint reader in the upper-right corner for easy, secure logins. The touchpad allows for multi-finger gestures and has a decent click mechanism.<ref name="rtings" /><ref name="cnet" /> | |||
=== [[Webcam]] === | |||
The Vivobook 16X (2023) comes with a 720p webcam with a privacy shutter. The webcam provides decent image quality for video calls, but the captured image can appear soft and slightly overexposed, with visible noise around some objects.<ref name="rtings" /><ref name="cnet" /> | |||
=== [[Microphone]] === | |||
The integrated microphone captures voices clearly but may sound slightly nasal and echoey, which could affect video calls or recordings.<ref name="rtings" /> | |||
== Output Devices == | |||
{{CheckAI}} | |||
=== [[Display]] === | |||
The Vivobook 16X (2023) offers several display options depending on the configuration<ref name="specs" />: | |||
* 16.0-inch, WUXGA (1920 x 1200) IPS, 60 Hz, 300 nits, 45% NTSC, anti-glare | |||
* 16.0-inch, WUXGA (1920 x 1200) IPS, 120 Hz, 300 nits, 100% sRGB, anti-glare | |||
* 16.0-inch, WQXGA (2560 x 1600) IPS, 120 Hz, 500 nits, 100% DCI-P3, anti-glare | |||
* 16.0-inch, 3.2K (3200 x 2000) OLED, 120 Hz, 400 nits, 100% DCI-P3, glossy | |||
* 16.0-inch, 4K (3840 x 2400) OLED, 60 Hz, 600 nits, 100% DCI-P3, glossy | |||
The OLED displays are noted for their stunning clarity, contrast, and color accuracy, making them suitable for content creation and media consumption. The IPS displays offer good vertical space for productivity but may have lower brightness and contrast compared to the OLED options.<ref name="rtings" /><ref name="cnet" /><ref name="techradar" /> | |||
'''Benchmarks''': | |||
* Maximum Brightness: | |||
** OLED: 650 nits<ref name="cnet" /> | |||
** IPS: 300 nits<ref name="rtings" /> | |||
* Color Gamut: | |||
** OLED: 100% DCI-P3<ref name="techradar" /> | |||
** IPS: 45% NTSC to 100% sRGB<ref name="rtings" /> | |||
=== [[Audio]] === | |||
The Vivobook 16X (2023) features stereo speakers with ASUS SonicMaster technology. The speakers can get loud but sound boxy and lack bass, making them less suitable for media consumption. They are adequate for casual use but not for an immersive audio experience.<ref name="rtings" /><ref name="cnet" /> | |||
== Connectivity == | |||
{{CheckAI}} | |||
=== [[WiFi]] === | |||
The Vivobook 16X (2023) is equipped with Wi-Fi 6 (802.11ax) or Wi-Fi 6E (802.11ax) depending on the configuration. The Wi-Fi performance is robust, providing fast and reliable connectivity for online tasks and streaming.<ref name="specs" /><ref name="rtings" /> | |||
=== [[Bluetooth]] === | |||
The Vivobook 16X (2023) comes with Bluetooth 5.3.<ref name="specs" /> | |||
=== [[SD Card Reader]] === | |||
The Vivobook 16X (2023) does not include an SD card reader.<ref name="specs" /> | |||
=== [[USB]] === | |||
The Vivobook 16X (2023) is equipped with the following USB ports<ref name="specs" />: | |||
* 1 x USB 3.2 Gen 1 Type-C (supports power delivery) | |||
* 2 x USB 3.2 Gen 1 Type-A | |||
* 1 x USB 2.0 Type-A | |||
=== [[Display Outputs]] === | |||
The Vivobook 16X (2023) includes the following display outputs<ref name="specs" />: | |||
* 1 x HDMI 1.4 or 2.1 | |||
== Case == | |||
{{CheckAI}} | |||
The Vivobook 16X (2023) features an all-plastic chassis available in multiple colors: Quiet Blue, Transparent Silver, Indie Black, and Cool Silver. The build quality is good with minimal flex, but it does not feel premium. The laptop is slim and lightweight, weighing approximately 1.8 kg, making it portable for users on the go.<ref name="specs" /><ref name="rtings" /><ref name="cnet" /> | |||
== Maintenance == | |||
{{CheckAI}} | |||
The Vivobook 16X (2023) allows for easy access to internals with 11 screws. Upgradeability is limited to one SO-DIMM slot for RAM and one M.2 slot for storage, which may restrict future upgrades.<ref name="rtings" /> | |||
== Cooling System == | |||
{{CheckAI}} | |||
The Vivobook 16X (2023) features ASUS IceCool thermal technology with upgraded heat pipes and an IceBlade fan with 87 blades made of liquid-crystal polymer for efficient heat transfer. The cooling system allows the CPU to run comfortably at a total TDP of 45 watts in Performance mode with minimal noise.<ref name="specs" /> | |||
=== Heat === | |||
The laptop remains cool under load, with no significant performance loss, making it comfortable to use for extended periods.<ref name="rtings" /> | |||
'''Benchmarks''': | |||
* Keyboard Temp While Idle: 26 °C (79 °F) | |||
* Keyboard Temp Under Load: 42 °C (107 °F)<ref name="rtings" /> | |||
=== Noise === | |||
The fan is quiet during idle and only mildly audible under load, making it suitable for quiet environments.<ref name="rtings" /> | |||
'''Benchmarks''': | |||
* Fan Noise'''Benchmarks''': | |||
* Fan Noise While Idle: 25.0 dBA | |||
* Fan Noise Under Load: 42.0 dBA<ref name="rtings" /> | |||
== Energy Management == | |||
{{CheckAI}} | |||
=== Power Consumption === | |||
The Vivobook 16X (2023) ships with either a 90W or 120W AC adapter depending on the configuration.<ref name="specs" /> The laptop is efficient, with reasonable power draw during use, contributing to its overall battery life.<ref name="rtings" /> | |||
=== Battery Life === | |||
The Vivobook 16X (2023) offers several battery options depending on the configuration<ref name="specs" />: | |||
* 50 Wh | |||
* 63 Wh | |||
* 70 Wh | |||
The battery life during light tasks is considered average for this class of laptop. Reviews indicate that the battery lasts around 8 hours for web browsing and 6.6 hours for video playback, making it suitable for a full day of light use.<ref name="rtings" /><ref name="techradar" /> | |||
'''Benchmarks''': | |||
* Battery Life (Web Browsing): 8.3 hrs<ref name="rtings" /> | |||
* Battery Life (Video Playback): 6.6 hrs<ref name="rtings" /> | |||
* Charge Time: 2.3 hrs<ref name="rtings" /> | |||
* Battery Life (TechRadar movie test): 4 hrs 35 mins<ref name="techradar" /> | |||
* Battery Life (1080p movie playback): 4 hrs 13 mins<ref name="techradar" /> | |||
== Biometrics == | |||
{{CheckAI}} | |||
The Vivobook 16X (2023) includes a fingerprint sensor integrated into the touchpad for secure access via Windows Hello, allowing for quick and easy login.<ref name="specs" /><ref name="rtings" /><ref name="cnet" /> | |||
== [[Software]] == | |||
{{CheckAI}} | |||
All SKUs ship with Windows 11 Home, but the laptop can be upgraded to Windows 11 Pro, either manually or when buying directly from ASUS. | |||
=== Preinstalled Software === | |||
==== MyASUS ==== | |||
The MyASUS application provides easy access to system maintenance, software updates, performance optimization, and after-sales service support.<ref name="specs" /> | |||
==== Other Preinstalled Software ==== | |||
The Vivobook 16X (2023) also comes with other preinstalled software such as Alexa, DTS Audio Processing, GlideX, McAfee Live Safe, ScreenXpert, and Spotify, providing a range of utilities and features for users.<ref name="rtings" /> | |||
== Accessories & Warranty == | |||
{{CheckAI}} | |||
The Vivobook 16X (2023) comes with a 90W or 120W AC adapter and paperwork. Some configurations may also include a wired optical mouse (USB) and a backpack, but included accessories vary according to country and territory.<ref name="specs" /> | |||
There is a one-year limited manufacturer warranty if purchased in the US.<ref name="rtings" /> | |||
== Reviews Summary == | |||
{{CheckAI}} | |||
=== Overall Sentiment === | |||
The ASUS Vivobook 16X (2023) is considered a versatile and affordable laptop suitable for both productivity and entertainment. It offers a range of configurations with various processors, graphics options, and display types to cater to different user needs. The OLED display options are particularly praised for their stunning clarity, contrast, and color accuracy. However, the overall build quality is considered average, with a plasticky feel and some flex in the keyboard deck. The laptop's performance is adequate for general use but may not meet the demands of content creators or gamers looking for high-end performance.<ref name="rtings" /><ref name="cnet" /><ref name="techradar" /> | |||
=== Problems Summary === | |||
* Integrated graphics are insufficient for demanding tasks. | |||
* Build quality is considered average with a plasticky feel. | |||
* Keyboard deck flexes during typing. | |||
* Touchpad click response feels flimsy. | |||
* Webcam produces a grainy, poorly exposed image. | |||
* Speakers sound boxy and lack bass. | |||
* Limited upgradeability with only one SO-DIMM slot and one M.2 slot. | |||
* Average battery life, not suitable for extended use away from power.<ref name="rtings" /><ref name="cnet" /><ref name="techradar" /> | |||
== Links == | |||
i7-12700H, 16 GB RAM, 512 GB SSD: [https://www.cnet.com/tech/computing/asus-vivobook-16x-oled-review-roomy-oled-laptop-for-less/ CNET] | |||
Ryzen 5 7530U, 8 GB RAM, 512 GB SSD: [https://www.rtings.com/laptop/reviews/asus/vivobook-16-m1605-2023 RTINGS] | |||
i9-13980HX, 32 GB RAM, 1 TB SSD: [https://www.techradar.com/pro/asus-vivobook-pro-16x-oled-2023-review TechRadar] | |||
== Community Reception == | |||
=== Overall Sentiment === | |||
=== Problems Summary === | |||
== References == | |||
[[Category:Laptops]] | [[Category:Laptops]] | ||
[[Category:ASUS Laptops]] | [[Category:ASUS Laptops]] | ||
[[Category:Vivobook]] | [[Category:Vivobook]] | ||
[[Category:2023 Laptops]] | [[Category:2023 Laptops]] | ||
<references /> | |||
Latest revision as of 09:10, 5 August 2024
| Manufacturer | ASUS |
|---|---|
| Product family | Vivobook |
| Release date | January 2023 |
| Discontinued | No |
| Operating system | Windows 11 Home (Can be configured with Windows 11 Pro) |
| CPU | Intel Core i5-13500H Intel Core i7-12700H Intel Core i7-13700H Intel Core i9-13900H AMD Ryzen 5 5600H AMD Ryzen 7 5800H AMD Ryzen 5 7530U |
| Memory | 8 GB or 16 GB DDR4-3200 MHz (supports up to 32 GB) |
| Memory slots | 1 user accessible |
| Storage | 256 GB, 512 GB, or 1 TB M.2 NVMe PCIe 3.0/4.0 SSD |
| Storage slots | 1 user accessible |
| Display | Screen size: 16 inch Panel type: OLED or IPS Coating: Matte (anti-glare) or Glossy Resolution: 1920 x 1200, 2560 x 1600, 3200 x 2000, or 3840 x 2400 Aspect ratio: 16:10 Refresh rate: 60 Hz or 120 Hz Brightness: 300 to 650 Nits sRGB: 45% to 100% DCI-P3: 100% Response time: 0.2 ms to 12 ms |
| Graphics | Intel Iris Xe Graphics Nvidia GeForce RTX 3050 Laptop 4 GB GDDR6 Nvidia GeForce RTX 4050 Laptop 6 GB GDDR6 Nvidia GeForce RTX 4060 Laptop 8 GB GDDR6 AMD Radeon Graphics |
| Sound | 2 x stereo speakers with ASUS SonicMaster technology |
| Camera | 720p with privacy shutter |
| Touchpad | Precision touchpad with integrated fingerprint sensor |
| Connectivity | WiFi 6 (802.11ax) or WiFi 6E (802.11ax) Bluetooth 5.3 1 x USB 3.2 Gen 1 (Type-C) 2 x USB 3.2 Gen 1 (Type-A) 1 x USB 2.0 (Type-A) 1 x HDMI 1.4 or 2.1 1 x 3.5mm headphone/microphone jack 1 x DC-in |
| Mass | 1.8 kilograms (4.0 lb) |
| Power brick | 90W or 120W AC adapter |
| Battery | 3-cell Li-ion 50 Wh, 63 Wh, or 70 Wh |
| Keyboard | Backlit |
| Chassis | Color: Quiet Blue, Transparent Silver, Indie Black, Cool Silver Materials: Plastic |
| Number pad | Full size |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Website | ASUS |
All statements attributed to reviews are the reviewer's own opinion. Note that these claims were accurate at the time of publication and may be dated when you are reading this article. Read more.
This section was written by AI and requires review. Remove this after review.
The ASUS Vivobook 16X (2023) is a versatile laptop designed for both productivity and entertainment. It offers a range of configurations with various processors, graphics options, and display types to cater to different user needs. The Vivobook 16X is available in multiple colors and features a slim and lightweight design, making it a portable option for users on the go.
Primary Hardware
This section was written by AI and requires review. Remove this after review.
Processor
The ASUS Vivobook 16X (2023) can be configured with a variety of processors depending on the model and region[1]:
- Intel Core i5-13500H with 12 cores (4 P-cores + 8 E-cores) and 16 threads, 18 MB cache, and a max frequency of 4.7 GHz.
- Intel Core i7-12700H with 14 cores (6 P-cores + 8 E-cores) and 20 threads, 24 MB cache, and a max frequency of 4.7 GHz.
- Intel Core i7-13700H with 14 cores (6 P-cores + 8 E-cores) and 20 threads, 24 MB cache, and a max frequency of 5.0 GHz.
- Intel Core i9-13900H with 14 cores (6 P-cores + 8 E-cores) and 20 threads, 24 MB cache, and a max frequency of 5.4 GHz.
- AMD Ryzen 5 5600H with 6 cores and 12 threads, 19 MB cache, and a max frequency of 4.2 GHz.
- AMD Ryzen 7 5800H with 8 cores and 16 threads, 20 MB cache, and a max frequency of 4.4 GHz.
- AMD Ryzen 5 7530U with 6 cores and 12 threads, 16 MB cache, and a max frequency of 4.3 GHz.
The Intel Core i7-12700H and AMD Ryzen 5 7530U processors are noted for their performance in light productivity tasks such as web browsing and document editing. However, the Intel Core i7-12700H has been reported to trail behind similarly configured systems in synthetic benchmarks like Geekbench 5 and Cinebench R23.[2] The AMD Ryzen 5 7530U performs well for light tasks but shows limitations in multi-thread performance due to single-channel memory configuration.[3]
The Intel Core i9-13980HX in the Vivobook Pro 16X OLED variant offers impressive performance, significantly outpacing previous models and competing devices in benchmarks like Cinebench R23 and Geekbench 5.[4]
Benchmarks:
- Geekbench 5:
- Cinebench R23:
Graphics
The Vivobook 16X (2023) offers several graphics options depending on the configuration[1]:
- Intel Iris Xe Graphics
- Nvidia GeForce RTX 3050 Laptop GPU with 4 GB GDDR6 memory
- Nvidia GeForce RTX 4050 Laptop GPU with 6 GB GDDR6 memory
- Nvidia GeForce RTX 4060 Laptop GPU with 8 GB GDDR6 memory
- AMD Radeon Graphics
The integrated Intel Iris Xe Graphics and AMD Radeon Graphics are suitable for light productivity tasks but struggle with demanding gaming or graphics-intensive applications.[3][2] The Nvidia GeForce RTX 4060 in the Vivobook Pro 16X OLED variant offers significantly better performance, capable of handling modern games and creative tasks with ease.[4]
Benchmarks:
- 3DMark:
- RTX 4060: Port Royal: 5538, Time Spy Extreme: 4989, Time Spy: 10356[4]
- Basemark GPU:
- AMD Radeon Graphics: 6161[3]
- 3DMark Wild Life Extreme:
- Intel Iris Xe Graphics: 2133[2]
Memory
The Vivobook 16X (2023) can be configured with the following memory options[1]:
- 8 GB DDR4-3200 MHz (soldered)
- 16 GB DDR4-3200 MHz (8 GB soldered + 8 GB SO-DIMM)
- 32 GB DDR4-3200 MHz (16 GB soldered + 16 GB SO-DIMM)
The single-channel memory configuration in 8 GB models limits performance in memory-intensive tasks, while dual-channel configurations provide a smoother experience. Upgrading to 16 GB or 32 GB is recommended for better multitasking capabilities.[3][2]
Storage
The Vivobook 16X (2023) offers several storage options depending on the configuration[1]:
- 256 GB M.2 NVMe PCIe 3.0 SSD
- 512 GB M.2 NVMe PCIe 3.0/4.0 SSD
- 1 TB M.2 NVMe PCIe 3.0/4.0 SSD
The SSDs provide fast read and write speeds, contributing to overall system responsiveness and quick boot times. The storage is user-replaceable, allowing for upgrades if needed.[3][4]
Benchmarks:
- CrystalDiskMark 8:
Input Devices
This section was written by AI and requires review. Remove this after review.
Keyboard
The Vivobook 16X (2023) features a full-size keyboard with a Numpad and adjustable backlighting. The keyboard offers a comfortable typing experience with good travel and tactile feedback, making it suitable for extended use. However, some reviews noted that the keyboard deck flexes during typing, which may detract from the overall experience.[3][2]
Touchpad
The touchpad is of decent size and felt accurate, but its click response felt flimsy. It features a fingerprint reader in the upper-right corner for easy, secure logins. The touchpad allows for multi-finger gestures and has a decent click mechanism.[3][2]
Webcam
The Vivobook 16X (2023) comes with a 720p webcam with a privacy shutter. The webcam provides decent image quality for video calls, but the captured image can appear soft and slightly overexposed, with visible noise around some objects.[3][2]
Microphone
The integrated microphone captures voices clearly but may sound slightly nasal and echoey, which could affect video calls or recordings.[3]
Output Devices
This section was written by AI and requires review. Remove this after review.
Display
The Vivobook 16X (2023) offers several display options depending on the configuration[1]:
- 16.0-inch, WUXGA (1920 x 1200) IPS, 60 Hz, 300 nits, 45% NTSC, anti-glare
- 16.0-inch, WUXGA (1920 x 1200) IPS, 120 Hz, 300 nits, 100% sRGB, anti-glare
- 16.0-inch, WQXGA (2560 x 1600) IPS, 120 Hz, 500 nits, 100% DCI-P3, anti-glare
- 16.0-inch, 3.2K (3200 x 2000) OLED, 120 Hz, 400 nits, 100% DCI-P3, glossy
- 16.0-inch, 4K (3840 x 2400) OLED, 60 Hz, 600 nits, 100% DCI-P3, glossy
The OLED displays are noted for their stunning clarity, contrast, and color accuracy, making them suitable for content creation and media consumption. The IPS displays offer good vertical space for productivity but may have lower brightness and contrast compared to the OLED options.[3][2][4]
Benchmarks:
- Maximum Brightness:
- Color Gamut:
Audio
The Vivobook 16X (2023) features stereo speakers with ASUS SonicMaster technology. The speakers can get loud but sound boxy and lack bass, making them less suitable for media consumption. They are adequate for casual use but not for an immersive audio experience.[3][2]
Connectivity
This section was written by AI and requires review. Remove this after review.
WiFi
The Vivobook 16X (2023) is equipped with Wi-Fi 6 (802.11ax) or Wi-Fi 6E (802.11ax) depending on the configuration. The Wi-Fi performance is robust, providing fast and reliable connectivity for online tasks and streaming.[1][3]
Bluetooth
The Vivobook 16X (2023) comes with Bluetooth 5.3.[1]
SD Card Reader
The Vivobook 16X (2023) does not include an SD card reader.[1]
USB
The Vivobook 16X (2023) is equipped with the following USB ports[1]:
- 1 x USB 3.2 Gen 1 Type-C (supports power delivery)
- 2 x USB 3.2 Gen 1 Type-A
- 1 x USB 2.0 Type-A
Display Outputs
The Vivobook 16X (2023) includes the following display outputs[1]:
- 1 x HDMI 1.4 or 2.1
Case
This section was written by AI and requires review. Remove this after review.
The Vivobook 16X (2023) features an all-plastic chassis available in multiple colors: Quiet Blue, Transparent Silver, Indie Black, and Cool Silver. The build quality is good with minimal flex, but it does not feel premium. The laptop is slim and lightweight, weighing approximately 1.8 kg, making it portable for users on the go.[1][3][2]
Maintenance
This section was written by AI and requires review. Remove this after review.
The Vivobook 16X (2023) allows for easy access to internals with 11 screws. Upgradeability is limited to one SO-DIMM slot for RAM and one M.2 slot for storage, which may restrict future upgrades.[3]
Cooling System
This section was written by AI and requires review. Remove this after review.
