MSI Titan 18 HX (2024): Difference between revisions
ProdWikiBot (talk | contribs) No edit summary |
ProdWikiBot (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
| caption = | | caption = | ||
| developer = | | developer = | ||
| manufacturer = [[MSI]] | | manufacturer = [[MSI]] | ||
| family = | | family = | ||
| type = | | type = | ||
| generation = | | generation = | ||
| release date = {{Start date and age|2024|01|df=yes|br=y}} | | release date = {{Start date and age|2024|01|df=yes|br=y}} | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] 5399 | | price = [[United States dollar|USD]] 5399 | ||
| discontinued = No | | discontinued = No | ||
| units sold = | | units sold = | ||
| Line 23: | Line 23: | ||
| soc = | | soc = | ||
| cpu = [[Intel Core i9-14900HX]] | | cpu = [[Intel Core i9-14900HX]] | ||
| memory = 64 GB (2x32) or 128 GB (4x32) DDR5-5600 | | memory = 64 GB (2x32) or 128 GB (4x32) DDR5-5600 Mhz SODIMM (supports up to 192 GB) | ||
| memory slots = 4 user accessible | | memory slots = 4 user accessible | ||
| storage = 2 TB or 4 TB (2x2 TB) | | storage = 2 TB or 4 TB (2x2 TB) M.2 2280 NVME | ||
| storage slots = 3 user accessible | | storage slots = 3 user accessible | ||
| memory card = SD7.0 | | memory card = SD7.0 | ||
| camera = '''Front:''' 1080p with IR | | camera = '''Front:''' 1080p with IR and physical shutter | ||
| display = '''[[Screen Size|Screen size]]''': 18 inch <br/>'''[[Panel Type|Panel type]]''': [[Mini LED]] or [[IPS]] <br/>'''[[Coating]]''': Matte (anti-glare)<br>'''[[Resolution]]''': 3840 x 2400 or 2560 x 1600 <br/>'''[[Pixel density|PPI]]''': 264 or 188 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 | | display = '''[[Screen Size|Screen size]]''': 18 inch <br/>'''[[Panel Type|Panel type]]''': [[Mini-LED]] or [[IPS]] <br/>'''[[Coating]]''': Matte (anti-glare)<br>'''[[Resolution]]''': 3840 x 2400 or 2560 x 1600 <br/>'''[[Pixel density|PPI]]''': 264 or 188 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 or 240 Hz <br/>'''[[Brightness|Brightness]]''': 550 to 1100 Nits <br/>'''[[Color Gamut|DCI-P3]]''': 100 % <br/>'''[[Variable Refresh Rate|VRR]]''': No<br>'''Screen-to-body ratio''': 89 % | ||
| graphics = [[Nvidia GeForce RTX 4090 Laptop]] 16 GB [[Video Memory|GDDR6]] [[Total GPU Power|175 W]] w/ | | graphics = [[Nvidia GeForce RTX 4090 Laptop]] 16 GB [[Video Memory|GDDR6]] [[Total GPU Power|175 W]] w/ Dynamic Boost | ||
| sound = 4 x 2 W stereo w/ 2 x 2 W woofers, Sound by Dynaudio | | sound = 4 x 2 W stereo w/ 2 x 2 W woofers, Sound by Dynaudio | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = Haptic feedback, {{convert|5.1|in|cm}} x {{convert|3.2|in|cm}} | | touchpad = Haptic feedback, {{convert|5.1|in|cm}} x {{convert|3.2|in|cm}} | ||
| connectivity = Killer WiFi 7 BE1750<br>[[Bluetooth]] 5.4<br>3 x [[USB]] 3.2 Gen 2 ([[Type-A]])<br>2 x [[ | | connectivity = Killer WiFi 7 BE1750<br>[[Bluetooth]] 5.4<br>3 x [[USB]] 3.2 Gen 2 ([[Type-A]])<br>2 x [[USB]] 3.2 Gen 2 ([[Type-C]], [[Thunderbolt]] 4, [[DisplayPort|DP]] 1.4, 100W [[USB Power Delivery|PD]])<br>1 x [[HDMI]] 2.1<br>1 x [[Ethernet]] (2.5 Gbps)<br>1 x [[3.5mm headphone/microphone jack]]<br>1 x SD7.0 card reader | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = | | dimensions = '''W''': {{convert|15.9|in|cm}} <br/>'''D''': {{convert|12.08|in|cm}} <br/>'''H''': {{convert|1.26|in|cm}} | ||
| battery = 4 cell Li-Polymer 99.9 Wh | | battery = 4 cell Li-Polymer 99.9 Wh | ||
| weight = | | weight = {{convert|7.93|lbs|kg}} | ||
| weight of power brick = 400W AC adapter | | weight of power brick = 400W slim 3-pin proprietary AC adapter (US) | ||
| number pad = Full size | | number pad = Full size | ||
| chassis = '''Color''': Core Black<br>'''Materials''': Magnesium-aluminum alloy | | chassis = '''Color''': Core Black<br>'''Materials''': Magnesium-aluminum alloy<br>'''Cooling''': Dual 70 mm fans, vapor chamber, liquid metal on CPU | ||
| keyboard lighting color = Per-key RGB backlit, | | keyboard lighting color = Per-key RGB backlit, black (US)<br>Standard full size layout | ||
| fingerprint reader = No | | fingerprint reader = No | ||
| facial recognition = Yes | | facial recognition = Yes | ||
| Line 57: | Line 57: | ||
}} | }} | ||
{{ReviewNotice}} | |||
{{CheckAI}} | {{CheckAI}} | ||
The '''MSI Titan 18 HX (2024)''' is a high-end gaming laptop designed for | The '''MSI Titan 18 HX (2024)''' is a high-end gaming laptop designed for enthusiasts and power users. It features Intel's 14th gen Raptor Lake-HX processors and Nvidia's top-tier RTX 4090 Laptop GPU. The Titan 18 HX is known for its premium build quality, extensive port selection, and high-performance components.<ref name="specs">{{cite web |url=https://us.msi.com/Laptop/Titan-18-HX-A14VX/Specification |title=Titan 18 HX (2024) Specifications |publisher=MSI}}</ref> | ||
== Primary Hardware == | == Primary Hardware == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== [[Central Processing Unit (CPU)|Processor]] === | === [[Central Processing Unit (CPU)|Processor]] === | ||
The Titan 18 HX (2024) is equipped with the [[Intel Core i9-14900HX]] processor | The MSI Titan 18 HX (2024) is equipped with the [[Intel Core i9-14900HX]] processor, which features 24 cores (8 [[Performance Cores|P-cores]] + 16 [[Efficiency cores|E-cores]]) and 32 threads, with a base frequency of 1.6 GHz and a maximum turbo frequency of 5.8 GHz. The processor is designed to handle high-power loads, making it suitable for demanding gaming and productivity tasks.<ref name="specs" /> | ||
Reviewers have | Reviewers have noted that the CPU allows for high power limits and excellent performance, but it can get very hot, occasionally reaching temperatures between 85-95°C.<ref name="gizmosliptech">{{cite web |url=https://www.youtube.com/watch?v=UYQcJ70oUyE |title=MSI Titan 18HX Review |publisher=Gizmosliptech}}</ref> The CPU consistently runs at 170-180W in demanding loads, providing high performance but also contributing to thermal challenges.<ref name="ultrabookreview">{{cite web |url=https://www.ultrabookreview.com/67703-msi-titan-18-review/ |title=MSI Titan 18 HX Review |publisher=Ultrabookreview}}</ref> | ||
'''Benchmarks''': | '''Benchmarks''': | ||
*Cinebench R23: | *Cinebench R23: | ||
** Multi- | ** Multi-core: ~30,900 points<ref name="gizmosliptech" /> | ||
** Single- | ** Single-core: ~2,890 points<ref name="ultrabookreview" /> | ||
* | *GeekBench 6.0.2: | ||
** Multi- | ** Multi-core: ~17,559 points<ref name="ultrabookreview" /> | ||
** Single- | ** Single-core: ~2,890 points<ref name="ultrabookreview" /> | ||
=== [[Graphics Processing Unit (GPU)|Graphics]] === | === [[Graphics Processing Unit (GPU)|Graphics]] === | ||
The Titan 18 HX | The Titan 18 HX is equipped with the [[Nvidia GeForce RTX 4090 Laptop]] GPU, which features 16 GB of GDDR6 memory and a maximum TGP of 175W with Dynamic Boost. This GPU is designed to deliver top-tier gaming performance, comparable to desktop RTX 4090 GPUs.<ref name="specs" /> | ||
Reviewers have | Reviewers have praised the GPU's performance, noting that it performs exceptionally well in gaming and other GPU-intensive tasks. The GPU runs at Nvidia's 175-watt limit without issues, providing excellent gaming performance.<ref name="jarrodstech">{{cite web |url=https://www.youtube.com/watch?v=F1VeFfm-tTg |title=MSI Titan 18 Review |publisher=Jarrod's Tech}}</ref> However, the lack of G-Sync and Advanced Optimus is considered a significant drawback for a gaming laptop of this price.<ref name="gizmosliptech" /> | ||
'''Benchmarks''': | '''Benchmarks''': | ||
*3DMark Time Spy: | *3DMark Time Spy: | ||
** | ** ~22,500 points (without overclock)<ref name="gizmosliptech" /> | ||
** ~23,000 points (with overclock)<ref name="gizmosliptech" /> | |||
*3DMark Fire Strike: | *3DMark Fire Strike: | ||
** | ** ~50,532 points<ref name="notebookcheck">{{cite web |url=https://www.notebookcheck.net/MSI-Titan-18-HX-A14VIG-laptop-review-Year-of-the-dragon.794953.0.html |title=MSI Titan 18 HX A14VIG Review |publisher=Notebookcheck}}</ref> | ||
*Blender | *Blender Classroom: | ||
** 10 seconds (OPTIX/RTX)<ref name="notebookcheck" /> | |||
=== [[Random Access Memory (RAM)|Memory]] === | === [[Random Access Memory (RAM)|Memory]] === | ||
The Titan 18 HX | The Titan 18 HX can be configured with either 64 GB (2x32) or 128 GB (4x32) of DDR5-5600 MHz memory. The laptop supports up to 192 GB of RAM across four SODIMM slots.<ref name="specs" /> | ||
Reviewers have noted that the | Reviewers have noted that while the high capacity is impressive, the memory runs at DDR5-3600 by default due to Intel's memory controller limits. Attempts to increase the speed to DDR5-4800 were unsuccessful.<ref name="jarrodstech" /> The memory performance is high, but not the fastest available.<ref name="gizmosliptech" /> | ||
'''Benchmarks''': | '''Benchmarks''': | ||
*AIDA64 | *AIDA64 Memory Read: ~54,443 MB/s<ref name="notebookcheck" /> | ||
*AIDA64 Memory Write: ~51,387 MB/s<ref name="notebookcheck" /> | |||
* | |||
=== [[Storage]] === | === [[Storage]] === | ||
The Titan 18 HX | The Titan 18 HX can be configured with either 2 TB or 4 TB (2x2 TB) of NVMe SSD storage. The laptop features three M.2 slots, with two slots populated in the 4 TB configuration.<ref name="specs" /> | ||
Reviewers have praised the storage performance, noting that the RAID 0 configuration | Reviewers have praised the storage performance, noting that the RAID 0 configuration provides extremely fast transfer rates, approaching 13,000 MB/s.<ref name="notebookcheck" /> However, the RAID 0 configuration also means that data loss can occur if one drive fails.<ref name="jarrodstech" /> | ||
'''Benchmarks''': | '''Benchmarks''': | ||
*CrystalDiskMark: | *CrystalDiskMark: | ||
** Read | ** Read: ~13,000 MB/s<ref name="gizmosliptech" /> | ||
** Write | ** Write: ~10,000 MB/s<ref name="gizmosliptech" /> | ||
=== Co-processors === | === Co-processors === | ||
The Titan 18 HX | The Titan 18 HX does not feature any specific co-processors.<ref name="specs" /> | ||
== Input Devices == | == Input Devices == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== [[Keyboard]] === | === [[Keyboard]] === | ||
The Titan 18 HX | The Titan 18 HX features a mechanical keyboard with Cherry MX ultra-low profile switches and per-key RGB backlighting. The keyboard includes a full-size number pad and offers excellent travel and feedback.<ref name="specs" /> | ||
Reviewers have | Reviewers have praised the typing experience, noting that the mechanical switches provide a tactile feel. However, the keys are loud and may not be suitable for quiet environments.<ref name="notebookcheck" /> The keyboard layout is well-designed, with additional features like FN lock and volume controls.<ref name="gizmosliptech" /> | ||
=== [[Touchpad]] === | === [[Touchpad]] === | ||
The Titan 18 HX | The Titan 18 HX comes with a haptic feedback touchpad that measures {{convert|5.1|in|cm}} x {{convert|3.2|in|cm}} and features RGB lighting.<ref name="specs" /> | ||
Reviewers have noted that while the touchpad has a sleek design, it is less practical for multi-touch inputs. The haptic feedback can be frustrating, and the touchpad is difficult to click and drag.<ref name="jarrodstech" /> | |||
=== [[Webcam]] === | === [[Webcam]] === | ||
The Titan 18 HX | The Titan 18 HX features a 1080p webcam with IR support for Windows Hello and a physical privacy shutter.<ref name="specs" /> | ||
Reviewers have noted that the webcam quality | Reviewers have noted that the webcam provides good image quality, with decent detail and color representation. However, brightness issues have been noted in some reviews.<ref name="notebookcheck" /> | ||
=== [[Microphone]] === | === [[Microphone]] === | ||
The Titan 18 HX | The Titan 18 HX features an integrated microphone with the webcam.<ref name="specs" /> | ||
Reviewers have noted that the microphone provides decent quality for video calls and other uses.<ref name="ultrabookreview" /> | |||
== Output Devices == | == Output Devices == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== [[Display]] === | === [[Display]] === | ||
The Titan 18 HX | The Titan 18 HX is available with two display options: | ||
* 18 | * 18" UHD+ (3840x2400) 120Hz Mini LED HDR 1000, 100% DCI-P3<ref name="specs" /> | ||
* 18 | * 18" QHD+ (2560x1600) 240Hz IPS-Level Panel, 100% DCI-P3<ref name="specs" /> | ||
Reviewers have praised the display | Reviewers have praised the display quality, noting that the Mini LED display is extremely bright, with a peak brightness of over 1100 nits in HDR mode and around 670 nits in SDR mode.<ref name="jarrodstech" /> The display also offers excellent color accuracy, covering 100% of the DCI-P3 color gamut.<ref name="notebookcheck" /> However, the lack of G-Sync is considered a drawback for a gaming laptop.<ref name="gizmosliptech" /> | ||
'''Benchmarks''': | '''Benchmarks''': | ||
* | *Maximum brightness: ~1155 nits (HDR mode)<ref name="notebookcheck" /> | ||
*Color Gamut: 100% DCI-P3<ref name="specs" /> | |||
*Color Gamut: | |||
=== [[Audio]] === | === [[Audio]] === | ||
The Titan 18 HX | The Titan 18 HX features a sound system by Dynaudio, with four 2W speakers and two 2W woofers.<ref name="specs" /> | ||
Reviewers have noted that the audio quality is | Reviewers have noted that the speakers are very loud, reaching up to 94 dB. However, the audio quality is not the best for the price range, with muddled bass and mids.<ref name="gizmosliptech" /><ref name="ultrabookreview" /> | ||
== Connectivity == | == Connectivity == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== [[WiFi]] === | === [[WiFi]] === | ||
The Titan 18 HX | The Titan 18 HX is equipped with a Killer WiFi 7 BE1750 module, which supports the latest WiFi 7 standard.<ref name="specs" /> | ||
Reviewers have noted that the WiFi performance is | Reviewers have noted that the WiFi performance is solid, with no connectivity issues and high transfer speeds.<ref name="ultrabookreview" /> | ||
'''Benchmarks''': | '''Benchmarks''': | ||
*iperf3 transmit | *iperf3 transmit: ~1011 MBit/s<ref name="notebookcheck" /> | ||
*iperf3 receive | *iperf3 receive: ~1116 MBit/s<ref name="notebookcheck" /> | ||
=== [[Bluetooth]] === | === [[Bluetooth]] === | ||
The Titan 18 HX | The Titan 18 HX comes with a Bluetooth 5.4 module.<ref name="specs" /> | ||
=== [[SD Card Reader]] === | === [[SD Card Reader]] === | ||
The Titan 18 HX | The Titan 18 HX includes an SD7.0 card reader.<ref name="specs" /> | ||
Reviewers have noted that the card reader performance is average, with transfer speeds slower than some competitors.<ref name="notebookcheck" /> | |||
'''Benchmarks''': | '''Benchmarks''': | ||
*JPG Copy Test: ~83.8 MB/s | *JPG Copy Test: ~83.8 MB/s<ref name="notebookcheck" /> | ||
*AS SSD Seq Read | *AS SSD Seq Read: ~91.5 MB/s<ref name="notebookcheck" /> | ||
=== [[USB]] === | === [[USB]] === | ||
The Titan 18 HX | The Titan 18 HX is equipped with the following USB ports<ref name="specs" />: | ||
* 3 x USB 3.2 Gen 2 | * 3 x USB-A (USB 3.2 Gen 2, 10 Gbps) | ||
* 2 x Thunderbolt 4 | * 2 x USB-C (USB 3.2 Gen 2, 10 Gbps, Thunderbolt 4, DisplayPort 1.4, 100W Power Delivery) | ||
Reviewers have | Reviewers have praised the comprehensive port selection, noting that it provides excellent connectivity options.<ref name="ultrabookreview" /> | ||
=== Display Outputs === | === Display Outputs === | ||
The Titan 18 HX | The Titan 18 HX comes with the following display outputs<ref name="specs" />: | ||
* 2 x | * 2 x USB-C with DisplayPort 1.4, Thunderbolt 4 | ||
* 1 x HDMI 2.1 | * 1 x HDMI 2.1 | ||
Reviewers have noted that the display outputs | Reviewers have noted that the display outputs support high resolutions and refresh rates, making it suitable for connecting to external monitors.<ref name="ultrabookreview" /> | ||
== Case == | == Case == | ||
{{CheckAI}} | {{CheckAI}} | ||
The Titan 18 HX | The Titan 18 HX features a magnesium-aluminum alloy chassis with a Core Black finish. The laptop is designed to be sturdy and robust, with a premium build quality.<ref name="specs" /> | ||
Reviewers have noted that the | Reviewers have noted that the build quality is high, with a rigid and firm design. However, the laptop is large and heavy, weighing 7.93 lbs, which makes it less portable.<ref name="ultrabookreview" /><ref name="jarrodstech" /> The design could be improved, as it is prone to fingerprints and slightly thicker than some competitors.<ref name="notebookcheck" /> | ||
== Maintenance == | == Maintenance == | ||
{{CheckAI}} | {{CheckAI}} | ||
The bottom panel of the Titan 18 HX | The bottom panel of the Titan 18 HX is secured by 12 Phillips screws, making it relatively easy to open for maintenance and upgrades.<ref name="notebookcheck" /> | ||
'''Upgradeable components:''' | '''Upgradeable components:'''<ref name="notebookcheck" /> | ||
* | * 99.9 WHr battery | ||
* | * Three M.2 2280 PCIe4 x4 SSDs (most configurations have two slots filled from the factory) | ||
* Four DDR5-5600 SODIMMs (most configurations have two or four slots filled from the factory) | |||
* M.2 2230 wireless card | |||
== Cooling System == | == Cooling System == | ||
{{CheckAI}} | {{CheckAI}} | ||
The Titan 18 HX | The Titan 18 HX is equipped with an advanced cooling system that includes dual 70 mm fans, a vapor chamber, and liquid metal on the CPU.<ref name="specs" /> | ||
Reviewers have noted that the cooling system is effective but results in high CPU temperatures, especially during demanding tasks. The fans can be very loud, especially in Extreme Performance mode.<ref name="ultrabookreview" /><ref name="jarrodstech" /> | |||
=== Heat === | === Heat === | ||
Surface temperatures vary depending on the configuration. | Surface temperatures vary depending on the configuration and load. | ||
Reviewers have noted that the CPU can get very hot, occasionally reaching temperatures between 85-95°C. The GPU temperatures are more manageable, typically around 75-80°C.<ref name="gizmosliptech" /><ref name="ultrabookreview" /> | |||
'''Benchmarks:''' | '''Benchmarks:''' | ||
* | *CPU: ~95°C (Extreme mode)<ref name="ultrabookreview" /> | ||
*GPU: ~75-80°C (Extreme mode)<ref name="ultrabookreview" /> | |||
* | |||
=== Noise === | === Noise === | ||
The Titan 18 HX | The Titan 18 HX is known for its loud fan noise, especially in Extreme Performance mode. The fans can reach noise levels of up to 63 dB.<ref name="gizmosliptech" /><ref name="notebookcheck" /> | ||
'''Benchmarks:''' | '''Benchmarks:''' | ||
* Idle: ~ | *Idle: ~23.8 dB(A)<ref name="notebookcheck" /> | ||
*Load: ~62.8 dB(A)<ref name="notebookcheck" /> | |||
* Load | |||
== Energy Management == | == Energy Management == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== Power Consumption === | === Power Consumption === | ||
The Titan 18 HX | The Titan 18 HX ships with a 400W AC adapter.<ref name="specs" /> | ||
Reviewers have noted that the laptop has high power consumption, especially with the 4K display.Both the CPU and GPU draw significant power during demanding tasks, with the CPU consistently running at 170-180W and the GPU at 175W with Dynamic Boost.<ref name="ultrabookreview" /><ref name="jarrodstech" /> | |||
'''Benchmarks:''' | |||
*Idle: 13.2 - 53.5 W<ref name="notebookcheck" /> | |||
*Load: 151.4 - 395.2 W<ref name="notebookcheck" /> | |||
=== Battery Life === | === Battery Life === | ||
The Titan 18 HX is equipped with a 99.9 WHr Li-Polymer battery.<ref name="specs" /> | |||
Reviewers have noted that the battery life is short, typical for high-performance gaming laptops. The laptop can last around 3-4 hours during light tasks and about 1 hour during gaming.<ref name="ultrabookreview" /><ref name="jarrodstech" /> | |||
'''Benchmarks:''' | '''Benchmarks:''' | ||
* WiFi | *WiFi Websurfing: ~4h 12min<ref name="notebookcheck" /> | ||
* Load: ~ | *Load: ~1h 12min<ref name="notebookcheck" /> | ||
* | *Text editing: ~4h<ref name="ultrabookreview" /> | ||
* | *1080p video: ~4-5h<ref name="ultrabookreview" /> | ||
*Netflix 4K HDR: ~4-5h<ref name="ultrabookreview" /> | |||
*Browsing: ~3h<ref name="ultrabookreview" /> | |||
*Gaming: ~1h<ref name="ultrabookreview" /> | |||
== Biometrics == | == Biometrics == | ||
{{CheckAI}} | {{CheckAI}} | ||
The Titan 18 HX | The Titan 18 HX supports Windows Hello face recognition through its IR camera but does not include a fingerprint reader.<ref name="specs" /> | ||
Reviewers have noted that the face unlock feature is effective and provides a convenient way to log in.<ref name="jarrodstech" /> | |||
== [[Software]] == | == [[Software]] == | ||
{{CheckAI}} | {{CheckAI}} | ||
All SKUs ship with Windows 11 Pro | All SKUs ship with Windows 11 Pro.<ref name="specs" /> | ||
=== Preinstalled Software === | === Preinstalled Software === | ||
==== MSI Center ==== | ==== MSI Center ==== | ||
The MSI Center | The MSI Center acts as the primary control center for the Titan 18 HX. It allows users to manage performance profiles, system updates, and other settings.<ref name="ultrabookreview" /> | ||
==== SteelSeries GG ==== | ==== SteelSeries GG ==== | ||
The SteelSeries GG software is used | The SteelSeries GG software is used for RGB lighting customization and other keyboard settings.<ref name="ultrabookreview" /> | ||
==== | ==== Other Preinstalled Software ==== | ||
The Titan 18 HX also comes with other preinstalled software, including MSI True Color and Nahimic for audio enhancements.<ref name="gizmosliptech" /> | |||
=== [[Linux|Linux Support]] === | === [[Linux|Linux Support]] === | ||
Linux support is not detailed in the reviews, but one reviewer tested Ubuntu 23.10 live CD and noted that most features work except for Wi-Fi and keyboard backlighting.<ref name="jarrodstech" /> | |||
== Accessories & Warranty == | == Accessories & Warranty == | ||
{{CheckAI}} | {{CheckAI}} | ||
The Titan 18 HX | The Titan 18 HX comes with a 400W AC adapter and standard paperwork.<ref name="notebookcheck" /> | ||
There is a one-year limited manufacturer warranty if purchased in the US.<ref name="notebookcheck" /> | |||
== Reviews Summary == | == Reviews Summary == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== Overall Sentiment === | === Overall Sentiment === | ||
The Titan 18 HX | The MSI Titan 18 HX is considered one of the most powerful gaming laptops available, offering top-tier performance and extensive upgradeability. It is suitable for enthusiasts and power users who require maximum performance and customization options. However, the high price, significant weight, and thermal challenges are notable drawbacks.<ref name="gizmosliptech" /><ref name="ultrabookreview" /><ref name="jarrodstech" /><ref name="notebookcheck" /> | ||
=== Problems Summary<ref name="gizmosliptech" /><ref name=" | === Problems Summary<ref name="gizmosliptech" /><ref name="ultrabookreview" /><ref name="jarrodstech" /><ref name="notebookcheck" /> === | ||
* | * Lacks G-Sync and Advanced Optimus. | ||
* Loud fan noise | * High CPU temperatures during demanding tasks. | ||
* | * Loud fan noise, especially in Extreme Performance mode. | ||
* | * Heavy and large, making it less portable. | ||
* Touchpad | * Short battery life. | ||
* | * Touchpad usability issues. | ||
* | * Prone to fingerprints. | ||
* Average SD card reader performance. | |||
=== Links === | === Links === | ||
i9-14900HX, RTX 4090, 128 GB RAM, 4 TB SSD: [https://www.youtube.com/watch?v=UYQcJ70oUyE Gizmosliptech] | i9-14900HX, RTX 4090, 128 GB RAM, 4 TB SSD: [https://www.youtube.com/watch?v=UYQcJ70oUyE Gizmosliptech] | ||
i9-14900HX, RTX 4090, | i9-14900HX, RTX 4090, 64 GB RAM, 2 TB SSD: [https://www.ultrabookreview.com/67703-msi-titan-18-review/ Ultrabookreview] | ||
i9-14900HX, RTX 4090, 128 GB RAM, 4 TB SSD: [https://www.youtube.com/watch?v=F1VeFfm-tTg Jarrod's Tech] | i9-14900HX, RTX 4090, 128 GB RAM, 4 TB SSD: [https://www.youtube.com/watch?v=F1VeFfm-tTg Jarrod's Tech] | ||
i9-14900HX, RTX 4090, 128 GB RAM, 4 TB SSD: [https://www. | i9-14900HX, RTX 4090, 128 GB RAM, 4 TB SSD: [https://www.notebookcheck.net/MSI-Titan-18-HX-A14VIG-laptop-review-Year-of-the-dragon.794953.0.html Notebookcheck] | ||
== Community Reception == | == Community Reception == | ||
Latest revision as of 17:08, 26 July 2024
| Manufacturer | MSI |
|---|---|
| Release date | January 2024 |
| Introductory price | USD 5399 |
| Discontinued | No |
| Operating system | Windows 11 Pro |
| CPU | Intel Core i9-14900HX |
| Memory | 64 GB (2x32) or 128 GB (4x32) DDR5-5600 Mhz SODIMM (supports up to 192 GB) |
| Memory slots | 4 user accessible |
| Storage | 2 TB or 4 TB (2x2 TB) M.2 2280 NVME |
| Storage slots | 3 user accessible |
| Removable storage | SD7.0 |
| Display | Screen size: 18 inch Panel type: Mini-LED or IPS Coating: Matte (anti-glare) Resolution: 3840 x 2400 or 2560 x 1600 PPI: 264 or 188 Aspect ratio: 16:10 Refresh rate: 120 or 240 Hz Brightness: 550 to 1100 Nits DCI-P3: 100 % VRR: No Screen-to-body ratio: 89 % |
| Graphics | Nvidia GeForce RTX 4090 Laptop 16 GB GDDR6 175 W w/ Dynamic Boost |
| Sound | 4 x 2 W stereo w/ 2 x 2 W woofers, Sound by Dynaudio |
| Camera | Front: 1080p with IR and physical shutter |
| Touchpad | Haptic feedback, 5.1 inches (13 cm) x 3.2 inches (8.1 cm) |
| Connectivity | Killer WiFi 7 BE1750 Bluetooth 5.4 3 x USB 3.2 Gen 2 (Type-A) 2 x USB 3.2 Gen 2 (Type-C, Thunderbolt 4, DP 1.4, 100W PD) 1 x HDMI 2.1 1 x Ethernet (2.5 Gbps) 1 x 3.5mm headphone/microphone jack 1 x SD7.0 card reader |
| Dimensions | W: 15.9 inches (40 cm) D: 12.08 inches (30.7 cm) H: 1.26 inches (3.2 cm) |
| Mass | 7.93 pounds (3.60 kg) |
| Power brick | 400W slim 3-pin proprietary AC adapter (US) |
| Battery | 4 cell Li-Polymer 99.9 Wh |
| Keyboard | Per-key RGB backlit, black (US) Standard full size layout |
| Chassis | Color: Core Black Materials: Magnesium-aluminum alloy Cooling: Dual 70 mm fans, vapor chamber, liquid metal on CPU |
| Number pad | Full size |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Predecessor | MSI Titan GT77 (2023) |
| Website | MSI |
All statements attributed to reviews are the reviewer's own opinion. Note that these claims were accurate at the time of publication and may be dated when you are reading this article. Read more.
This section was written by AI and requires review. Remove this after review.
The MSI Titan 18 HX (2024) is a high-end gaming laptop designed for enthusiasts and power users. It features Intel's 14th gen Raptor Lake-HX processors and Nvidia's top-tier RTX 4090 Laptop GPU. The Titan 18 HX is known for its premium build quality, extensive port selection, and high-performance components.[1]
Primary Hardware
This section was written by AI and requires review. Remove this after review.
Processor
The MSI Titan 18 HX (2024) is equipped with the Intel Core i9-14900HX processor, which features 24 cores (8 P-cores + 16 E-cores) and 32 threads, with a base frequency of 1.6 GHz and a maximum turbo frequency of 5.8 GHz. The processor is designed to handle high-power loads, making it suitable for demanding gaming and productivity tasks.[1]
Reviewers have noted that the CPU allows for high power limits and excellent performance, but it can get very hot, occasionally reaching temperatures between 85-95°C.[2] The CPU consistently runs at 170-180W in demanding loads, providing high performance but also contributing to thermal challenges.[3]
Benchmarks:
- Cinebench R23:
- GeekBench 6.0.2:
Graphics
The Titan 18 HX is equipped with the Nvidia GeForce RTX 4090 Laptop GPU, which features 16 GB of GDDR6 memory and a maximum TGP of 175W with Dynamic Boost. This GPU is designed to deliver top-tier gaming performance, comparable to desktop RTX 4090 GPUs.[1]
Reviewers have praised the GPU's performance, noting that it performs exceptionally well in gaming and other GPU-intensive tasks. The GPU runs at Nvidia's 175-watt limit without issues, providing excellent gaming performance.[4] However, the lack of G-Sync and Advanced Optimus is considered a significant drawback for a gaming laptop of this price.[2]
Benchmarks:
Memory
The Titan 18 HX can be configured with either 64 GB (2x32) or 128 GB (4x32) of DDR5-5600 MHz memory. The laptop supports up to 192 GB of RAM across four SODIMM slots.[1]
Reviewers have noted that while the high capacity is impressive, the memory runs at DDR5-3600 by default due to Intel's memory controller limits. Attempts to increase the speed to DDR5-4800 were unsuccessful.[4] The memory performance is high, but not the fastest available.[2]
Benchmarks:
Storage
The Titan 18 HX can be configured with either 2 TB or 4 TB (2x2 TB) of NVMe SSD storage. The laptop features three M.2 slots, with two slots populated in the 4 TB configuration.[1]
Reviewers have praised the storage performance, noting that the RAID 0 configuration provides extremely fast transfer rates, approaching 13,000 MB/s.[5] However, the RAID 0 configuration also means that data loss can occur if one drive fails.[4]
Benchmarks:
Co-processors
The Titan 18 HX does not feature any specific co-processors.[1]
Input Devices
This section was written by AI and requires review. Remove this after review.
Keyboard
