HP Omen Transcend 14 (2024): Difference between revisions
ProdWikiBot (talk | contribs) (Undo revision 11862 by Chandradeep (talk)) Tag: Undo |
ProdWikiBot (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
| caption = | | caption = | ||
| developer = | | developer = | ||
| manufacturer = [[HP]] | | manufacturer = [[HP]] | ||
| family = [[Omen]] | | family = [[Omen]] | ||
| type = | | type = | ||
| generation = | | generation = | ||
| release date = {{Start date and age|2024|01|df=yes|br=y}} | | release date = {{Start date and age|2024|01|df=yes|br=y}} | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] | | price = [[United States dollar|USD]] 1300 to 2100 | ||
| discontinued = No | | discontinued = No | ||
| units sold = | | units sold = | ||
| units shipped = | | units shipped = | ||
| media = | | media = | ||
| os = [[Windows 11 Home]]<br>[[Windows 11 Pro]] | | os = [[Windows 11 Home]]<br> | ||
| power = | (Can be configured with [[Windows 11 Pro]] or FreeDOS 1.2) | ||
| power = | |||
| soc = | | soc = | ||
| cpu = [[Intel Core Ultra 9 185H]] <br/>[[Intel Core Ultra 7 155H]] | | cpu = [[Intel Core Ultra 9 185H]]<br/>[[Intel Core Ultra 7 155H]] | ||
| memory = 16 or 32 GB LPDDR5x-7467 MHz | | memory = 16 or 32 GB LPDDR5x-7467 MHz (onboard) | ||
| memory slots = None (soldered) | | memory slots = None (soldered) | ||
| storage = 512 GB, 1 or 2 TB PCIe Gen 4 | | storage = 512 GB, 1 TB or 2 TB PCIe Gen 4 NVMe M.2 | ||
| storage slots = 1 user accessible | | storage slots = 1 user accessible | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 1080p FHD IR | | camera = '''Front:''' 1080p HP True Vision FHD IR with temporal noise reduction | ||
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': | | display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': OLED <br/>'''[[Coating]]''': Matte (anti-glare)<br>'''[[Resolution]]''': 2880 x 1800 <br/>'''[[Pixel density|PPI]]''': 243 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''[[Brightness|Brightness]]''': 400 (SDR), 500 (HDR) Nits <br/>'''[[Color Gamut|DCI-P3]]''': 100 % <br/>'''[[Variable Refresh Rate|VRR]]''': Yes | ||
| graphics = [[Intel UHD Graphics]]<br/>[[Nvidia GeForce RTX 4050 Laptop]] 6 GB [[Video Memory|GDDR6]]<br/>[[Nvidia GeForce RTX 4060 Laptop]] 8 GB [[Video Memory|GDDR6]]<br/>[[Nvidia GeForce RTX 4070 Laptop]] 8 GB [[Video Memory|GDDR6]] | | graphics = [[Intel UHD Graphics]]<br/>[[Nvidia GeForce RTX 4050 Laptop]] 6 GB [[Video Memory|GDDR6]]<br/>[[Nvidia GeForce RTX 4060 Laptop]] 8 GB [[Video Memory|GDDR6]]<br/>[[Nvidia GeForce RTX 4070 Laptop]] 8 GB [[Video Memory|GDDR6]] | ||
| sound = HyperX Dual | | sound = 2 x HyperX Dual [[Speakers]] with DTS:X® Ultra technology, and HP Audio Boost 2.0 | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = Glass, {{convert| | | touchpad = Glass, {{convert|5.1|in|cm}} x {{convert|3.1|in|cm}} | ||
| connectivity = Intel AX211 [[WiFi]] 6E<br>[[Bluetooth]] 5.3 | | connectivity = Intel AX211 [[WiFi]] 6E or WiFi 7 (2x2)<br>[[Bluetooth]] 5.3 or 5.4<br>1 x [[USB]] 3.2 Gen 2 ([[Type-A]])<br>2 x [[USB]] 3.2 Gen 2 ([[Type-C]])<br>1 x [[Thunderbolt]] 4<br>1 x [[HDMI]] 2.1<br>1 x [[3.5mm headphone/microphone jack]] | ||
| platform = | | platform = | ||
| | | services = | ||
| dimensions = | | dimensions = '''W''': {{convert|12.34|in|cm}} <br/>'''D''': {{convert|8.45|in|cm}} <br/>'''H''': {{convert|0.75|in|cm}} | ||
| battery = 6-cell Li-ion Polymer 71 Wh | | battery = 6-cell Li-ion Polymer 71 Wh | ||
| weight = | | weight = {{convert|3.75|lbs|kg}} | ||
| weight of power brick = | | weight of power brick = 140W USB-C adapter | ||
| number pad = No | | number pad = No | ||
| chassis = '''Color''': Shadow Black, Ceramic White<br>'''Materials''': | | chassis = '''Color''': Shadow Black, Ceramic White<br>'''Materials''': Full aluminum chassis | ||
| keyboard lighting color = 4-zone RGB | | keyboard lighting color = 4-zone RGB or per key RGB backlit | ||
| fingerprint reader = No | | fingerprint reader = No | ||
| facial recognition = Yes | | facial recognition = Yes | ||
| special features = | | special features = | ||
| topgame = | | topgame = | ||
| compatibility = | | compatibility = | ||
| predecessor = | | predecessor = [[HP Omen Transcend 14 (2023)]] | ||
| successor = | | successor = | ||
| related = | | related = | ||
| website = [https://support.hp.com/ | | website = [https://support.hp.com/us-en/document/ish_9856549-9856599-16 HP Support] | ||
}} | |||
{{CheckAI}} | {{CheckAI}} | ||
The '''HP Omen Transcend 14 (2024)''' is a | |||
The '''HP Omen Transcend 14 (2024)''' is a high-performance, gaming-oriented laptop designed to balance portability with power. It utilizes Intel's Ultra 9 and Ultra 7 Meteor Lake processors and offers a choice between different configurations of Nvidia's GeForce RTX 4000 series GPUs, making it a versatile option for both gaming and productivity tasks. Available configurations vary by store and location.<ref name="specs">{{cite web |url=https://support.hp.com/us-en/document/ish_9856549-9856599-16 |title=HP Omen Transcend 14 (2024) Specifications |publisher=HP |accessdate=2023-10-23}}</ref> | |||
== Primary Hardware == | == Primary Hardware == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== [[Central Processing Unit (CPU)|Processor]] === | === [[Central Processing Unit (CPU)|Processor]] === | ||
The HP Omen Transcend 14 (2024) | The HP Omen Transcend 14 (2024) is available with two processor choices<ref name="specs" />: | ||
*[[Intel Core Ultra 9 185H]] with 16 cores | *[[Intel Core Ultra 9 185H]] with 16 cores, 22 threads, 24 MB L3 cache, and turbo boost frequency of up to 5.1 GHz. | ||
*[[Intel Core Ultra 7 155H]] with 16 cores | *[[Intel Core Ultra 7 155H]] with 16 cores, 22 threads, 24 MB L3 cache, and turbo boost frequency of up to 4.8 GHz. | ||
In CPU performance tests, the Omen Transcend 14 outperformed various competitors in multicore workloads, such as the Asus ROG Zephyrus G14 with AMD Ryzen CPUs and even outperformed HP's own Spectre 14 and Zenbook 14 models that share the same Intel processor.<ref name="JustJosh">{{cite web |url=https://www.youtube.com/watch?v=XcCAajc5PHw&t=664s |title=Omen Transcend 14 Review |publisher=JustJosh |accessdate=2023-10-23}}</ref> | |||
Geekbench and Cinebench tests showed impressive scores in multicore performance, although it fell short against the MacBook Pro 14 with the M3 Pro chip.<ref name="JustJosh"/> | |||
'''Benchmarks''' | '''Benchmarks'''<ref name="Notebookcheck">{{cite web |url=https://www.notebookcheck.net/HP-Omen-Transcend-14-laptop-review-Razer-Blade-alternative-worth-considering.807238.0.html |title=HP Omen Transcend 14 Review |publisher=Notebookcheck |accessdate=2023-10-23}}</ref>: | ||
*Cinebench R23 Multi Core: 14,254 points | |||
*Geekbench 5: Single-Thread: 1,758 points, Multi-Thread: 13,731 points | |||
* | |||
* | |||
=== [[Graphics Processing Unit (GPU)|Graphics]] === | === [[Graphics Processing Unit (GPU)|Graphics]] === | ||
The HP Omen Transcend 14 | The HP Omen Transcend 14 in 2024 can be configured with the following graphics options<ref name="specs" />: | ||
*[[Intel UHD Graphics]] | *[[Intel UHD Graphics]] | ||
*[[Nvidia GeForce RTX 4050 Laptop]] | *[[Nvidia GeForce RTX 4050 Laptop]] with 6 GB GDDR6 | ||
*[[Nvidia GeForce RTX 4060 Laptop]] | *[[Nvidia GeForce RTX 4060 Laptop]] with 8 GB GDDR6 | ||
*[[Nvidia GeForce RTX 4070 Laptop]] | *[[Nvidia GeForce RTX 4070 Laptop]] with 8 GB GDDR6 | ||
The RTX 4060 and RTX 4070 options provide moderate to high performance for gaming and graphic-intensive applications. However, reviewers cite that the RTX 4060 with 65 watts TGP does not perform on par with similar GPUs in other laptops like the Asus ROG Zephyrus G14, Razer Blade 14, or Lenovo Legion Slim 514.<ref name="JustJosh"/> The RTX 4070 also shows limitations when compared to other laptops carrying the same GPU, often trailing behind lower-tier GPUs like the RTX 4050 due to the limited power output subduing its gaming performance.<ref name="JarrodsTech">{{cite web |url=https://www.youtube.com/watch?v=UoHhURWFfHQ |title=HP Omen Transcend 14 Review |publisher=JarrodsTech |accessdate=2023-10-23}}</ref> | |||
'''Benchmarks''': | '''Benchmarks'''<ref name="RTINGS">{{cite web |url=https://www.rtings.com/laptop/reviews/hp/omen-transcend-14-2024 |title=HP Omen Transcend 14 Review |publisher=RTINGS |accessdate=2023-10-23}}</ref><ref name="Notebookcheck" />: | ||
*3DMark Time Spy: | *3DMark Time Spy 2560 x 1440: | ||
** RTX 4060: 8131 points | ** RTX 4060: ~8131 points | ||
** RTX 4070: | ** RTX 4070: ~9200 points | ||
*3DMark Fire Strike: | *3DMark Fire Strike 1920 x 1080: | ||
** RTX 4060: | ** RTX 4060: ~19238 points | ||
*Cyberpunk 2077 (1080p, High settings): | |||
** RTX 4060: ~55 fps | |||
** RTX 4070: ~62 fps | |||
** | |||
** | |||
=== [[Random Access Memory (RAM)|Memory]] === | === [[Random Access Memory (RAM)|Memory]] === | ||
The | The Omen Transcend 14 supports onboard memory configurations as follows<ref name="specs" />: | ||
* 16 GB LPDDR5x-7467 MHz RAM | |||
* 32 GB LPDDR5x-7467 MHz RAM | |||
Reviewers note that despite high memory bandwidth and performance for multitasking and gaming, the RAM is soldered and non-upgradable, which limits future expansion.<ref name="RTINGS" /><ref name="Notebookcheck" /> | |||
'''Benchmarks''': | '''Benchmarks'''<ref name="Notebookcheck"/>: | ||
*AIDA64 Memory Read: | * AIDA64 Memory Copy: 92,565 MB/s | ||
*AIDA64 Memory Write: | * AIDA64 Memory Read: 90,647 MB/s | ||
* AIDA64 Memory Write: 75,414 MB/s | |||
* AIDA64 Memory Latency: 152.5 ns | |||
=== [[Storage]] === | === [[Storage]] === | ||
The | The Omen Transcend 14 provides various storage configurations, including: | ||
*512 GB PCIe Gen 4 | * 512 GB PCIe Gen 4 NVMe M.2 SSD | ||
*1 TB PCIe Gen 4 | * 1 TB PCIe Gen 4 NVMe M.2 SSD | ||
*2 TB PCIe Gen 4 | * 2 TB PCIe Gen 4 NVMe M.2 SSD | ||
Storage is user-replaceable, allowing potential future expansions. Reviews indicate excellent performance in data transfer and loading times, although specific models like the 1 TB PCIe4 x4 NVMe SSD perform well in tests.<ref name="Notebookcheck"/><ref name="JarrodsTech"/> | |||
'''Benchmarks''' | '''Benchmarks'''<ref name="RTINGS"/>: | ||
* Sequential Read: 4,788.9 MB/s | |||
* | * Sequential Write: 2,032.9 MB/s | ||
* | * AS SSD Score Total: 4112 points | ||
*AS SSD: 4112 | |||
=== Co-processors === | === Co-processors === | ||
The | The Omen Transcend 14 is equipped with Intel's Neural Processing Unit (NPU) for AI-powered tasks.<ref name="specs" /> The NPU efficiently handles AI-enhanced functionalities like auto-framing during video conferencing. | ||
== Input Devices == | == Input Devices == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== [[Keyboard]] === | === [[Keyboard]] === | ||
The | The laptop features a full-size keyboard available with 4-zone RGB or per-key RGB backlighting. The keys provide a travel distance that enhances comfort for extended use.<ref name="specs" /> | ||
The typing experience is | Despite initial impressions, reviewers found the keyboard satisfactory after acclimatizing, with the per-key lighting adding a visually appealing touch. The typing experience is noted as crisp but somewhat loud.<ref name="JustJosh"/> Typing on the 4-zone RGB backlit keyboard is smooth and enjoyable, although the noise might be disruptive in quieter environments.<ref name="Notebookcheck"/> | ||
=== [[Touchpad]] === | === [[Touchpad]] === | ||
The | The touchpad measures around {{convert|5.1|in|cm}} x {{convert|3.1|in|cm}} and is made from glass.<ref name="Notebookcheck"/> It is responsive and supports multi-touch gestures, enhancing usability by providing accurate palm rejection and smooth gliding.<ref name="Notebookcheck"/> | ||
=== [[Webcam]] === | === [[Webcam]] === | ||
The | The Omen Transcend 14 is equipped with a 1080p FHD IR camera, which supports facial recognition via Windows Hello.<ref name="specs" /> Reviewers note that while the image quality may not match some other high-end laptops, it provides clear enough video for conferencing and streaming.<ref name="JarrodsTech"/> | ||
=== [[Microphone]] === | === [[Microphone]] === | ||
The | The laptop includes an integrated dual-array digital microphone system that enhances audio capture quality. Sound is generally acceptable, though less suitable for professional calls or high-quality recordings.<ref name="JustJosh" /> | ||
== Output Devices == | == Output Devices == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== [[Display]] === | === [[Display]] === | ||
The HP Omen Transcend 14 | The HP Omen Transcend 14 sports a 14-inch OLED display with a resolution of 2880 x 1800, offering a 120 Hz refresh rate and 100% DCI-P3 color gamut.<ref name="specs" /> The display is known for its vibrant colors, high brightness (400 nits SDR and 500 nits HDR), and excellent contrast, making it suitable for both gaming and content creation.<ref name="RTINGS" /> | ||
However, the glossy screen can pose an issue in brightly lit environments due to reflections, which might distract users.<ref name="JarrodsTech" /><ref name="RTINGS"/> | |||
'''Benchmarks''' | '''Benchmarks'''<ref name="RTINGS"/>: | ||
* Native Contrast Ratio: 99,700:1 | |||
* | * Maximum Brightness: 500 nits (HDR), 377 nits (SDR) | ||
* | |||
== | == Audio == | ||
{{CheckAI}} | |||
The speakers | === [[Sound]] === | ||
The audio system in the Omen Transcend 14 comprises HyperX Dual speakers powered by DTS:X® Ultra technology and HP Audio Boost 2.0 for improved volume capacity.<ref name="specs" /> The sound output is decent for general use but lacks bass and volume compared to competitors like the Asus G14 and MacBook Pro 14.<ref name="JustJosh" /> | |||
== Connectivity == | == Connectivity == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== [[WiFi]] === | === [[WiFi]] === | ||
The | The Omen Transcend 14 can be configured with Intel Wi-Fi 7 BE200 (2x2) which includes Bluetooth 5.4 or Wi-Fi 6E AX211 (2x2) with Bluetooth 5.3. That requires Windows 11 2024 and Intel Core 14th gen processors.<ref name="specs" /><ref name="RTINGS" /> | ||
=== [[Bluetooth]] === | === [[Bluetooth]] === | ||
Bluetooth support is available in two sophisticated versions (5.3 or 5.4) depending on the wireless card configuration.<ref name="specs" /> | |||
=== [[USB]] === | === [[USB]] === | ||
The | The laptop offers a versatile range of USB ports<ref name="specs" />: | ||
* 1 x USB 3.2 Gen 2 Type-A | |||
* 1 x USB 3.2 Gen 2 | * 2 x USB 3.2 Gen 2 Type-C | ||
* | * 1 x Thunderbolt 4 | ||
* 1 x | * 1 x HDMI 2.1 for high-resolution external displays | ||
* 1 x | |||
Reviews highlighted issues with two USB ports positioned close together, affecting the convenience of plugging in larger devices simultaneously.<ref name="JarrodsTech"/> | |||
=== Display Outputs === | === [[Display Outputs]] === | ||
The | The HDMI 2.1 port connects directly to the RTX GPU, and USB-C ports feature DisplayPort 1.4 support.<ref name="JarrodsTech"/><ref name="RTINGS"/> | ||
== Case == | == Case == | ||
{{CheckAI}} | {{CheckAI}} | ||
The | The HP Omen Transcend 14 (2024) is constructed with a slim and sleek full aluminum chassis, available in Shadow Black or Ceramic White.<ref name="specs"/> The design is compact and sturdy but may suffer from flex in the lid and keyboard deck.<ref name="AndrewMarcDavid">{{cite web |url=https://www.youtube.com/watch?v=9lThZVyrNwI |title=Omen Transcend 14 Review |publisher=AndrewMarcDavid |accessdate=2023-10-23}}</ref> | ||
== Maintenance == | == Maintenance == | ||
{{CheckAI}} | {{CheckAI}} | ||
The bottom panel of the Omen Transcend 14 is secured by four screws, making it fairly easy to access the internals. However, the upgradeability is limited to storage as the RAM is soldered.<ref name="AndrewMarcDavid"/> | |||
The | |||
== Cooling System == | == Cooling System == | ||
{{CheckAI}} | {{CheckAI}} | ||
The | |||
The dual-fan cooling system in the Omen Transcend 14 ensures effective heat management through vent designs that circulate airflow efficiently.<ref name="RTINGS" /> | |||
=== Heat === | === Heat === | ||
Surface temperatures are kept reasonable, even during heavy tasks or gaming. This effective cooling design prevents significant thermal throttling.<ref name="Notebookcheck"/> | |||
'''Benchmarks | '''Benchmarks'''<ref name="Notebookcheck"/>: | ||
* Maximum | * Maximum Upper Side: 41.2 °C | ||
* | * Idle Upper Side: 26.2 °C | ||
=== Noise === | === Noise === | ||
Fan noise is relatively low, remaining manageable even during high-performance modes, unlike some louder gaming laptops.<ref name="Notebookcheck"/> | |||
'''Benchmarks | '''Benchmarks'''<ref name="Notebookcheck"/>: | ||
* Idle: | * Idle: 24.7 dB(A) | ||
* Load: | * Load: 52 dB(A) | ||
== Energy Management == | == Energy Management == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== Power Consumption === | === Power Consumption === | ||
The HP Omen Transcend 14 | The HP Omen Transcend 14 features a 140W USB-C charger. Despite the efficient power management, the GPU is limited due to the charger’s capacity.<ref name="Notebookcheck"/> | ||
=== Battery Life === | === Battery Life === | ||
The | The laptop is powered by a 6-cell 71Wh battery that supports rapid charging, reaching up to 50% in 30 minutes.<ref name="specs" /> Battery life is decent for activities such as web browsing and video playback, though it’s shorter during intensive gaming sessions.<ref name="RTINGS" /> | ||
'''Benchmarks'''<ref name="Noteookcheck" />: | |||
* WiFi Web surfing: 8h 37min | |||
* Load (maximum brightness): 1h 06min | |||
* WiFi | |||
* Load: 1h 06min | |||
== Biometrics == | == Biometrics == | ||
{{CheckAI}} | {{CheckAI}} | ||
The | |||
The Omen Transcend 14 includes a facial recognition IR camera for biometric authentication via Windows Hello.<ref name="specs"/> | |||
== [[Software]] == | == [[Software]] == | ||
{{CheckAI}} | {{CheckAI}} | ||
The laptop ships with Windows 11 and can be configured with Windows 11 Pro or FreeDOS 1.2.<ref name="specs" /> | |||
=== Preinstalled Software === | === Preinstalled Software === | ||
Preinstalled applications include OMEN Gaming Hub, HP Support Assistant, Dropbox, and trial versions of McAfee LiveSafe™ and Office 365.<ref name="RTINGS" /> | |||
=== [[Linux|Linux Support]] === | === [[Linux|Linux Support]] === | ||
Linux support | Initial Linux support appears limited, with several features such as Wi-Fi and display brightness adjustment potentially requiring additional drivers or configuration.<ref name="AndrewMarcDavid" /><ref name="JarrodsTech" /> | ||
== Accessories & Warranty == | == Accessories & Warranty == | ||
{{CheckAI}} | {{CheckAI}} | ||
The HP Omen Transcend 14 | The HP Omen Transcend 14 comes with a 140W USB-C power adapter and documentation.<ref name="Notebookcheck"/> | ||
There is a one-year limited manufacturer warranty | There is a one-year limited manufacturer warranty.<ref name="Notebookcheck" /> | ||
== Reviews Summary == | == Reviews Summary == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== Overall Sentiment === | |||
The HP== Reviews Summary == | |||
{{CheckAI}} | |||
=== Overall Sentiment === | === Overall Sentiment === | ||
The HP Omen Transcend 14 (2024) is | The HP Omen Transcend 14 (2024) is viewed as a well-balanced gaming laptop excelling in CPU performance, display quality, and portability. It is frequently highlighted for its vibrant OLED screen, impressive battery life, and solid build. The laptop's comprehensive port selection and effective cooling system are also positively received. | ||
= | However, it is criticized for its subpar graphics performance due to limited GPU power output, making it less suitable for high-end gaming compared to competitors like the Asus ROG Zephyrus G14 or Razer Blade 14. The soldered RAM restricts upgradability, and some users find the keyboard noise a bit excessive.<ref name="JustJosh"/><ref name="JarrodsTech"/><ref name="AndrewMarcDavid"/><ref name="Notebookcheck"/><ref name="RTINGS"/> | ||
* | |||
* | Despite these drawbacks, the Omen Transcend 14 is recommended for users who prioritize a combination of portability, good display quality, and versatile performance for both work and lighter gaming. | ||
* | |||
* | === Problems Summary === | ||
* | * Graphics performance is limited by a lower power output, making it less competitive for gaming. | ||
* | * Soldered RAM restricts future memory upgrades. | ||
* | * Keyboard noise is louder compared to some competitors. | ||
* | * Touchpad requires more force to click and struggles with palm rejection. | ||
* Limited upgrade options for storage. | |||
* High reflectivity of the OLED display in bright environments. | |||
* Webcam quality below average, lacking clarity for professional calls. | |||
* Third-party USB-C chargers may not be compatible, impacting charging flexibility. | |||
* Issues with Linux support, especially for integrated Wi-Fi and display brightness adjustments. | |||
* Slight flex in the keyboard deck and lid, reducing rigidity. | |||
* Concerns over the stability of the display hinge on bumpy surfaces. | |||
=== Links === | === Links === | ||
i7-155H, RTX 4050, 16 GB RAM, 512 GB SSD: [https://www.youtube.com/watch?v=XcCAajc5PHw&t=664s JustJosh] | |||
i7-155H, RTX 4060, 32 GB RAM, 1 TB SSD: [https://www.youtube.com/watch?v=UoHhURWFfHQ JarrodsTech] | |||
i7-155H, RTX 4060, 16 GB RAM, 1 TB SSD: [https://www.rtings.com/laptop/reviews/hp/omen-transcend-14-2024 RTINGS] | |||
i7-155H, RTX 4070, 32 GB RAM, 2 TB SSD: [https://www.notebookcheck.net/HP-Omen-Transcend-14-laptop-review-Razer-Blade-alternative-worth-considering.807238.0.html Notebookcheck] | |||
i7-155H, RTX 460, 16 GB RAM, 1 TB SSD: [https://www.youtube.com/watch?v=9lThZVyrNwI AndrewMarcDavid] | |||
== Community Reception == | == Community Reception == | ||
Revision as of 12:54, 26 July 2024
| Manufacturer | HP |
|---|---|
| Product family | Omen |
| Release date | January 2024 |
| Introductory price | USD 1300 to 2100 |
| Discontinued | No |
| Operating system | Windows 11 Home (Can be configured with Windows 11 Pro or FreeDOS 1.2) |
| CPU | Intel Core Ultra 9 185H Intel Core Ultra 7 155H |
| Memory | 16 or 32 GB LPDDR5x-7467 MHz (onboard) |
| Memory slots | None (soldered) |
| Storage | 512 GB, 1 TB or 2 TB PCIe Gen 4 NVMe M.2 |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: OLED Coating: Matte (anti-glare) Resolution: 2880 x 1800 PPI: 243 Aspect ratio: 16:10 Refresh rate: 120 Hz Brightness: 400 (SDR), 500 (HDR) Nits DCI-P3: 100 % VRR: Yes |
| Graphics | Intel UHD Graphics Nvidia GeForce RTX 4050 Laptop 6 GB GDDR6 Nvidia GeForce RTX 4060 Laptop 8 GB GDDR6 Nvidia GeForce RTX 4070 Laptop 8 GB GDDR6 |
| Sound | 2 x HyperX Dual Speakers with DTS:X® Ultra technology, and HP Audio Boost 2.0 |
| Camera | Front: 1080p HP True Vision FHD IR with temporal noise reduction |
| Touchpad | Glass, 5.1 inches (13 cm) x 3.1 inches (7.9 cm) |
| Connectivity | Intel AX211 WiFi 6E or WiFi 7 (2x2) Bluetooth 5.3 or 5.4 1 x USB 3.2 Gen 2 (Type-A) 2 x USB 3.2 Gen 2 (Type-C) 1 x Thunderbolt 4 1 x HDMI 2.1 1 x 3.5mm headphone/microphone jack |
| Dimensions | W: 12.34 inches (31.3 cm) D: 8.45 inches (21.5 cm) H: 0.75 inches (1.9 cm) |
| Mass | 3.75 pounds (1.70 kg) |
| Power brick | 140W USB-C adapter |
| Battery | 6-cell Li-ion Polymer 71 Wh |
| Keyboard | 4-zone RGB or per key RGB backlit |
| Chassis | Color: Shadow Black, Ceramic White Materials: Full aluminum chassis |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Predecessor | HP Omen Transcend 14 (2023) |
| Website | HP Support |
This section was written by AI and requires review. Remove this after review.
The HP Omen Transcend 14 (2024) is a high-performance, gaming-oriented laptop designed to balance portability with power. It utilizes Intel's Ultra 9 and Ultra 7 Meteor Lake processors and offers a choice between different configurations of Nvidia's GeForce RTX 4000 series GPUs, making it a versatile option for both gaming and productivity tasks. Available configurations vary by store and location.[1]
Primary Hardware
This section was written by AI and requires review. Remove this after review.
Processor
The HP Omen Transcend 14 (2024) is available with two processor choices[1]:
- Intel Core Ultra 9 185H with 16 cores, 22 threads, 24 MB L3 cache, and turbo boost frequency of up to 5.1 GHz.
- Intel Core Ultra 7 155H with 16 cores, 22 threads, 24 MB L3 cache, and turbo boost frequency of up to 4.8 GHz.
In CPU performance tests, the Omen Transcend 14 outperformed various competitors in multicore workloads, such as the Asus ROG Zephyrus G14 with AMD Ryzen CPUs and even outperformed HP's own Spectre 14 and Zenbook 14 models that share the same Intel processor.[2]
Geekbench and Cinebench tests showed impressive scores in multicore performance, although it fell short against the MacBook Pro 14 with the M3 Pro chip.[2]
Benchmarks[3]:
- Cinebench R23 Multi Core: 14,254 points
- Geekbench 5: Single-Thread: 1,758 points, Multi-Thread: 13,731 points
Graphics
The HP Omen Transcend 14 in 2024 can be configured with the following graphics options[1]:
- Intel UHD Graphics
- Nvidia GeForce RTX 4050 Laptop with 6 GB GDDR6
- Nvidia GeForce RTX 4060 Laptop with 8 GB GDDR6
- Nvidia GeForce RTX 4070 Laptop with 8 GB GDDR6
The RTX 4060 and RTX 4070 options provide moderate to high performance for gaming and graphic-intensive applications. However, reviewers cite that the RTX 4060 with 65 watts TGP does not perform on par with similar GPUs in other laptops like the Asus ROG Zephyrus G14, Razer Blade 14, or Lenovo Legion Slim 514.[2] The RTX 4070 also shows limitations when compared to other laptops carrying the same GPU, often trailing behind lower-tier GPUs like the RTX 4050 due to the limited power output subduing its gaming performance.[4]
- 3DMark Time Spy 2560 x 1440:
** RTX 4060: ~8131 points ** RTX 4070: ~9200 points
- 3DMark Fire Strike 1920 x 1080:
** RTX 4060: ~19238 points
- Cyberpunk 2077 (1080p, High settings):
** RTX 4060: ~55 fps ** RTX 4070: ~62 fps
Memory
The Omen Transcend 14 supports onboard memory configurations as follows[1]:
- 16 GB LPDDR5x-7467 MHz RAM
- 32 GB LPDDR5x-7467 MHz RAM
Reviewers note that despite high memory bandwidth and performance for multitasking and gaming, the RAM is soldered and non-upgradable, which limits future expansion.[5][3]
Benchmarks[3]:
- AIDA64 Memory Copy: 92,565 MB/s
- AIDA64 Memory Read: 90,647 MB/s
- AIDA64 Memory Write: 75,414 MB/s
- AIDA64 Memory Latency: 152.5 ns
Storage
The Omen Transcend 14 provides various storage configurations, including:
- 512 GB PCIe Gen 4 NVMe M.2 SSD
- 1 TB PCIe Gen 4 NVMe M.2 SSD
- 2 TB PCIe Gen 4 NVMe M.2 SSD
Storage is user-replaceable, allowing potential future expansions. Reviews indicate excellent performance in data transfer and loading times, although specific models like the 1 TB PCIe4 x4 NVMe SSD perform well in tests.[3][4]
Benchmarks[5]:
- Sequential Read: 4,788.9 MB/s
- Sequential Write: 2,032.9 MB/s
- AS SSD Score Total: 4112 points
Co-processors
The Omen Transcend 14 is equipped with Intel's Neural Processing Unit (NPU) for AI-powered tasks.[1] The NPU efficiently handles AI-enhanced functionalities like auto-framing during video conferencing.
Input Devices
This section was written by AI and requires review. Remove this after review.
Keyboard
The laptop features a full-size keyboard available with 4-zone RGB or per-key RGB backlighting. The keys provide a travel distance that enhances comfort for extended use.[1]
Despite initial impressions, reviewers found the keyboard satisfactory after acclimatizing, with the per-key lighting adding a visually appealing touch. The typing experience is noted as crisp but somewhat loud.[2] Typing on the 4-zone RGB backlit keyboard is smooth and enjoyable, although the noise might be disruptive in quieter environments.[3]
Touchpad
The touchpad measures around 5.1 inches (13 cm) x 3.1 inches (7.9 cm) and is made from glass.[3] It is responsive and supports multi-touch gestures, enhancing usability by providing accurate palm rejection and smooth gliding.[3]
Webcam
The Omen Transcend 14 is equipped with a 1080p FHD IR camera, which supports facial recognition via Windows Hello.[1] Reviewers note that while the image quality may not match some other high-end laptops, it provides clear enough video for conferencing and streaming.[4]
Microphone
The laptop includes an integrated dual-array digital microphone system that enhances audio capture quality. Sound is generally acceptable, though less suitable for professional calls or high-quality recordings.[2]
Output Devices
This section was written by AI and requires review. Remove this after review.
Display
The HP Omen Transcend 14 sports a 14-inch OLED display with a resolution of 2880 x 1800, offering a 120 Hz refresh rate and 100% DCI-P3 color gamut.[1] The display is known for its vibrant colors, high brightness (400 nits SDR and 500 nits HDR), and excellent contrast, making it suitable for both gaming and content creation.[5]
