Lenovo Legion 7/7i Gen 7 16IAX7/16ARHA7 (2022): Difference between revisions
mNo edit summary |
m (Updated connectivity) |
||
| Line 41: | Line 41: | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = '''[[WiFi|WiFi version]]''': | | connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.2 (Intel), 5.1 (AMD Advantage) <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 2 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': Yes <br/>'''[[USB-C|USB-C charging]]''': Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
Revision as of 17:12, 19 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Lenovo |
|---|---|
| Product family | Legion |
| Release date | May 2022 |
| Introductory price | USD 1500 to 1509 |
| Operating system | Windows 11 Home |
| CPU | Intel: Intel Core i7-12800HX, Intel Core i9-12900HX AMD Advantage: AMD Ryzen 7 6800H, AMD Ryzen 9 6900HX |
| Memory | 16-64GB DDR5-4800 SDRAM |
| Memory slots | 2 user accessible |
| Storage | 1024 GB |
| Storage slots | 2 user accessible |
| Removable storage | None |
| Display | Screen size: 16 inch Panel type: IPS Resolution: 2560 x 1600 PPI: 188.68 Aspect ratio: 16:10 Refresh rate: 165 Hz Brightness: 469 Nits sRGB: 99 % Adobe RGB: 73 % P3: 70 % |
| Graphics | Intel:
Nvidia GeForce RTX 3070 Ti 150 W AMD Radeon RX 6850M XT 140 W |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.2 (Intel), 5.1 (AMD Advantage) USB type-A: 2 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 2 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: Yes USB-C charging: Yes |
| Dimensions | W: 14.2 inches (36 cm) D: 10.2 inches (26 cm) H: 0.86 inches (2.2 cm) W: 14 inches (36 cm) D: 10.3 inches (26 cm) H: 0.86 inches (2.2 cm) |
| Mass | 5.5 pounds (2,500 g) |
| Battery | 99.90 Wh |
| Keyboard | Per-key RGB |
| Number pad | Yes |
| Fingerprint reader | No |
| Facial recognition | No |
| Website | Lenovo PSREF, Intel Lenovo PSREF, AMD Advantage |
The Lenovo Legion 7 (2022) is a laptop.