ASUS VivoBook Pro 15 OLED (2024): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 42: | Line 42: | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|14|in|cm}} <br/>'''D''': {{convert|9.3|in|cm}} <br/>'''H''': {{convert|0.78|in|cm}} | | dimensions = '''W''': {{convert|14|in|cm}} <br/>'''D''': {{convert|9.3|in|cm}} <br/>'''H''': {{convert|0.78|in|cm}} | ||
| battery = 75 Wh | |||
| weight = {{convert|3.97|lbs|g}} | | weight = {{convert|3.97|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 17:48, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Vivobook Pro |
| Release date | March 2024 |
| Introductory price | USD 1 to 499 |
| Operating system | Windows 11 Home |
| CPU | Intel Core Ultra 7 155H |
| Memory | 16 GB |
| Memory slots | 1 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 15.6 inch Panel type: OLED Resolution: 2880 x 1620 PPI: 211.82 Aspect ratio: 16:9 Refresh rate: 120 Hz Brightness: 400 Nits sRGB: 100 % Adobe RGB: 95 % P3: 100 % |
| Graphics | Nvidia RTX 4060 8 GB VRAM 60 W |
| Camera | Front: 1440p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.3 USB type-A: 2 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 1 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: Yes USB-C charging: Yes |
| Dimensions | W: 14 inches (36 cm) D: 9.3 inches (24 cm) H: 0.78 inches (2.0 cm) |
| Mass | 3.97 pounds (1,800 g) |
| Battery | 75 Wh |
| Keyboard | White |
| Number pad | Yes |
| Facial recognition | Yes |
| Website | ASUS |
The ASUS VivoBook Pro 15 OLED (2024) is a laptop.
Reviews
Purchase Links