HP Stream 14" (2022): Difference between revisions
perfectrec>Unknown user No edit summary |
ProdWikiBot (talk | contribs) m (1 revision imported) |
(No difference)
| |
Revision as of 17:48, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | HP |
|---|---|
| Product family | Stream |
| Release date | January 2022 |
| Introductory price | USD 298.57 to 298.57 |
| Operating system | Windows 11 Home |
| CPU | Intel Celeron N4120 |
| Memory | 16 GB |
| Memory slots | 2 user accessible |
| Storage | 320 GB |
| Storage slots | 0 user accessible |
| Display | Screen size: 14 inch Panel type: TN Resolution: 1366 x 768 PPI: 111.94 Aspect ratio: 16:9 Refresh rate: 60 Hz Brightness: 220 Nits sRGB: 50 % Adobe RGB: 40 % P3: 40 % |
| Graphics | Intel UHD Graphics 600 (N4120) |
| Camera | Front: 720p |
| Connectivity | WiFi version: 5 Bluetooth version: 4.2 USB type-A: 2 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: No |
| Dimensions | W: 12.8 inches (33 cm) D: 8.9 inches (23 cm) H: 0.7 inches (1.8 cm) |
| Mass | 3.5 pounds (1,600 g) |
| Battery | 41 Wh |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | No |
| Website | [Not%20Available HP] |
The HP Stream 14" (2022) is a laptop.
Reviews
Purchase Links