MSI Titan GT77 (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 42: | Line 42: | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|15.6|in|cm}} <br/>'''D''': {{convert|13|in|cm}} <br/>'''H''': {{convert|0.91|in|cm}} | | dimensions = '''W''': {{convert|15.6|in|cm}} <br/>'''D''': {{convert|13|in|cm}} <br/>'''H''': {{convert|0.91|in|cm}} | ||
| battery = 99.9 Wh | |||
| weight = {{convert|7.28|lbs|g}} | | weight = {{convert|7.28|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 17:47, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | MSI |
|---|---|
| Product family | Titan GT |
| Release date | May 2022 |
| Introductory price | USD 2 to 942.88 |
| Operating system | Windows 11 Pro |
| CPU | Intel i7-12800HX |
| Memory | 32 GB |
| Memory slots | 4 user accessible |
| Storage | 1024 GB |
| Storage slots | 4 user accessible |
| Display | Screen size: 17.3 inch Panel type: IPS Resolution: 3840 x 2160 PPI: 254.67 Aspect ratio: 16:9 Refresh rate: 120 Hz Brightness: 401 Nits sRGB: 100 % Adobe RGB: 86 % P3: 97 % |
| Graphics | Nvidia RTX 3070 Ti 150 W |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.2 USB type-A: 3 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 2 HDMI: 1 DisplayPort: 1 USB4: Yes Ethernet: No USB-C charging: No |
| Dimensions | W: 15.6 inches (40 cm) D: 13 inches (33 cm) H: 0.91 inches (2.3 cm) |
| Mass | 7.28 pounds (3,300 g) |
| Battery | 99.9 Wh |
| Keyboard | RGB |
| Number pad | Yes |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Website | MSI |
The MSI Titan GT77 (2022) is a laptop.
Reviews
Purchase Links