Lenovo Legion Slim 7 Gen 6 15ACH6 (2021): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 42: | Line 42: | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|14|in|cm}} <br/>'''D''': {{convert|9.9|in|cm}} <br/>'''H''': {{convert|0.69|in|cm}} | | dimensions = '''W''': {{convert|14|in|cm}} <br/>'''D''': {{convert|9.9|in|cm}} <br/>'''H''': {{convert|0.69|in|cm}} | ||
| battery = 71 Wh | |||
| weight = {{convert|4.19|lbs|g}} | | weight = {{convert|4.19|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 17:46, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Lenovo |
|---|---|
| Product family | Legion Slim |
| Release date | May 2022 |
| Introductory price | USD 1 to 199.99 |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 7 5800H |
| Memory | 16 GB |
| Memory slots | 1 user accessible |
| Storage | 512 GB |
| Storage slots | 2 user accessible |
| Display | Screen size: 15.6 inch Panel type: IPS Resolution: 1920 x 1080 PPI: 141.21 Aspect ratio: 16:9 Refresh rate: 165 Hz Brightness: 350 Nits sRGB: 99 % Adobe RGB: 70 % P3: 73 % |
| Graphics | Nvidia RTX 3060 100 W |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6 Bluetooth version: 5.1 USB type-A: 2 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 0 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: Yes |
| Dimensions | W: 14 inches (36 cm) D: 9.9 inches (25 cm) H: 0.69 inches (1.8 cm) |
| Mass | 4.19 pounds (1,900 g) |
| Battery | 71 Wh |
| Keyboard | RGB |
| Number pad | Yes |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Website | Lenovo |
The Lenovo Legion Slim 7 15.6" (2022) is a laptop.
Reviews
Purchase Links