Dell XPS 13 (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 42: | Line 42: | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|11.6|in|cm}} <br/>'''D''': {{convert|7.9|in|cm}} <br/>'''H''': {{convert|0.55|in|cm}} | | dimensions = '''W''': {{convert|11.6|in|cm}} <br/>'''D''': {{convert|7.9|in|cm}} <br/>'''H''': {{convert|0.55|in|cm}} | ||
| battery = 51 Wh | |||
| weight = {{convert|2.59|lbs|g}} | | weight = {{convert|2.59|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 17:46, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | XPS |
| Release date | August 2022 |
| Introductory price | USD 849.99 to 849.99 |
| Operating system | Windows 11 Home |
| CPU | Intel i7-1250U |
| Memory | 16 GB |
| Memory slots | 0 user accessible |
| Storage | 512 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 13.4 inch Panel type: IPS Resolution: 1920 x 1200 PPI: 168.97 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 442 Nits sRGB: 100 % Adobe RGB: 71 % P3: 69 % |
| Graphics | Intel i7-1250U Iris Xe |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.1 USB type-A: 0 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 2 HDMI: 0 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 11.6 inches (29 cm) D: 7.9 inches (20 cm) H: 0.55 inches (1.4 cm) |
| Mass | 2.59 pounds (1,170 g) |
| Battery | 51 Wh |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Website | Dell |
The Dell XPS 13 (2022) is a laptop.
Reviews
Purchase Links