Dell Inspiron 14 Plus (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 42: | Line 42: | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|12.4|in|cm}} <br/>'''D''': {{convert|9|in|cm}} <br/>'''H''': {{convert|0.7|in|cm}} | | dimensions = '''W''': {{convert|12.4|in|cm}} <br/>'''D''': {{convert|9|in|cm}} <br/>'''H''': {{convert|0.7|in|cm}} | ||
| battery = 64 Wh | |||
| weight = {{convert|3.7|lbs|g}} | | weight = {{convert|3.7|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 17:45, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | Inspiron |
| Release date | July 2022 |
| Introductory price | USD 1199.99 to 1199.99 |
| Operating system | Windows 11 Pro |
| CPU | Intel i7-12700H |
| Memory | 16 GB |
| Memory slots | 1 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: IPS Resolution: 2240 x 1400 PPI: 188.68 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 326 Nits sRGB: 99 % Adobe RGB: 70 % P3: 69 % |
| Graphics | Intel i7-12700H Iris Xe |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.2 USB type-A: 2 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 1 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: No |
| Dimensions | W: 12.4 inches (31 cm) D: 9 inches (23 cm) H: 0.7 inches (1.8 cm) |
| Mass | 3.7 pounds (1,700 g) |
| Battery | 64 Wh |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | No |
| Website | Dell |
The Dell Inspiron 14 Plus (2022) is a laptop.
Reviews
Purchase Links