ASUS Vivobook Go 12 (2021): Difference between revisions
perfectrec>Unknown user No edit summary |
ProdWikiBot (talk | contribs) m (1 revision imported) |
(No difference)
| |
Revision as of 17:22, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Vivobook Go 12 |
| Release date | October 2021 |
| Introductory price | USD 199 to 199 |
| Operating system | Windows 11 Home |
| CPU | Intel Celeron N4020 |
| Memory | 4 GB |
| Memory slots | 0 user accessible |
| Storage | 64 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 11.6 inch Panel type: TN Resolution: 1366 x 768 PPI: 135.09 Aspect ratio: 16:9 Refresh rate: 60 Hz Brightness: 200 Nits sRGB: 50 % Adobe RGB: 35 % P3: 35 % |
| Graphics | Intel UHD Graphics 600 (N4020) |
| Camera | Front: 480p |
| Connectivity | WiFi version: 5 Bluetooth version: 5.1 USB type-A: 2 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: No |
| Dimensions | W: 11 inches (28 cm) D: 7.5 inches (19 cm) H: 0.67 inches (1.7 cm) |
| Mass | 2.31 pounds (1,050 g) |
| Number pad | Yes |
| Fingerprint reader | No |
| Facial recognition | No |
| Website | ASUS |
The ASUS Vivobook Go 12 (2021) is a laptop.
Reviews
Purchase Links