ASUS ROG Flow X13 (2023): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 37: | Line 37: | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.3 <br/>'''[[USB Type-A|USB type-A]]''': 1 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 0 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] | | connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.3 <br/>'''[[USB Type-A|USB type-A]]''': 1 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 0 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C|USB-C charging]]''': Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
Revision as of 17:22, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | ROG Flow |
| Release date | May 2023 |
| Introductory price | USD 2499.99 to 2499.99 |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 9 7940HS |
| Memory | 16 GB |
| Memory slots | 0 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 13.4 inch Panel type: IPS Resolution: 2560 x 1600 PPI: 225.29 Aspect ratio: 16:10 Refresh rate: 165 Hz Brightness: 511 Nits sRGB: 99.9 % Adobe RGB: 85.3 % P3: 97 % |
| Graphics | Nvidia RTX 4070 8 GB VRAM 60 W |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.3 USB type-A: 1 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 11.8 inches (30 cm) D: 8.4 inches (21 cm) H: 0.7 inches (1.8 cm) |
| Mass | 2.87 pounds (1,300 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Special features | 2-in-1 / Convertible |
| Website | ASUS |
The ASUS ROG Flow X13 (2023) is a laptop.
Reviews
Purchase Links