ASUS ROG Flow X13 (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 37: | Line 37: | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.2 <br/>'''[[USB Type-A|USB type-A]]''': 1 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 0 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': No <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] | | connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.2 <br/>'''[[USB Type-A|USB type-A]]''': 1 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 0 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': No <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C|USB-C charging]]''': Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
Revision as of 17:21, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | ROG Flow |
| Release date | May 2022 |
| Introductory price | USD 1599.99 to 1599.99 |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 9 6900HS |
| Memory | 16 GB |
| Memory slots | 0 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 13.4 inch Panel type: IPS Resolution: 1920 x 1200 PPI: 168.97 Aspect ratio: 16:10 Refresh rate: 120 Hz Brightness: 500 Nits sRGB: 98 % Adobe RGB: 70 % P3: 72 % |
| Graphics | Nvidia RTX 3050 Ti 40 W |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.2 USB type-A: 1 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: Yes |
| Dimensions | W: 11.8 inches (30 cm) D: 8.7 inches (22 cm) H: 0.62 inches (1.6 cm) |
| Mass | 2.87 pounds (1,300 g) |
| Power brick | 0.66 pounds (300 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Special features | 2-in-1 / Convertible |
| Website | ASUS |
The ASUS ROG Flow X13 (2022) is a laptop.
Reviews
Purchase Links