MSI Prestige 15 (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 37: | Line 37: | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.2 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 2 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] | | connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.2 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 2 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C|USB-C charging]]''': Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
Revision as of 17:20, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | MSI |
|---|---|
| Product family | Prestige |
| Release date | January 2022 |
| Introductory price | USD 1044.46 to 1730.41 |
| Operating system | Windows 11 Home |
| CPU | Intel i5-1240P Intel i7-1260P |
| Memory | 16 or 32 GB |
| Memory slots | 0 user accessible |
| Storage | 512 or 1024 GB |
| Storage slots | 2 user accessible |
| Display | Screen size: 15.6 inch Panel type: IPS Resolution: 1920 x 1080 PPI: 141.21 Aspect ratio: 16:9 Refresh rate: 60 Hz Brightness: 298 Nits sRGB: 94 % Adobe RGB: 80 % P3: 80 % |
| Graphics | Nvidia GTX 1650 Max-Q Nvidia RTX 3050 Ti 40 W |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.2 USB type-A: 2 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 2 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 14.1 inches (36 cm) D: 9.2 inches (23 cm) H: 0.74 inches (1.9 cm) |
| Mass | 3.73 pounds (1,690 g) |
| Power brick | 0.86 pounds (390 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | Yes |
| Website | MSI |
The MSI Prestige 15 (2022) is a laptop.
Reviews
Purchase Links