HP Spectre x360 14 (2024): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 31: | Line 31: | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 2160p <br/> | | camera = '''Front:''' 2160p <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[OLED]] <br/>'''[[Resolution]]''': 2880 x 1800 <br/>'''[[Pixel density|PPI]]''': 242.59 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''[[Brightness|Brightness]]''': 384 Nits <br/>'''[[Color Gamut|sRGB | | display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[OLED]] <br/>'''[[Resolution]]''': 2880 x 1800 <br/>'''[[Pixel density|PPI]]''': 242.59 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''[[Brightness|Brightness]]''': 384 Nits <br/>'''[[Color Gamut|sRGB]]''': 100 % <br/>'''[[Color Gamut|Adobe RGB]]''': 89 % <br/>'''[[Color Gamut|P3]]''': 100 % | ||
| graphics = [[Intel Arc 8-Cores]] | | graphics = [[Intel Arc 8-Cores]] | ||
| sound = | | sound = | ||
Revision as of 17:12, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | HP |
|---|---|
| Product family | Spectre |
| Release date | January 2024 |
| Introductory price | USD 1629.99 to 1629.99 |
| Operating system | Windows 11 Home |
| CPU | Intel Core Ultra 7 155H |
| Memory | 16 GB |
| Memory slots | 0 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: OLED Resolution: 2880 x 1800 PPI: 242.59 Aspect ratio: 16:10 Refresh rate: 120 Hz Brightness: 384 Nits sRGB: 100 % Adobe RGB: 89 % P3: 100 % |
| Graphics | Intel Arc 8-Cores |
| Camera | Front: 2160p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.3 USB type-A: 1 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 2 HDMI: 0 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 12.4 inches (31 cm) D: 8.7 inches (22 cm) H: 0.67 inches (1.7 cm) |
| Mass | 3.45 pounds (1,560 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | Yes |
| Special features | 2-in-1 / Convertible |
| Website | HP |
The HP Spectre x360 14 (2024) is a laptop.
Reviews
Purchase Links